Odlotowa Małopolska 2025 | |||||||||||||||||
Totals for Tasks 1 thru 13 | created: 29.03.25 | ||||||||||||||||
Balonowy Puchar Polski | 21:42:03 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
JDG | HWZ | PDG | JDG | HWZ | HWZ | PDG | JDG | JDG | JDG | ||||||||
#11 | #12 | #13 | |||||||||||||||
Rank | # | Pilot | From | Total | MDT | HWZ | JDG | ||||||||||
1 | 16 | NYCZKA, Damian | 8974 | 848 | 1000 | 564 | 865 | 263 | 59 | 1000 | 412 | 739 | 816 | ||||
583 | 983 | 842 | |||||||||||||||
2 | 13 | MOSCICKI, Przemyslaw | 8875 | 957 | 412 | 412 | 1000 | 412 | 663 | 993 | 1000 | 176 | 294 | ||||
1000 | 617 | 939 | |||||||||||||||
3 | 11 | GRAJEK, Piotr | 8811 | 848 | 885 | 600 | 471 | 738 | 784 | 966 | 575 | 587 | 885 | ||||
471 | 438 | 563 | |||||||||||||||
4 | 23 | RADOMSKI, Piotr | 8377 | 529 | 353 | 797 | 176 | 235 | 839 | 556 | 921 | 882 | 529 | ||||
684 | 876 | 1000 | |||||||||||||||
5 | 4 | BORKOWSKI, Kacper | 8289 | 294 | 235 | 613 | 977 | 843 | 471 | 549 | 621 | 953 | 868 | ||||
854 | 250 | 761 | |||||||||||||||
6 | 9 | GOLAWSKI, Lukasz | 8000 | 471 | 726 | 852 | 985 | 413 | 1000 | 959 | 235 | 235 | 353 | ||||
708 | 563 | 500 | |||||||||||||||
7 | 7 | FILUS, Witold | 7799 | 0 | 0 | 1000 | 786 | 696 | 776 | 235 | 529 | 953 | 1000 | ||||
89 | 755 | 980 | |||||||||||||||
8 | 24 | WOJDA, Michal | 7755 | 412 | 897 | 745 | 893 | 1000 | 834 | 706 | 580 | 353 | 412 | ||||
235 | 313 | 375 | |||||||||||||||
9 | 20 | SOBOL, Pawel | 7709 | 1000 | 529 | 700 | 353 | 529 | 235 | 754 | 990 | 1000 | 471 | ||||
710 | 188 | 250 | |||||||||||||||
10 | 5 | DAWIDZIUK, Denis | 7425 | 631 | 921 | 529 | 529 | 644 | 529 | 529 | 118 | 833 | 810 | ||||
294 | 933 | 125 | |||||||||||||||
11 | 1 | BAUTA, Roman | 6229 | 767 | 772 | 471 | 939 | -91 | 176 | 412 | 353 | 529 | 176 | ||||
412 | 1000 | 313 | |||||||||||||||
12 | 26 | ROKOSZ, Sonia | 6015 | 686 | 709 | 118 | 649 | 294 | 294 | 294 | 294 | 294 | 529 | ||||
89 | 823 | 942 | |||||||||||||||
13 | 17 | OGONOWSKI, Andrzej | 5749 | 235 | 176 | 118 | 412 | 836 | 412 | 118 | 809 | 471 | 609 | ||||
740 | 375 | 438 | |||||||||||||||
14 | 3 | BIEDERMANN, Joanna | 5487 | 353 | 294 | 353 | 294 | 118 | 118 | 353 | 471 | 412 | 830 | ||||
610 | 500 | 781 | |||||||||||||||
15 | 22 | SZARWAS, Marcin | 4052 | 965 | 471 | 294 | 235 | 176 | 716 | 176 | 176 | 118 | 59 | ||||
353 | 125 | 188 | |||||||||||||||
16 | 27 | DLUGOSZ, Dawid | 4043 | 89 | 945 | 118 | 118 | 471 | 353 | 59 | 723 | 747 | 118 | ||||
176 | 63 | 63 | |||||||||||||||
17 | 25 | ZBIKOWSKI, Franciszek | 3404 | 89 | 59 | 235 | 59 | 751 | 858 | 471 | 59 | 59 | 235 | ||||
529 | 0 | 0 | |||||||||||||||
18 | 6 | FILUS, Tomasz | 294 | 176 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | |||||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
6533 | 4537 | 3089 | 1011 | 0331 | 3072 | 7825 | 7743 | 7746 | 2919 | ||||||||
11 | 12 | 13 | |||||||||||||||
7841 | 0728 | 4332 | |||||||||||||||
BFA Scoring Program | |||||||||||||||||
v19.00.01 |
Odlotowa Małopolska 2025 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #13 | Judge Declared Goal - Rule No. 15.2 | Task Date: sobota, 29.03.25 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 23 | RADOMSKI, Piotr | 6,50 | 1000 | |||||||||||||||
2 | 7 | FILUS, Witold | 11,70 | 980 | |||||||||||||||
3 | 26 | ROKOSZ, Sonia | 21,75 | 942 | |||||||||||||||
4 | 13 | MOSCICKI, Przemyslaw | 22,50 | 939 | |||||||||||||||
5 | 16 | NYCZKA, Damian | 48,00 | 842 | |||||||||||||||
6 | 3 | BIEDERMANN, Joanna | 64,00 | 781 | |||||||||||||||
7 | 4 | BORKOWSKI, Kacper | 69,00 | 761 | |||||||||||||||
8 | 11 | GRAJEK, Piotr | 121,00 | 563 | |||||||||||||||
9 | 9 | GOLAWSKI, Lukasz | 139,00 | 500 | |||||||||||||||
10 | 17 | OGONOWSKI, Andrzej | 148,00 | 438 | |||||||||||||||
11 | 24 | WOJDA, Michal | 164,00 | 375 | |||||||||||||||
12 | 1 | BAUTA, Roman | 167,00 | 313 | |||||||||||||||
13 | 20 | SOBOL, Pawel | 203,00 | 250 | |||||||||||||||
14 | 22 | SZARWAS, Marcin | 229,00 | 188 | |||||||||||||||
15 | 5 | DAWIDZIUK, Denis | 380,00 | 125 | |||||||||||||||
16 | 27 | DLUGOSZ, Dawid | 1382,00 | 63 | |||||||||||||||
17 | 25 | ZBIKOWSKI, Franciszek | No Flight | NO FLIGHT | 0 | ||||||||||||||
17 | 6 | FILUS, Tomasz | No Flight | NO FLIGHT | 0 | ||||||||||||||
P = 16 M = 8 W = 6,50 A = 16 RM = 121,00 SM = 563 | Posted Time: 29.03.25 21:30:00 | Checksum = 4332 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v19.00.01 |
Odlotowa Małopolska 2025 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #12 | Hesitation Waltz - Rule No. 15.3 | Task Date: sobota, 29.03.25 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | BAUTA, Roman | 0,59 | 1000 | |||||||||||||||
2 | 16 | NYCZKA, Damian | 3,78 | 983 | |||||||||||||||
3 | 5 | DAWIDZIUK, Denis | 12,95 | 933 | |||||||||||||||
4 | 23 | RADOMSKI, Piotr | 23,40 | 876 | |||||||||||||||
5 | 26 | ROKOSZ, Sonia | 33,22 | 823 | |||||||||||||||
6 | 7 | FILUS, Witold | 45,72 | 755 | |||||||||||||||
7 | 13 | MOSCICKI, Przemyslaw | 71,00 | 617 | |||||||||||||||
8 | 9 | GOLAWSKI, Lukasz | 81,00 | 563 | |||||||||||||||
9 | 3 | BIEDERMANN, Joanna | 82,00 | 500 | |||||||||||||||
10 | 11 | GRAJEK, Piotr | 121,00 | 438 | |||||||||||||||
11 | 17 | OGONOWSKI, Andrzej | 142,00 | 375 | |||||||||||||||
12 | 24 | WOJDA, Michal | 167,00 | 313 | |||||||||||||||
13 | 4 | BORKOWSKI, Kacper | 273,00 | 250 | |||||||||||||||
14 | 20 | SOBOL, Pawel | 308,00 | 188 | |||||||||||||||
15 | 22 | SZARWAS, Marcin | 322,00 | 125 | |||||||||||||||
16 | 27 | DLUGOSZ, Dawid | 519,00 | 63 | |||||||||||||||
17 | 25 | ZBIKOWSKI, Franciszek | No Flight | Did not fly | 0 | ||||||||||||||
17 | 6 | FILUS, Tomasz | No Flight | Did not fly | 0 | ||||||||||||||
P = 16 M = 8 W = 0,59 A = 16 RM = 81,00 SM = 563 | Posted Time: 29.03.25 21:30:00 | Checksum = 0728 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v19.00.01 |
Odlotowa Małopolska 2025 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #11 | Minimum Distance - Rule No. 15.13 | Task Date: sobota, 29.03.25 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 13 | MOSCICKI, Przemyslaw | 4,00 | 1000 | |||||||||||||||
2 | 4 | BORKOWSKI, Kacper | 83,00 | 854 | |||||||||||||||
3 | 17 | OGONOWSKI, Andrzej | 145,00 | 740 | |||||||||||||||
4 | 20 | SOBOL, Pawel | 161,00 | 710 | |||||||||||||||
5 | 9 | GOLAWSKI, Lukasz | 162,00 | 708 | |||||||||||||||
6 | 23 | RADOMSKI, Piotr | 175,00 | 684 | |||||||||||||||
7 | 3 | BIEDERMANN, Joanna | 215,00 | 610 | |||||||||||||||
8 | 16 | NYCZKA, Damian | 230,00 | 583 | |||||||||||||||
9 | 25 | ZBIKOWSKI, Franciszek | 259,00 | 529 | |||||||||||||||
10 | 11 | GRAJEK, Piotr | 288,00 | 471 | |||||||||||||||
11 | 1 | BAUTA, Roman | 323,00 | 412 | |||||||||||||||
12 | 22 | SZARWAS, Marcin | 369,00 | 353 | |||||||||||||||
13 | 5 | DAWIDZIUK, Denis | 487,00 | 294 | |||||||||||||||
14 | 24 | WOJDA, Michal | 498,00 | 235 | |||||||||||||||
15 | 27 | DLUGOSZ, Dawid | 734,00 | 176 | |||||||||||||||
16 | 26 | ROKOSZ, Sonia | No Result | 89 | |||||||||||||||
16 | 7 | FILUS, Witold | No Result | 89 | |||||||||||||||
18 | 6 | FILUS, Tomasz | No Flight | NO FLIGHT | 0 | ||||||||||||||
P = 17 M = 9 W = 4,00 A = 15 RM = 259,00 SM = 529 | Posted Time: 29.03.25 16:00:00 | Checksum = 7841 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v19.00.01 |
Odlotowa Małopolska 2025 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #10 | Judge Declared Goal - Rule No. 15.2 | Task Date: sobota, 29.03.25 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | FILUS, Witold | 11,52 | 1000 | |||||||||||||||
2 | 11 | GRAJEK, Piotr | 30,20 | 885 | |||||||||||||||
3 | 4 | BORKOWSKI, Kacper | 33,00 | 868 | |||||||||||||||
4 | 3 | BIEDERMANN, Joanna | 39,06 | 830 | |||||||||||||||
5 | 16 | NYCZKA, Damian | 41,32 | 816 | |||||||||||||||
6 | 5 | DAWIDZIUK, Denis | 42,35 | 810 | |||||||||||||||
7 | 17 | OGONOWSKI, Andrzej | 75,00 | 609 | |||||||||||||||
8 | 23 | RADOMSKI, Piotr | 88,00 | 529 | |||||||||||||||
8 | 26 | ROKOSZ, Sonia | 88,00 | 529 | |||||||||||||||
10 | 20 | SOBOL, Pawel | 119,00 | 471 | |||||||||||||||
11 | 24 | WOJDA, Michal | 132,00 | 412 | |||||||||||||||
12 | 9 | GOLAWSKI, Lukasz | 138,00 | 353 | |||||||||||||||
13 | 13 | MOSCICKI, Przemyslaw | 147,00 | 294 | |||||||||||||||
14 | 25 | ZBIKOWSKI, Franciszek | 167,00 | 235 | |||||||||||||||
15 | 1 | BAUTA, Roman | 173,00 | 176 | |||||||||||||||
16 | 27 | DLUGOSZ, Dawid | 174,00 | 118 | |||||||||||||||
17 | 22 | SZARWAS, Marcin | 457,00 | 59 | |||||||||||||||
18 | 6 | FILUS, Tomasz | No Flight | NO FLIGHT | 0 | ||||||||||||||
P = 17 M = 9 W = 11,52 A = 17 RM = 88,00 SM = 529 | Posted Time: 29.03.25 16:00:00 | Checksum = 2919 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v19.00.01 |
Odlotowa Małopolska 2025 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #9 | Judge Declared Goal - Rule No. 15.2 | Task Date: sobota, 29.03.25 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 20 | SOBOL, Pawel | 0,78 | 1000 | |||||||||||||||
2 | 7 | FILUS, Witold | 14,73 | 953 | |||||||||||||||
2 | 4 | BORKOWSKI, Kacper | 14,81 | 953 | |||||||||||||||
4 | 23 | RADOMSKI, Piotr | 35,80 | 882 | |||||||||||||||
5 | 5 | DAWIDZIUK, Denis | 50,00 | 833 | |||||||||||||||
6 | 27 | DLUGOSZ, Dawid | 75,70 | 747 | |||||||||||||||
7 | 16 | NYCZKA, Damian | 78,00 | 739 | |||||||||||||||
8 | 11 | GRAJEK, Piotr | 123,00 | 587 | |||||||||||||||
9 | 1 | BAUTA, Roman | 140,00 | 529 | |||||||||||||||
10 | 17 | OGONOWSKI, Andrzej | 143,00 | 471 | |||||||||||||||
11 | 3 | BIEDERMANN, Joanna | 182,00 | 412 | |||||||||||||||
12 | 24 | WOJDA, Michal | 190,00 | 353 | |||||||||||||||
13 | 26 | ROKOSZ, Sonia | 192,00 | 294 | |||||||||||||||
14 | 9 | GOLAWSKI, Lukasz | 357,00 | 235 | |||||||||||||||
15 | 13 | MOSCICKI, Przemyslaw | 396,00 | 176 | |||||||||||||||
16 | 22 | SZARWAS, Marcin | 593,00 | 118 | |||||||||||||||
17 | 25 | ZBIKOWSKI, Franciszek | 3370,00 | 59 | |||||||||||||||
18 | 6 | FILUS, Tomasz | No Flight | NO FLIGHT | 0 | ||||||||||||||
P = 17 M = 9 W = 0,78 A = 17 RM = 140,00 SM = 529 | Posted Time: 29.03.25 16:00:00 | Checksum = 7746 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v19.00.01 |
Odlotowa Małopolska 2025 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #8 | Judge Declared Goal - Rule No. 15.2 | Task Date: sobota, 29.03.25 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 13 | MOSCICKI, Przemyslaw | 0,11 | 1000 | |||||||||||||||
2 | 20 | SOBOL, Pawel | 4,23 | 990 | |||||||||||||||
3 | 23 | RADOMSKI, Piotr | 34,30 | 921 | |||||||||||||||
4 | 17 | OGONOWSKI, Andrzej | 83,00 | 809 | |||||||||||||||
5 | 27 | DLUGOSZ, Dawid | 120,00 | 723 | |||||||||||||||
6 | 4 | BORKOWSKI, Kacper | 164,00 | 621 | |||||||||||||||
7 | 24 | WOJDA, Michal | 182,00 | 580 | |||||||||||||||
8 | 11 | GRAJEK, Piotr | 184,00 | 575 | |||||||||||||||
9 | 7 | FILUS, Witold | 204,00 | 529 | |||||||||||||||
10 | 3 | BIEDERMANN, Joanna | 214,00 | 471 | |||||||||||||||
11 | 16 | NYCZKA, Damian | 217,00 | 412 | |||||||||||||||
12 | 1 | BAUTA, Roman | 274,00 | 353 | |||||||||||||||
13 | 26 | ROKOSZ, Sonia | 354,00 | 294 | |||||||||||||||
14 | 9 | GOLAWSKI, Lukasz | 454,00 | 235 | |||||||||||||||
15 | 22 | SZARWAS, Marcin | 747,00 | 176 | |||||||||||||||
16 | 5 | DAWIDZIUK, Denis | 858,00 | 118 | |||||||||||||||
17 | 25 | ZBIKOWSKI, Franciszek | 1464,00 | 59 | |||||||||||||||
18 | 6 | FILUS, Tomasz | No Flight | NO FLIGHT | 0 | ||||||||||||||
P = 17 M = 9 W = 0,11 A = 17 RM = 204,00 SM = 529 | Posted Time: 29.03.25 16:00:00 | Checksum = 7743 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v19.00.01 |
Odlotowa Małopolska 2025 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #7 | Pilot Declared Goal - Rule No. 15.1 | Task Date: sobota, 29.03.25 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 16 | NYCZKA, Damian | 18,00 | 1000 | |||||||||||||||
2 | 13 | MOSCICKI, Przemyslaw | 19,00 | 993 | |||||||||||||||
3 | 11 | GRAJEK, Piotr | 23,00 | 966 | |||||||||||||||
4 | 9 | GOLAWSKI, Lukasz | 24,00 | 959 | |||||||||||||||
5 | 20 | SOBOL, Pawel | 54,00 | 754 | |||||||||||||||
6 | 24 | WOJDA, Michal | 61,00 | 706 | |||||||||||||||
7 | 23 | RADOMSKI, Piotr | 83,00 | 556 | |||||||||||||||
8 | 4 | BORKOWSKI, Kacper | 84,00 | 549 | |||||||||||||||
9 | 5 | DAWIDZIUK, Denis | 87,00 | 529 | |||||||||||||||
10 | 25 | ZBIKOWSKI, Franciszek | 110,00 | 471 | |||||||||||||||
11 | 1 | BAUTA, Roman | 114,00 | 412 | |||||||||||||||
12 | 3 | BIEDERMANN, Joanna | 205,00 | 353 | |||||||||||||||
13 | 26 | ROKOSZ, Sonia | 230,00 | 294 | |||||||||||||||
14 | 7 | FILUS, Witold | 238,00 | 235 | |||||||||||||||
15 | 22 | SZARWAS, Marcin | 249,00 | 176 | |||||||||||||||
16 | 17 | OGONOWSKI, Andrzej | 362,00 | 118 | |||||||||||||||
17 | 27 | DLUGOSZ, Dawid | 969,00 | 59 | |||||||||||||||
18 | 6 | FILUS, Tomasz | No Flight | Did not fly | 0 | ||||||||||||||
P = 17 M = 9 W = 18,00 A = 17 RM = 87,00 SM = 529 | Posted Time: 29.03.25 16:00:00 | Checksum = 7825 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v19.00.01 |
Odlotowa Małopolska 2025 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #6 | Hesitation Waltz - Rule No. 15.3 | Task Date: piątek, 28.03.25 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 9 | GOLAWSKI, Lukasz | 34,00 | 1000 | |||||||||||||||
2 | 25 | ZBIKOWSKI, Franciszek | 88,00 | 858 | |||||||||||||||
3 | 23 | RADOMSKI, Piotr | 95,00 | 839 | |||||||||||||||
4 | 24 | WOJDA, Michal | 97,00 | 834 | |||||||||||||||
5 | 11 | GRAJEK, Piotr | 116,00 | 784 | |||||||||||||||
6 | 7 | FILUS, Witold | 119,00 | 776 | |||||||||||||||
7 | 22 | SZARWAS, Marcin | 142,00 | 716 | |||||||||||||||
8 | 13 | MOSCICKI, Przemyslaw | 162,00 | 663 | |||||||||||||||
9 | 5 | DAWIDZIUK, Denis | 213,00 | 529 | |||||||||||||||
10 | 4 | BORKOWSKI, Kacper | 279,00 | 471 | |||||||||||||||
11 | 17 | OGONOWSKI, Andrzej | 315,00 | 412 | |||||||||||||||
12 | 27 | DLUGOSZ, Dawid | 367,00 | 353 | |||||||||||||||
13 | 26 | ROKOSZ, Sonia | 375,00 | 294 | |||||||||||||||
14 | 20 | SOBOL, Pawel | 397,00 | 235 | |||||||||||||||
15 | 1 | BAUTA, Roman | 438,00 | 176 | |||||||||||||||
16 | 3 | BIEDERMANN, Joanna | 474,00 | 118 | |||||||||||||||
17 | 16 | NYCZKA, Damian | 499,00 | 59 | |||||||||||||||
18 | 6 | FILUS, Tomasz | No Flight | Did not fly | 0 | ||||||||||||||
P = 17 M = 9 W = 34,00 A = 17 RM = 213,00 SM = 529 | Posted Time: 29.03.25 16:00:00 | Checksum = 3072 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v19.00.01 |
Odlotowa Małopolska 2025 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #5 | Hesitation Waltz - Rule No. 15.3 | Task Date: piątek, 28.03.25 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 24 | WOJDA, Michal | 22,00 | 1000 | |||||||||||||||
2 | 4 | BORKOWSKI, Kacper | 68,00 | 843 | |||||||||||||||
3 | 17 | OGONOWSKI, Andrzej | 70,00 | 836 | |||||||||||||||
4 | 25 | ZBIKOWSKI, Franciszek | 95,00 | 751 | |||||||||||||||
5 | 11 | GRAJEK, Piotr | 43,00 | 190 pts | R7.5 | C | Flight in Red PZ | 738 | |||||||||||
6 | 7 | FILUS, Witold | 111,00 | 696 | |||||||||||||||
7 | 5 | DAWIDZIUK, Denis | 103,00 | 80 pts | R7.5 | C | Flight in Red PZ | 644 | |||||||||||
8 | 20 | SOBOL, Pawel | 160,00 | 529 | |||||||||||||||
9 | 27 | DLUGOSZ, Dawid | 165,00 | 471 | |||||||||||||||
10 | 9 | GOLAWSKI, Lukasz | 156,00 | 130 pts | R7.5 | C | Flight in Red PZ | 413 | |||||||||||
11 | 13 | MOSCICKI, Przemyslaw | 185,00 | 412 | |||||||||||||||
12 | 26 | ROKOSZ, Sonia | 201,00 | 294 | |||||||||||||||
13 | 16 | NYCZKA, Damian | 186,00 | 90 pts | R7.5 | C | Flight in Red PZ | 263 | |||||||||||
14 | 23 | RADOMSKI, Piotr | 206,00 | 235 | |||||||||||||||
15 | 22 | SZARWAS, Marcin | 215,00 | 176 | |||||||||||||||
16 | 3 | BIEDERMANN, Joanna | 226,00 | 118 | |||||||||||||||
17 | 6 | FILUS, Tomasz | No Flight | NO FLIGHT | 0 | ||||||||||||||
18 | 1 | BAUTA, Roman | 269,00 | 150 pts | R7.5 | C | Flight in Red PZ | -91 | |||||||||||
P = 17 M = 9 W = 22,00 A = 17 RM = 160,00 SM = 529 | Posted Time: 29.03.25 16:00:00 | Checksum = 0331 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v19.00.01 |
Odlotowa Małopolska 2025 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #4 | Judge Declared Goal - Rule No. 15.2 | Task Date: piątek, 28.03.25 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 13 | MOSCICKI, Przemyslaw | 3,38 | 1000 | |||||||||||||||
2 | 9 | GOLAWSKI, Lukasz | 7,65 | 985 | |||||||||||||||
3 | 4 | BORKOWSKI, Kacper | 9,88 | 977 | |||||||||||||||
4 | 1 | BAUTA, Roman | 20,64 | 939 | |||||||||||||||
5 | 24 | WOJDA, Michal | 33,63 | 893 | |||||||||||||||
6 | 16 | NYCZKA, Damian | 41,70 | 865 | |||||||||||||||
7 | 7 | FILUS, Witold | 64,00 | 786 | |||||||||||||||
8 | 26 | ROKOSZ, Sonia | 103,00 | 649 | |||||||||||||||
9 | 5 | DAWIDZIUK, Denis | 137,00 | 529 | |||||||||||||||
10 | 11 | GRAJEK, Piotr | 157,00 | 471 | |||||||||||||||
11 | 17 | OGONOWSKI, Andrzej | 172,00 | 412 | |||||||||||||||
12 | 20 | SOBOL, Pawel | 229,00 | 353 | |||||||||||||||
13 | 3 | BIEDERMANN, Joanna | 265,00 | 294 | |||||||||||||||
14 | 22 | SZARWAS, Marcin | 289,00 | 235 | |||||||||||||||
15 | 23 | RADOMSKI, Piotr | 384,00 | 176 | |||||||||||||||
16 | 27 | DLUGOSZ, Dawid | 490,00 | 118 | |||||||||||||||
17 | 25 | ZBIKOWSKI, Franciszek | 698,00 | 59 | |||||||||||||||
18 | 6 | FILUS, Tomasz | No Flight | NO FLIGHT | 0 | ||||||||||||||
P = 17 M = 9 W = 3,38 A = 17 RM = 137,00 SM = 529 | Posted Time: 29.03.25 16:00:00 | Checksum = 1011 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v19.00.01 |
Odlotowa Małopolska 2025 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #3 | Pilot Declared Goal - Rule No. 15.1 | Task Date: piątek, 28.03.25 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 7 | FILUS, Witold | 21,00 | 1000 | |||||||||||||||
2 | 9 | GOLAWSKI, Lukasz | 67,00 | 852 | |||||||||||||||
3 | 23 | RADOMSKI, Piotr | 84,00 | 797 | |||||||||||||||
4 | 24 | WOJDA, Michal | 100,00 | 745 | |||||||||||||||
5 | 20 | SOBOL, Pawel | 114,00 | 700 | |||||||||||||||
6 | 4 | BORKOWSKI, Kacper | 141,00 | 613 | |||||||||||||||
7 | 11 | GRAJEK, Piotr | 145,00 | 600 | |||||||||||||||
8 | 16 | NYCZKA, Damian | 156,00 | 564 | |||||||||||||||
9 | 5 | DAWIDZIUK, Denis | 167,00 | 529 | |||||||||||||||
10 | 1 | BAUTA, Roman | 170,00 | 471 | |||||||||||||||
11 | 13 | MOSCICKI, Przemyslaw | 183,00 | 412 | |||||||||||||||
12 | 3 | BIEDERMANN, Joanna | 418,00 | 353 | |||||||||||||||
13 | 22 | SZARWAS, Marcin | 424,00 | 294 | |||||||||||||||
14 | 25 | ZBIKOWSKI, Franciszek | 588,00 | 235 | |||||||||||||||
15 | 17 | OGONOWSKI, Andrzej | No Result | 118 | |||||||||||||||
15 | 26 | ROKOSZ, Sonia | No Result | 118 | |||||||||||||||
15 | 27 | DLUGOSZ, Dawid | No Result | 118 | |||||||||||||||
18 | 6 | FILUS, Tomasz | No Flight | NO FLIGHT | 0 | ||||||||||||||
P = 17 M = 9 W = 21,00 A = 14 RM = 167,00 SM = 529 | Posted Time: 29.03.25 16:00:00 | Checksum = 3089 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v19.00.01 |
Odlotowa Małopolska 2025 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #2 | Hesitation Waltz - Rule No. 15.3 | Task Date: czwartek, 27.03.25 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 16 | NYCZKA, Damian | 245,00 | 1000 | |||||||||||||||
2 | 27 | DLUGOSZ, Dawid | 277,00 | 945 | |||||||||||||||
3 | 5 | DAWIDZIUK, Denis | 291,00 | 921 | |||||||||||||||
4 | 24 | WOJDA, Michal | 305,00 | 897 | |||||||||||||||
5 | 11 | GRAJEK, Piotr | 312,00 | 885 | |||||||||||||||
6 | 1 | BAUTA, Roman | 378,00 | 772 | |||||||||||||||
7 | 9 | GOLAWSKI, Lukasz | 405,00 | 726 | |||||||||||||||
8 | 26 | ROKOSZ, Sonia | 415,00 | 709 | |||||||||||||||
