Balonowy Puchar Leszna | |||||||||||||||||
Totals for Tasks 1 thru 11 | created: 09/10/22 | ||||||||||||||||
Mistrzostwa Polski Juniorow | 19:38:37 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
PDG | JDG | FIN | ELB | JDG | MDT | JDG | JDG | RTA | JDG | ||||||||
#11 | |||||||||||||||||
Rank | # | Pilot | From | Total | LRN | ||||||||||||
1 | 5 | PUDLO, Kacper | 7633 | 667 | 1000 | 667 | 500 | 167 | 333 | 1000 | 1000 | 882 | 1000 | ||||
417 | |||||||||||||||||
2 | 1 | BORKOWSKI, Kacper | 7418 | 1000 | 667 | 729 | 1000 | 772 | 500 | 500 | 333 | 1000 | 500 | ||||
417 | |||||||||||||||||
3 | 11 | DAWIDZIUK, Denis | 7155 | 500 | 773 | 500 | 167 | 333 | 993 | 856 | 667 | 667 | 699 | ||||
1000 | |||||||||||||||||
4 | 23 | NOWAKOWSKI, Wojciech | 5797 | 758 | 500 | 333 | 705 | 667 | 1000 | 667 | 167 | 500 | 333 | ||||
167 | |||||||||||||||||
5 | 15 | SIONKOWSKI, Arkadiusz | 5334 | 333 | 333 | 1000 | 667 | 500 | 667 | 333 | 500 | 167 | 167 | ||||
667 | |||||||||||||||||
6 | 9 | GRAJEK, Piotr | 4747 | 167 | 167 | 167 | 333 | 1000 | 167 | 167 | 884 | 333 | 667 | ||||
695 | |||||||||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
1511 | 6168 | 6919 | 0947 | 1890 | 8372 | 8602 | 7370 | 4531 | 4241 | ||||||||
11 | |||||||||||||||||
9046 | |||||||||||||||||
BFA Scoring Program | |||||||||||||||||
v15.26.04 |
Balonowy Puchar Leszna | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #11 | Land Run Task - Rule No. 15.12 | Task Date: 09/09/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 11 | DAWIDZIUK, Denis | 0.43 | 1000 | |||||||||||||||
2 | 9 | GRAJEK, Piotr | 0.32 | 695 | |||||||||||||||
3 | 15 | SIONKOWSKI, Arkadiusz | 0.31 | 667 | |||||||||||||||
4 | 1 | BORKOWSKI, Kacper | 0.29 | 417 | |||||||||||||||
4 | 5 | PUDLO, Kacper | 0.29 | 417 | |||||||||||||||
6 | 23 | NOWAKOWSKI, Wojciech | 0.21 | 167 | |||||||||||||||
P = 6 M = 3 W = 0.43 A = 6 RM = 0.31 SM = 667 | Posted Time: 09/10/22 19:30:00 | Checksum = 9046 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Balonowy Puchar Leszna | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #10 | Judge Declared Goal - Rule No. 15.2 | Task Date: 09/09/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | PUDLO, Kacper | 1.99 | 1000 | |||||||||||||||
2 | 11 | DAWIDZIUK, Denis | 3.22 | 699 | |||||||||||||||
3 | 9 | GRAJEK, Piotr | 3.35 | 667 | |||||||||||||||
4 | 1 | BORKOWSKI, Kacper | 14.19 | 500 | |||||||||||||||
5 | 23 | NOWAKOWSKI, Wojciech | 24.68 | 333 | |||||||||||||||
6 | 15 | SIONKOWSKI, Arkadiusz | 245.00 | 167 | |||||||||||||||
P = 6 M = 3 W = 1.99 A = 6 RM = 3.35 SM = 667 | Posted Time: 09/10/22 20:00:00 | Checksum = 4241 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Balonowy Puchar Leszna | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #9 | Race to an Area - Rule No. 15.1 | Task Date: 09/09/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | BORKOWSKI, Kacper | 786.00 | 1000 | |||||||||||||||
2 | 5 | PUDLO, Kacper | 808.00 | 882 | |||||||||||||||
3 | 11 | DAWIDZIUK, Denis | 848.00 | 667 | |||||||||||||||
4 | 23 | NOWAKOWSKI, Wojciech | 864.00 | 500 | |||||||||||||||
5 | 9 | GRAJEK, Piotr | 909.00 | 333 | |||||||||||||||
6 | 15 | SIONKOWSKI, Arkadiusz | 930.00 | 167 | |||||||||||||||
P = 6 M = 3 W = 786.00 A = 6 RM = 848.00 SM = 667 | Posted Time: 09/10/22 20:00:00 | Checksum = 4531 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Balonowy Puchar Leszna | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #8 | Judge Declared Goal - Rule No. 15.2 | Task Date: 09/09/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | PUDLO, Kacper | 0.63 | 1000 | |||||||||||||||
2 | 9 | GRAJEK, Piotr | 0.88 | 884 | |||||||||||||||
3 | 11 | DAWIDZIUK, Denis | 1.35 | 667 | |||||||||||||||
4 | 15 | SIONKOWSKI, Arkadiusz | 1.68 | 500 | |||||||||||||||
5 | 1 | BORKOWSKI, Kacper | 6.41 | 333 | |||||||||||||||
6 | 23 | NOWAKOWSKI, Wojciech | 7.95 | 167 | |||||||||||||||
P = 6 M = 3 W = 0.63 A = 6 RM = 1.35 SM = 667 | Posted Time: 09/10/22 20:00:00 | Checksum = 7370 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Balonowy Puchar Leszna | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #7 | Judge Declared Goal - Rule No. 15.2 | Task Date: 09/09/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | PUDLO, Kacper | 3.62 | 1000 | |||||||||||||||
2 | 11 | DAWIDZIUK, Denis | 5.53 | 856 | |||||||||||||||
3 | 23 | NOWAKOWSKI, Wojciech | 8.04 | 667 | |||||||||||||||
4 | 1 | BORKOWSKI, Kacper | 9.44 | 500 | |||||||||||||||
5 | 15 | SIONKOWSKI, Arkadiusz | 13.52 | 333 | |||||||||||||||
6 | 9 | GRAJEK, Piotr | 28.81 | 167 | |||||||||||||||
P = 6 M = 3 W = 3.62 A = 6 RM = 8.04 SM = 667 | Posted Time: 09/10/22 20:00:00 | Checksum = 8602 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Balonowy Puchar Leszna | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #6 | Minimum Distance - Rule No. 15.13 | Task Date: 09/09/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 23 | NOWAKOWSKI, Wojciech | 355.00 | 1000 | |||||||||||||||
2 | 11 | DAWIDZIUK, Denis | 356.00 | 993 | |||||||||||||||
3 | 15 | SIONKOWSKI, Arkadiusz | 406.00 | 667 | |||||||||||||||
4 | 1 | BORKOWSKI, Kacper | 452.00 | 500 | |||||||||||||||
5 | 5 | PUDLO, Kacper | 589.00 | 333 | |||||||||||||||
6 | 9 | GRAJEK, Piotr | No Result | 167 | |||||||||||||||
P = 6 M = 3 W = 355.00 A = 5 RM = 406.00 SM = 667 | Posted Time: 09/10/22 20:00:00 | Checksum = 8372 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Balonowy Puchar Leszna | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #5 | Judge Declared Goal - Rule No. 15.2 | Task Date: 09/09/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 9 | GRAJEK, Piotr | 1.39 | 1000 | |||||||||||||||
2 | 1 | BORKOWSKI, Kacper | 11.37 | 772 | |||||||||||||||
3 | 23 | NOWAKOWSKI, Wojciech | 15.97 | 667 | |||||||||||||||
4 | 15 | SIONKOWSKI, Arkadiusz | 23.71 | 500 | |||||||||||||||
5 | 11 | DAWIDZIUK, Denis | 23.78 | 333 | |||||||||||||||
6 | 5 | PUDLO, Kacper | 246.00 | 167 | |||||||||||||||
P = 6 M = 3 W = 1.39 A = 6 RM = 15.97 SM = 667 | Posted Time: 09/10/22 20:00:00 | Checksum = 1890 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Balonowy Puchar Leszna | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #4 | Elbow - Rule No. 15.11 | Task Date: 09/08/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | BORKOWSKI, Kacper | 69.10 | 1000 | |||||||||||||||
2 | 23 | NOWAKOWSKI, Wojciech | 51.30 | 705 | |||||||||||||||
3 | 15 | SIONKOWSKI, Arkadiusz | 49.00 | 667 | |||||||||||||||
4 | 5 | PUDLO, Kacper | 48.00 | 500 | |||||||||||||||
5 | 9 | GRAJEK, Piotr | 46.10 | 333 | |||||||||||||||
6 | 11 | DAWIDZIUK, Denis | 16.90 | 167 | |||||||||||||||
P = 6 M = 3 W = 69.10 A = 6 RM = 49.00 SM = 667 | Posted Time: 09/10/22 19:30:00 | Checksum = 0947 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Balonowy Puchar Leszna | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #3 | Fly In - Rule No. 15.4 | Task Date: 09/08/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 15 | SIONKOWSKI, Arkadiusz | 1.83 | 1000 | |||||||||||||||
2 | 1 | BORKOWSKI, Kacper | 9.19 | 729 | |||||||||||||||
3 | 5 | PUDLO, Kacper | 10.86 | 667 | |||||||||||||||
4 | 11 | DAWIDZIUK, Denis | 21.57 | 500 | |||||||||||||||
5 | 23 | NOWAKOWSKI, Wojciech | 78.00 | 333 | |||||||||||||||
6 | 9 | GRAJEK, Piotr | 115.00 | 167 | |||||||||||||||
P = 6 M = 3 W = 1.83 A = 6 RM = 10.86 SM = 667 | Posted Time: 09/10/22 20:00:00 | Checksum = 6919 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Balonowy Puchar Leszna | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #2 | Judge Declared Goal - Rule No. 15.2 | Task Date: 09/07/22 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | PUDLO, Kacper | 5.86 | 1000 | |||||||||||||||
2 | 11 | DAWIDZIUK, Denis | 34.88 | 773 | |||||||||||||||
3 | 1 | BORKOWSKI, Kacper | 48.46 | 667 | |||||||||||||||
4 | 23 | NOWAKOWSKI, Wojciech | 133.00 | 500 | |||||||||||||||
5 | 15 | SIONKOWSKI, Arkadiusz | 148.00 | 333 | |||||||||||||||
6 | 9 | GRAJEK, Piotr | 312.00 | 167 | |||||||||||||||
P = 6 M = 3 W = 5.86 A = 6 RM = 48.46 SM = 667 | Posted Time: 09/10/22 20:00:00 | Checksum = 6168 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |
Balonowy Puchar Leszna | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #1 | Pilot Declared Goal - Rule No. 15.1 | Task Date: 09/07/22 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 1 | BORKOWSKI, Kacper | 6.00 | 1000 | |||||||||||||||
2 | 23 | NOWAKOWSKI, Wojciech | 14.00 | 758 | |||||||||||||||
3 | 5 | PUDLO, Kacper | 17.00 | 667 | |||||||||||||||
4 | 11 | DAWIDZIUK, Denis | 39.00 | 500 | |||||||||||||||
5 | 15 | SIONKOWSKI, Arkadiusz | 42.00 | 333 | |||||||||||||||
6 | 9 | GRAJEK, Piotr | 132.00 | 167 | |||||||||||||||
P = 6 M = 3 W = 6.00 A = 6 RM = 17.00 SM = 667 | Posted Time: 09/10/22 20:00:00 | Checksum = 1511 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v15.26.04 |