Task #1 Task #2 Task #3 Task #4 Task #5 Task #6 Task #7 Task #8 Task #9 Task #10
Task #11 Task #12 Task #13 Task #14 Task #15 Task #16 Task #17 Task #18
Balonowe Mistrzostwa Polski 2022 | |||||||||||||||||
Totals for Tasks 1 thru 18 | created: 24/07/22 | ||||||||||||||||
Balonowe Mistrzostwa Polski - Jura 2022 | 09:52:22 | ||||||||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | ||||||||
PDG | JDG | HWZ | FON | GBM | FON | FON | GBM | HWZ | ANG | ||||||||
#11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | ||||||||||
Rank | # | Pilot | From | Total | FON | FIN | JDG | LRN | FON | PDG | HWZ | FON | |||||
1 | 19 | REKAS, Mateusz | 14589 | 1000 | 597 | 988 | 734 | 978 | 611 | 972 | 350 | 963 | 1000 | ||||
987 | 837 | 550 | 691 | 985 | 896 | 1000 | 450 | ||||||||||
2 | 12 | FILUS, Tomasz | 13272 | 350 | 850 | 550 | 714 | 1000 | 830 | 980 | 867 | 683 | 400 | ||||
984 | 777 | 250 | 550 | 965 | 1000 | 550 | 972 | ||||||||||
3 | 1 | IWANSKI, Arkadiusz | 13043 | 862 | 801 | 450 | 570 | 300 | 968 | 1000 | 963 | 375 | 550 | ||||
598 | 881 | 614 | 803 | 866 | 693 | 960 | 789 | ||||||||||
4 | 14 | BAUTA, Roman | 12863 | 657 | 817 | 922 | 1000 | 749 | 550 | 804 | 945 | 1000 | 693 | ||||
550 | 350 | 450 | 400 | 150 | 941 | 922 | 963 | ||||||||||
5 | 2 | DAWIDZIUK, Denis | 12460 | 200 | 572 | 1000 | 857 | 646 | 842 | 938 | 300 | 450 | 773 | ||||
400 | 874 | 500 | 1000 | 1000 | 951 | 957 | 200 | ||||||||||
6 | 5 | DZIEDZIAK, Jakub | 12223 | 400 | 300 | 906 | 400 | 691 | 350 | 400 | 1000 | 963 | 804 | ||||
847 | 724 | 571 | 972 | 550 | 895 | 450 | 1000 | ||||||||||
7 | 18 | SIONKOWSKI, Arkadiusz | 11618 | 150 | 250 | 925 | 500 | 658 | 923 | 937 | 400 | 784 | 500 | ||||
450 | 830 | 771 | 223 | 745 | 664 | 963 | 945 | ||||||||||
8 | 20 | BILSKA-NOWAKOWSKA, Malgorzata | 11052 | 861 | 1000 | 985 | 150 | 400 | 1000 | 988 | 200 | 300 | 300 | ||||
668 | 1000 | 150 | 450 | 500 | 723 | 827 | 550 | ||||||||||
9 | 3 | NYCZKA, Damian | 9825 | 300 | 400 | 200 | 857 | 450 | 150 | 200 | 559 | 150 | 605 | ||||
1000 | 929 | 1000 | 972 | 785 | 500 | 200 | 568 | ||||||||||
10 | 6 | DUDKIEWICZ-GOLAWSKA, Daria | 8942 | 872 | 694 | 275 | 450 | 150 | 582 | 720 | 450 | 998 | 952 | ||||
250 | 150 | 849 | 100 | 150 | 450 | 500 | 350 | ||||||||||
11 | 7 | JAGODZIK, Zbigniew | 8863 | 787 | 615 | 897 | 200 | 566 | 300 | 200 | 100 | 941 | 681 | ||||
885 | 50 | 617 | 300 | 350 | 350 | 300 | 724 | ||||||||||
12 | 4 | DAWIDZIUK, Bazyli | 8837 | 50 | 350 | 591 | 100 | 814 | 150 | 200 | 963 | 500 | 350 | ||||
814 | 934 | 655 | 100 | 150 | 200 | 962 | 954 | ||||||||||
13 | 11 | FILUS, Witold | 8724 | 565 | 900 | 400 | 611 | 50 | 639 | 450 | 996 | 612 | 571 | ||||
100 | 550 | 100 | 634 | 150 | 200 | 996 | 200 | ||||||||||
14 | 13 | JASKOLSKI, Adam | 8616 | 757 | 500 | 275 | 300 | 200 | 400 | 200 | 937 | 550 | 818 | ||||
350 | 200 | 350 | 550 | 614 | 550 | 350 | 715 | ||||||||||
15 | 8 | BORKOWSKI, Kacper | 7664 | 550 | 100 | 665 | 775 | 100 | 566 | 550 | 550 | 375 | 50 | ||||
933 | 500 | 300 | 350 | 450 | 300 | 250 | 300 | ||||||||||
16 | 10 | KOWALSKI, Miroslaw | 7619 | 450 | 550 | 500 | 632 | 350 | 450 | 200 | 500 | 250 | 250 | ||||
400 | 300 | 658 | 550 | 30 | 649 | 400 | 500 | ||||||||||
17 | 15 | MOSCICKI, Przemyslaw | 5988 | 584 | 450 | 350 | 350 | 250 | 500 | 709 | 100 | 100 | 200 | ||||
200 | 450 | 400 | 661 | 684 | 0 | 0 | 0 | ||||||||||
18 | 16 | GRAJEK, Piotr | 5901 | 100 | 150 | 100 | 50 | 663 | 150 | 200 | 100 | 50 | 100 | ||||
300 | 250 | 872 | 225 | 852 | 400 | 939 | 400 | ||||||||||
19 | 17 | PYZA, Bartlomiej | 4819 | 500 | 200 | 150 | 250 | 400 | 150 | 450 | 250 | 200 | 450 | ||||
150 | 350 | 200 | 719 | 400 | 0 | 0 | 0 | ||||||||||
20 | 9 | GOMOLKA, Mikolaj | 4802 | 250 | 50 | 50 | 550 | 550 | 150 | 200 | 914 | 988 | 150 | ||||
50 | 50 | 50 | 100 | 150 | 200 | 150 | 200 | ||||||||||
Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
3487 | 7695 | 0648 | 8260 | 8985 | 1984 | 7341 | 5089 | 5694 | 1727 | ||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
7219 | 1889 | 4562 | 1084 | 3300 | 9570 | 4934 | 7678 | ||||||||||
BFA Scoring Program | |||||||||||||||||
v16.12.11 |
Balonowe Mistrzostwa Polski 2022 | |||||||||||||||||||
These results are: OFFICIAL | Version: 02 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #18 | Fly On - Rule No. 15.5 | Task Date: Sunday, 24/07/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 5 | DZIEDZIAK, Jakub | 9,00 | 1000 | |||||||||||||||
2 | 12 | FILUS, Tomasz | 12,00 | 972 | |||||||||||||||
3 | 14 | BAUTA, Roman | 13,00 | 963 | |||||||||||||||
4 | 4 | DAWIDZIUK, Bazyli | 14,00 | 954 | |||||||||||||||
5 | 18 | SIONKOWSKI, Arkadiusz | 15,00 | 945 | |||||||||||||||
6 | 1 | IWANSKI, Arkadiusz | 32,00 | 789 | |||||||||||||||
7 | 7 | JAGODZIK, Zbigniew | 39,00 | 724 | |||||||||||||||
8 | 13 | JASKOLSKI, Adam | 40,00 | 715 | |||||||||||||||
9 | 3 | NYCZKA, Damian | 56,00 | 568 | |||||||||||||||
10 | 20 | BILSKA-NOWAKOWSKA, Malgorzata | 58,00 | 550 | |||||||||||||||
11 | 10 | KOWALSKI, Miroslaw | 62,00 | 500 | |||||||||||||||
12 | 19 | REKAS, Mateusz | 70,00 | 450 | |||||||||||||||
13 | 16 | GRAJEK, Piotr | 152,00 | 400 | |||||||||||||||
14 | 6 | DUDKIEWICZ-GOLAWSKA, Daria | 350,00 | 350 | |||||||||||||||
15 | 8 | BORKOWSKI, Kacper | 1003,00 | 300 | |||||||||||||||
16 | 11 | FILUS, Witold | No Result | 200 | |||||||||||||||
16 | 2 | DAWIDZIUK, Denis | No Result | R7.1 | T | T/O / MKR Outside CTA | 200 | ||||||||||||
16 | 9 | GOMOLKA, Mikolaj | No Result | 200 | |||||||||||||||
19 | 15 | MOSCICKI, Przemyslaw | No Flight | Did not fly | 0 | ||||||||||||||
19 | 17 | PYZA, Bartlomiej | No Flight | Did not fly | 0 | ||||||||||||||
P = 20 M = 10 W = 9,00 A = 15 RM = 58,00 SM = 550 | Posted Time: 24/07/22 10:30:00 | Checksum = 7678 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | Highlight indicates change from prior version | ||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
Balonowe Mistrzostwa Polski 2022 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #17 | Hesitation Waltz - Rule No. 15.3 | Task Date: Sunday, 24/07/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 19 | REKAS, Mateusz | 1,28 | 1000 | |||||||||||||||
2 | 11 | FILUS, Witold | 1,62 | 996 | |||||||||||||||
3 | 18 | SIONKOWSKI, Arkadiusz | 4,67 | 963 | |||||||||||||||
4 | 4 | DAWIDZIUK, Bazyli | 4,82 | 962 | |||||||||||||||
5 | 1 | IWANSKI, Arkadiusz | 5,00 | 960 | |||||||||||||||
6 | 2 | DAWIDZIUK, Denis | 5,23 | 957 | |||||||||||||||
7 | 16 | GRAJEK, Piotr | 6,91 | 939 | |||||||||||||||
8 | 14 | BAUTA, Roman | 8,53 | 922 | |||||||||||||||
9 | 20 | BILSKA-NOWAKOWSKA, Malgorzata | 17,34 | 827 | |||||||||||||||
10 | 12 | FILUS, Tomasz | 43,00 | 550 | |||||||||||||||
11 | 6 | DUDKIEWICZ-GOLAWSKA, Daria | 95,00 | 500 | |||||||||||||||
12 | 5 | DZIEDZIAK, Jakub | 130,00 | 450 | |||||||||||||||
13 | 10 | KOWALSKI, Miroslaw | 141,00 | 400 | |||||||||||||||
14 | 13 | JASKOLSKI, Adam | 166,00 | 350 | |||||||||||||||
15 | 7 | JAGODZIK, Zbigniew | 349,00 | 300 | |||||||||||||||
16 | 8 | BORKOWSKI, Kacper | 364,00 | 250 | |||||||||||||||
17 | 3 | NYCZKA, Damian | 445,00 | 200 | |||||||||||||||
18 | 9 | GOMOLKA, Mikolaj | 477,00 | 150 | |||||||||||||||
19 | 15 | MOSCICKI, Przemyslaw | No Flight | Did not fly | 0 | ||||||||||||||
19 | 17 | PYZA, Bartlomiej | No Flight | Did not fly | 0 | ||||||||||||||
P = 20 M = 10 W = 1,28 A = 18 RM = 43,00 SM = 550 | Posted Time: 24/07/22 10:30:00 | Checksum = 4934 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
Balonowe Mistrzostwa Polski 2022 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #16 | Pilot Declared Goal - Rule No. 15.1 | Task Date: Sunday, 24/07/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 12 | FILUS, Tomasz | 8,00 | 1000 | |||||||||||||||
2 | 2 | DAWIDZIUK, Denis | 18,00 | 951 | |||||||||||||||
3 | 14 | BAUTA, Roman | 20,00 | 941 | |||||||||||||||
4 | 19 | REKAS, Mateusz | 29,00 | 896 | |||||||||||||||
5 | 5 | DZIEDZIAK, Jakub | 9,00 | 100 pts | R7.8 | T | Improper but Unambiguous Coordinate | 895 | |||||||||||
6 | 20 | BILSKA-NOWAKOWSKA, Malgorzata | 64,00 | 723 | |||||||||||||||
7 | 1 | IWANSKI, Arkadiusz | 70,00 | 693 | |||||||||||||||
8 | 18 | SIONKOWSKI, Arkadiusz | 76,00 | 664 | |||||||||||||||
9 | 10 | KOWALSKI, Miroslaw | 79,00 | 649 | |||||||||||||||
10 | 13 | JASKOLSKI, Adam | 99,00 | 550 | |||||||||||||||
11 | 3 | NYCZKA, Damian | 167,00 | 500 | |||||||||||||||
12 | 6 | DUDKIEWICZ-GOLAWSKA, Daria | 323,00 | 450 | |||||||||||||||
13 | 16 | GRAJEK, Piotr | 347,00 | 400 | |||||||||||||||
14 | 7 | JAGODZIK, Zbigniew | 404,00 | 350 | |||||||||||||||
15 | 8 | BORKOWSKI, Kacper | 602,00 | 300 | |||||||||||||||
16 | 11 | FILUS, Witold | No Result | 200 | |||||||||||||||
16 | 4 | DAWIDZIUK, Bazyli | No Result | 200 | |||||||||||||||
16 | 9 | GOMOLKA, Mikolaj | No Result | 200 | |||||||||||||||
19 | 15 | MOSCICKI, Przemyslaw | No Flight | Did not fly | 0 | ||||||||||||||
19 | 17 | PYZA, Bartlomiej | No Flight | Did not fly | 0 | ||||||||||||||
P = 20 M = 10 W = 8,00 A = 15 RM = 99,00 SM = 550 | Posted Time: 24/07/22 10:30:00 | Checksum = 9570 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
Balonowe Mistrzostwa Polski 2022 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #15 | Fly On - Rule No. 15.5 | Task Date: Saturday, 23/07/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | DAWIDZIUK, Denis | 22,00 | 1000 | |||||||||||||||
2 | 19 | REKAS, Mateusz | 28,00 | 985 | |||||||||||||||
3 | 12 | FILUS, Tomasz | 36,00 | 965 | |||||||||||||||
4 | 1 | IWANSKI, Arkadiusz | 76,00 | 866 | |||||||||||||||
5 | 16 | GRAJEK, Piotr | 82,00 | 852 | |||||||||||||||
6 | 3 | NYCZKA, Damian | 109,00 | 785 | |||||||||||||||
7 | 18 | SIONKOWSKI, Arkadiusz | 125,00 | 745 | |||||||||||||||
8 | 15 | MOSCICKI, Przemyslaw | 150,00 | 684 | |||||||||||||||
9 | 13 | JASKOLSKI, Adam | 178,00 | 614 | |||||||||||||||
10 | 5 | DZIEDZIAK, Jakub | 204,00 | 550 | |||||||||||||||
11 | 20 | BILSKA-NOWAKOWSKA, Malgorzata | 226,00 | 500 | |||||||||||||||
12 | 8 | BORKOWSKI, Kacper | 866,00 | 450 | |||||||||||||||
13 | 17 | PYZA, Bartlomiej | 886,00 | 400 | |||||||||||||||
14 | 7 | JAGODZIK, Zbigniew | 1170,00 | 350 | |||||||||||||||
15 | 11 | FILUS, Witold | No Result | 150 | |||||||||||||||
15 | 14 | BAUTA, Roman | No Result | 150 | |||||||||||||||
15 | 4 | DAWIDZIUK, Bazyli | No Result | 150 | |||||||||||||||
15 | 6 | DUDKIEWICZ-GOLAWSKA, Daria | No Result | 150 | |||||||||||||||
15 | 9 | GOMOLKA, Mikolaj | No Result | 150 | |||||||||||||||
20 | 10 | KOWALSKI, Miroslaw | 1181,00 | 270 pts | R7.5 | C | T/O / Flight / LND in PZ | 30 | |||||||||||
P = 20 M = 10 W = 22,00 A = 15 RM = 204,00 SM = 550 | Posted Time: 24/07/22 10:30:00 | Checksum = 3300 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
Balonowe Mistrzostwa Polski 2022 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #14 | Land Run Task - Rule No. 15.12 | Task Date: Saturday, 23/07/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 2 | DAWIDZIUK, Denis | 4,30 | 1000 | |||||||||||||||
2 | 3 | NYCZKA, Damian | 4,20 | 972 | |||||||||||||||
2 | 5 | DZIEDZIAK, Jakub | 4,20 | 972 | |||||||||||||||
4 | 1 | IWANSKI, Arkadiusz | 3,60 | 803 | |||||||||||||||
5 | 17 | PYZA, Bartlomiej | 3,30 | 719 | |||||||||||||||
6 | 19 | REKAS, Mateusz | 3,20 | 691 | |||||||||||||||
7 | 15 | MOSCICKI, Przemyslaw | 3,10 | 2 pts | R13.3.6 | T | ELB, ANG, or LRN Distance | 661 | |||||||||||
8 | 11 | FILUS, Witold | 3,00 | 634 | |||||||||||||||
9 | 10 | KOWALSKI, Miroslaw | 2,70 | 550 | |||||||||||||||
9 | 12 | FILUS, Tomasz | 2,70 | 550 | |||||||||||||||
9 | 13 | JASKOLSKI, Adam | 2,70 | 550 | |||||||||||||||
12 | 20 | BILSKA-NOWAKOWSKA, Malgorzata | 2,60 | 450 | |||||||||||||||
13 | 14 | BAUTA, Roman | 2,40 | 400 | |||||||||||||||
14 | 8 | BORKOWSKI, Kacper | 2,20 | 350 | |||||||||||||||
15 | 7 | JAGODZIK, Zbigniew | 1,80 | 300 | |||||||||||||||
16 | 16 | GRAJEK, Piotr | 0,40 | 225 | |||||||||||||||
17 | 18 | SIONKOWSKI, Arkadiusz | 0,40 | 2 pts | R13.3.6 | T | ELB, ANG, or LRN Distance | 223 | |||||||||||
18 | 4 | DAWIDZIUK, Bazyli | No Result | 100 | |||||||||||||||
18 | 6 | DUDKIEWICZ-GOLAWSKA, Daria | No Result | 100 | |||||||||||||||
18 | 9 | GOMOLKA, Mikolaj | No Result | 100 | |||||||||||||||
P = 20 M = 10 W = 4,30 A = 17 RM = 2,70 SM = 550 | Posted Time: 24/07/22 10:30:00 | Checksum = 1084 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
Balonowe Mistrzostwa Polski 2022 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #13 | Judge Declared Goal - Rule No. 15.2 | Task Date: Saturday, 23/07/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | NYCZKA, Damian | 0,16 | 1000 | |||||||||||||||
2 | 16 | GRAJEK, Piotr | 0,95 | 50 pts | R12.13 | T | Interference with MKR | 872 | |||||||||||
3 | 6 | DUDKIEWICZ-GOLAWSKA, Daria | 1,70 | 849 | |||||||||||||||
4 | 18 | SIONKOWSKI, Arkadiusz | 2,49 | 771 | |||||||||||||||
5 | 10 | KOWALSKI, Miroslaw | 3,64 | 658 | |||||||||||||||
6 | 4 | DAWIDZIUK, Bazyli | 3,67 | 655 | |||||||||||||||
7 | 7 | JAGODZIK, Zbigniew | 4,06 | 617 | |||||||||||||||
8 | 1 | IWANSKI, Arkadiusz | 4,09 | 614 | |||||||||||||||
9 | 5 | DZIEDZIAK, Jakub | 4,53 | 571 | |||||||||||||||
10 | 19 | REKAS, Mateusz | 4,74 | 550 | |||||||||||||||
11 | 2 | DAWIDZIUK, Denis | 4,89 | 500 | |||||||||||||||
12 | 14 | BAUTA, Roman | 5,25 | 450 | |||||||||||||||
13 | 15 | MOSCICKI, Przemyslaw | 8,10 | 400 | |||||||||||||||
14 | 13 | JASKOLSKI, Adam | 9,18 | 350 | |||||||||||||||
15 | 8 | BORKOWSKI, Kacper | 9,70 | 300 | |||||||||||||||
16 | 12 | FILUS, Tomasz | 11,03 | 250 | |||||||||||||||
17 | 17 | PYZA, Bartlomiej | 18,02 | 200 | |||||||||||||||
18 | 20 | BILSKA-NOWAKOWSKA, Malgorzata | 23,24 | 150 | |||||||||||||||
19 | 11 | FILUS, Witold | 24,35 | 100 | |||||||||||||||
20 | 9 | GOMOLKA, Mikolaj | No Result | 50 | |||||||||||||||
P = 20 M = 10 W = 0,16 A = 19 RM = 4,74 SM = 550 | Posted Time: 24/07/22 10:30:00 | Checksum = 4562 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
Balonowe Mistrzostwa Polski 2022 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #12 | Fly In - Rule No. 15.4 | Task Date: Saturday, 23/07/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 20 | BILSKA-NOWAKOWSKA, Malgorzata | 0,40 | 1000 | |||||||||||||||
2 | 4 | DAWIDZIUK, Bazyli | 2,27 | 934 | |||||||||||||||
3 | 3 | NYCZKA, Damian | 2,42 | 929 | |||||||||||||||
4 | 1 | IWANSKI, Arkadiusz | 3,79 | 881 | |||||||||||||||
5 | 2 | DAWIDZIUK, Denis | 3,97 | 874 | |||||||||||||||
6 | 19 | REKAS, Mateusz | 5,04 | 837 | |||||||||||||||
7 | 18 | SIONKOWSKI, Arkadiusz | 5,22 | 830 | |||||||||||||||
8 | 12 | FILUS, Tomasz | 6,72 | 777 | |||||||||||||||
9 | 5 | DZIEDZIAK, Jakub | 8,24 | 724 | |||||||||||||||
10 | 11 | FILUS, Witold | 13,18 | 550 | |||||||||||||||
11 | 8 | BORKOWSKI, Kacper | 15,86 | 500 | |||||||||||||||
12 | 15 | MOSCICKI, Przemyslaw | 16,26 | 450 | |||||||||||||||
13 | 17 | PYZA, Bartlomiej | 25,04 | 50 pts | R10.11 | C | Unsafe Driving | 350 | |||||||||||
13 | 14 | BAUTA, Roman | 193,00 | 350 | |||||||||||||||
15 | 10 | KOWALSKI, Miroslaw | 442,00 | 300 | |||||||||||||||
16 | 16 | GRAJEK, Piotr | 467,00 | 250 | |||||||||||||||
17 | 13 | JASKOLSKI, Adam | 491,00 | 200 | |||||||||||||||
18 | 6 | DUDKIEWICZ-GOLAWSKA, Daria | 647,00 | 150 | |||||||||||||||
19 | 7 | JAGODZIK, Zbigniew | 810,00 | 50 pts | R10.11 | C | Unsafe Driving | 50 | |||||||||||
19 | 9 | GOMOLKA, Mikolaj | No Result | 50 | |||||||||||||||
P = 20 M = 10 W = 0,40 A = 19 RM = 13,18 SM = 550 | Posted Time: 24/07/22 10:30:00 | Checksum = 1889 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
Balonowe Mistrzostwa Polski 2022 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #11 | Fly On - Rule No. 15.5 | Task Date: Friday, 22/07/22 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 3 | NYCZKA, Damian | 27,00 | 1000 | |||||||||||||||
2 | 19 | REKAS, Mateusz | 32,00 | 987 | |||||||||||||||
3 | 12 | FILUS, Tomasz | 33,00 | 984 | |||||||||||||||
4 | 8 | BORKOWSKI, Kacper | 52,00 | 933 | |||||||||||||||
5 | 7 | JAGODZIK, Zbigniew | 70,00 | 885 | |||||||||||||||
6 | 5 | DZIEDZIAK, Jakub | 84,00 | 847 | |||||||||||||||
7 | 4 | DAWIDZIUK, Bazyli | 59,00 | 100 pts | R10.1.2 | C | Excessive Vertical Speed | 814 | |||||||||||
8 | 20 | BILSKA-NOWAKOWSKA, Malgorzata | 151,00 | 668 | |||||||||||||||
9 | 1 | IWANSKI, Arkadiusz | 177,00 | 598 | |||||||||||||||
10 | 14 | BAUTA, Roman | 195,00 | 550 | |||||||||||||||
11 | 18 | SIONKOWSKI, Arkadiusz | 204,00 | 450 | |||||||||||||||
12 | 2 | DAWIDZIUK, Denis | 197,00 | 100 pts | R7.8 | T | Improper but Unambiguous Coordinate | 400 | |||||||||||
12 | 10 | KOWALSKI, Miroslaw | 232,00 | 400 | |||||||||||||||
14 | 13 | JASKOLSKI, Adam | 246,00 | 350 | |||||||||||||||
15 | 16 | GRAJEK, Piotr | 250,00 | 300 | |||||||||||||||
16 | 6 | DUDKIEWICZ-GOLAWSKA, Daria | 313,00 | 250 | |||||||||||||||
17 | 15 | MOSCICKI, Przemyslaw | 517,00 | 200 | |||||||||||||||
18 | 17 | PYZA, Bartlomiej | 947,00 | 150 | |||||||||||||||
19 | 11 | FILUS, Witold | 1323,00 | 100 | |||||||||||||||
20 | 9 | GOMOLKA, Mikolaj | No Result | 50 | |||||||||||||||
P = 20 M = 10 W = 27,00 A = 19 RM = 195,00 SM = 550 | Posted Time: 24/07/22 10:30:00 | Checksum = 7219 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
Balonowe Mistrzostwa Polski 2022 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #10 | Angle - Rule No. 15.19 | Task Date: Friday, 22/07/22 PM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 19 | REKAS, Mateusz | 108,60 | 1000 | |||||||||||||||
2 | 6 | DUDKIEWICZ-GOLAWSKA, Daria | 105,80 | 952 | |||||||||||||||
3 | 13 | JASKOLSKI, Adam | 98,00 | 818 | |||||||||||||||
4 | 5 | DZIEDZIAK, Jakub | 97,20 | 804 | |||||||||||||||
5 | 2 | DAWIDZIUK, Denis | 95,40 | 773 | |||||||||||||||
6 | 14 | BAUTA, Roman | 90,70 | 693 | |||||||||||||||
7 | 7 | JAGODZIK, Zbigniew | 90,00 | 681 | |||||||||||||||
8 | 3 | NYCZKA, Damian | 85,60 | 605 | |||||||||||||||
9 | 11 | FILUS, Witold | 83,60 | 571 | |||||||||||||||
10 | 1 | IWANSKI, Arkadiusz | 82,40 | 550 | |||||||||||||||
11 | 18 | SIONKOWSKI, Arkadiusz | 80,70 | 500 | |||||||||||||||
12 | 17 | PYZA, Bartlomiej | 79,90 | 450 | |||||||||||||||
13 | 12 | FILUS, Tomasz | 73,60 | 400 | |||||||||||||||
14 | 4 | DAWIDZIUK, Bazyli | 71,90 | 350 | |||||||||||||||
15 | 20 | BILSKA-NOWAKOWSKA, Malgorzata | 65,60 | 300 | |||||||||||||||
16 | 10 | KOWALSKI, Miroslaw | 62,00 | 250 | |||||||||||||||
17 | 15 | MOSCICKI, Przemyslaw | 61,60 | 200 | |||||||||||||||
18 | 9 | GOMOLKA, Mikolaj | 60,50 | 150 | |||||||||||||||
19 | 16 | GRAJEK, Piotr | 54,60 | 100 | |||||||||||||||
20 | 8 | BORKOWSKI, Kacper | 45,60 | 50 | |||||||||||||||
P = 20 M = 10 W = 108,60 A = 20 RM = 82,40 SM = 550 | Posted Time: 24/07/22 10:30:00 | Checksum = 1727 | |||||||||||||||||
* Penalty Type: T = Task C = Competition | |||||||||||||||||||
BFA Scoring Program | |||||||||||||||||||
v16.12.11 |
Balonowe Mistrzostwa Polski 2022 | |||||||||||||||||||
These results are: OFFICIAL | Version: 01 | ||||||||||||||||||
Signature _______________________________ | Date / Time _____________________ | ||||||||||||||||||
Task #9 | Hesitation Waltz - Rule No. 15.3 | Task Date: Friday, 22/07/22 AM | |||||||||||||||||
Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason | Score | ||||||||||
1 | 14 | BAUTA, Roman | 0,28 | 1000 | |||||||||||||||
2 | 6 | DUDKIEWICZ-GOLAWSKA, Daria | 1,61 | 998 | |||||||||||||||
3 | 9 | GOMOLKA, Mikolaj | 7,55 | 988 | |||||||||||||||
4 | 19 | REKAS, Mateusz | 22,10 | 963 | |||||||||||||||
4 | 5 | DZIEDZIAK, Jakub | 22,30 | 963 | |||||||||||||||
6 | 7 | JAGODZIK, Zbigniew | 5,50 | 50 pts | R10.1.2 | C | Excessive Vertical Speed | 941 | |||||||||||
