Krosno IMBC 2021
Totals for Tasks 1 thru 8 created: 09/03/21
21 International Montai Balloon Competition   22:04:21
  #1 #2 #3 #4 #5 #6 #7 #8
Rank # Pilot From Total PDG JDG FON HWZ ELB HWZ FON LRN    
1 20 BAUTA, Roman POL 6050 725 754 587 740 908 740 733 863    
2 11 LYCIUS, Martynas LTU 5529 556 973 816 500 556 847 725 556    
3 14 FILUS, Tomasz POL 5429 979 947 167 975 634 556 556 615    
4 12 SIONKOWSKI, Arkadiusz POL 5162 1000 974 1000 222 584 444 278 660    
5 3 BECZ, Rita HUN 4801 792 733 444 389 654 693 818 278    
6 8 JUNEVICIUS, Vytautas LTU 4710 167 278 222 947 585 928 1000 583    
7 18 JASKOLSKI, Adam POL 4510 588 389 694 982 222 572 500 563    
8 4 PUDLO, Kasper POL 4378 863 1000 333 556 278 278 737 333    
9 1 FILUS, Witold POL 4362 389 333 862 278 1000 389 111 1000    
10 17 KOWALSKI, Miroslaw POL 4149 500 444 389 344 712 222 877 661    
11 16 NOWAKOWSKI, Bartosz POL 3967 651 500 500 167 500 670 389 590    
12 7 JAGODZIK, Zbigniew POL 3943 444 222 556 944 389 500 444 444    
13 9 BORKOWSKI, Kacper POL 3942 222 868 617 664 333 683 333 222    
14 5 VAITKEVICIUS, Dovydas LTU 3629 333 167 740 111 139 1000 750 389    
15 13 GOMOLKA, Mikolaj POL 3225 686 556 278 824 658 111 56 56    
16 10 BORKOWSKI, Krzysztow POL 3082 278 615 801 333 444 333 167 111    
17 19 GRAJEK, Piotr POL 1604 111 111 111 687 139 56 222 167    
18 6 BIEDERMANN, Joana POL 1281 0 0 0 0 0 167 614 500    
  Checksums: Task # 1 2 3 4 5 6 7 8    
  3953 7723 4339 4289 5064 4509 7556 3609    
 
  BFA Scoring Program
  v15.34.22

 

 

  Krosno IMBC 2021
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #8 Land Run Task - Rule No. 15.12 Task Date: Friday, 09/03/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 FILUS, Witold POL 22.38   1000  
2 20 BAUTA, Roman POL 17.14   863  
3 17 KOWALSKI, Miroslaw POL 9.40   661  
4 12 SIONKOWSKI, Arkadiusz POL 9.36   660  
5 14 FILUS, Tomasz POL 7.64   615  

6 16 NOWAKOWSKI, Bartosz POL 6.69   590  
7 8 JUNEVICIUS, Vytautas LTU 6.42   583  
8 18 JASKOLSKI, Adam POL 5.66   563  
9 11 LYCIUS, Martynas LTU 5.40   556  
10 6 BIEDERMANN, Joana POL 5.18   500  

11 7 JAGODZIK, Zbigniew POL 4.64   444  
12 5 VAITKEVICIUS, Dovydas LTU 2.92   389  
13 4 PUDLO, Kasper POL 2.17   333  
14 3 BECZ, Rita HUN 1.35   278  
15 9 BORKOWSKI, Kacper POL 1.07   222  

16 19 GRAJEK, Piotr POL 0.91   167  
17 10 BORKOWSKI, Krzysztow POL 0.06   111  
18 13 GOMOLKA, Mikolaj POL No Result   R13.3.6 T Distance less 26.9% than 2000 m Pt A to 56  
P = 18 M = 9 W = 22.38 A = 17 RM = 5.40 SM = 556 Posted Time: 09/03/21 22:30:00 Checksum = 3609
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Krosno IMBC 2021
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #7 Fly On - Rule No. 15.5 Task Date: Friday, 09/03/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 JUNEVICIUS, Vytautas LTU 52.00   1000  
2 17 KOWALSKI, Miroslaw POL 126.00   R13.3.6 T GL altitude 59.6% less 600ft from Declaration altitude 877  
3 3 BECZ, Rita HUN 162.00   818  
4 5 VAITKEVICIUS, Dovydas LTU 203.00   750  
5 4 PUDLO, Kasper POL 211.00   737  

6 20 BAUTA, Roman POL 213.00   733  
7 11 LYCIUS, Martynas LTU 218.00   725  
8 6 BIEDERMANN, Joana POL 197.00 146 pts R13.3.6 T GL altitude 7.3% less 600ft from Declaration altitude 614  
9 14 FILUS, Tomasz POL 320.00   556  
10 18 JASKOLSKI, Adam POL 335.00   500  

11 7 JAGODZIK, Zbigniew POL 343.00   444  
12 16 NOWAKOWSKI, Bartosz POL 358.00   389  
13 9 BORKOWSKI, Kacper POL 389.00   333  
14 12 SIONKOWSKI, Arkadiusz POL 477.00   278  
15 19 GRAJEK, Piotr POL 510.00   222  

16 10 BORKOWSKI, Krzysztow POL 671.00   167  
17 1 FILUS, Witold POL 999.00   111  
18 13 GOMOLKA, Mikolaj POL No Result   R12.3.6 T No Valid Goal Declaration 56  
P = 18 M = 9 W = 52.00 A = 17 RM = 320.00 SM = 556 Posted Time: 09/03/21 22:15:00 Checksum = 7556
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Krosno IMBC 2021
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #6 Hesitation Waltz - Rule No. 15.3 Task Date: Friday, 09/03/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 5 VAITKEVICIUS, Dovydas LTU 21.85   1000  
2 8 JUNEVICIUS, Vytautas LTU 49.70   928  
3 11 LYCIUS, Martynas LTU 81.00   847  
4 20 BAUTA, Roman POL 122.00   740  
5 3 BECZ, Rita HUN 140.00   693  

6 9 BORKOWSKI, Kacper POL 144.00   683  
7 16 NOWAKOWSKI, Bartosz POL 149.00   670  
8 18 JASKOLSKI, Adam POL 187.00   572  
9 14 FILUS, Tomasz POL 193.00   556  
10 7 JAGODZIK, Zbigniew POL 208.00   500  

11 12 SIONKOWSKI, Arkadiusz POL 227.00   444  
12 1 FILUS, Witold POL 230.00   389  
13 10 BORKOWSKI, Krzysztow POL 237.00   333  
14 4 PUDLO, Kasper POL 250.00   278  
15 17 KOWALSKI, Miroslaw POL 264.00   222  

16 6 BIEDERMANN, Joana POL 289.00   167  
17 13 GOMOLKA, Mikolaj POL 388.00   111  
18 19 GRAJEK, Piotr POL 573.00   56  
P = 18 M = 9 W = 21.85 A = 18 RM = 193.00 SM = 556 Posted Time: 09/03/21 22:30:00 Checksum = 4509
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Krosno IMBC 2021
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #5 Elbow - Rule No. 15.11 Task Date: Friday, 09/03/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 FILUS, Witold POL 29.02   1000  
2 20 BAUTA, Roman POL 27.55   908  
3 17 KOWALSKI, Miroslaw POL 24.42   712  
4 13 GOMOLKA, Mikolaj POL 23.57   658  
5 3 BECZ, Rita HUN 23.51   654  

6 14 FILUS, Tomasz POL 23.18   634  
7 8 JUNEVICIUS, Vytautas LTU 22.40   585  
8 12 SIONKOWSKI, Arkadiusz POL 22.39   584  
9 11 LYCIUS, Martynas LTU 21.94   556  
10 16 NOWAKOWSKI, Bartosz POL 17.26   500  

11 10 BORKOWSKI, Krzysztow POL 16.72   444  
12 7 JAGODZIK, Zbigniew POL 12.75   389  
13 9 BORKOWSKI, Kacper POL 9.34   333  
14 4 PUDLO, Kasper POL 7.31   278  
15 18 JASKOLSKI, Adam POL 1.18   222  

16 19 GRAJEK, Piotr POL No Result   R12.23 T Valid Point A not found 139  
16 5 VAITKEVICIUS, Dovydas LTU No Result   R12.23 T Valid Point C not found 139  
18 6 BIEDERMANN, Joana POL No Flight   Did not fly 0  
P = 18 M = 9 W = 29.02 A = 15 RM = 21.94 SM = 556 Posted Time: 09/03/21 22:30:00 Checksum = 5064
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v15.34.22

 

 

  Krosno IMBC 2021
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #4 Hesitation Waltz - Rule No. 15.3 Task Date: Friday, 09/03/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 18 JASKOLSKI, Adam POL 0.85   982  
2 14 FILUS, Tomasz POL 0.00 25 pts R8.4.7 T Wrong MKR colour 975  
3 8 JUNEVICIUS, Vytautas LTU 2.43   947  
4 7 JAGODZIK, Zbigniew POL 2.56   944  
5 13 GOMOLKA, Mikolaj POL 8.10   824  

6 20 BAUTA, Roman POL 2.75 200 pts R10.1.1 C Balloon collision basket to envelope 740  
7 19 GRAJEK, Piotr POL 14.38   687  
8 9 BORKOWSKI, Kacper POL 15.46   664  
9 4 PUDLO, Kasper POL 20.40   556  
10 11 LYCIUS, Martynas LTU 20.70   500  

11 3 BECZ, Rita HUN 24.48   389  
12 17 KOWALSKI, Miroslaw POL 23.15 100 pts R10.1.1 C Balloon collision basket to envelope 344  
13 10 BORKOWSKI, Krzysztow POL 29.09   333  
14 1 FILUS, Witold POL 29.29   278  
15 12 SIONKOWSKI, Arkadiusz POL 29.70   222  

16 16 NOWAKOWSKI, Bartosz POL 41.40   167  
17 5 VAITKEVICIUS, Dovydas LTU 280.00   111  
18 6 BIEDERMANN, Joana POL No Flight   Did not fly 0  
P = 18 M = 9 W = 0.00 A = 17 RM = 20.40 SM = 556 Posted Time: 09/03/21 22:15:00 Checksum = 4289
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Krosno IMBC 2021
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #3 Fly On - Rule No. 15.5 Task Date: Friday, 09/03/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 12 SIONKOWSKI, Arkadiusz POL 16.00   1000  
2 1 FILUS, Witold POL 25.00   862  
3 11 LYCIUS, Martynas LTU 28.00   816  
4 10 BORKOWSKI, Krzysztow POL 29.00   801  
5 5 VAITKEVICIUS, Dovydas LTU 33.00   740  

6 18 JASKOLSKI, Adam POL 36.00   694  
7 9 BORKOWSKI, Kacper POL 41.00   617  
8 20 BAUTA, Roman POL 43.00   587  
9 7 JAGODZIK, Zbigniew POL 45.00   556  
10 16 NOWAKOWSKI, Bartosz POL 48.00   500  

11 3 BECZ, Rita HUN 51.00   444  
12 17 KOWALSKI, Miroslaw POL 75.00   389  
13 4 PUDLO, Kasper POL 191.00   333  
14 13 GOMOLKA, Mikolaj POL 313.00   278  
15 8 JUNEVICIUS, Vytautas LTU 333.00   222  

16 14 FILUS, Tomasz POL 839.00   167  
17 19 GRAJEK, Piotr POL No Result   R12.3.8 T No valid declaration 111  
18 6 BIEDERMANN, Joana POL No Flight   Did not fly 0  
P = 18 M = 9 W = 16.00 A = 16 RM = 45.00 SM = 556 Posted Time: 09/03/21 22:30:00 Checksum = 4339
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Krosno IMBC 2021
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #2 Judge Declared Goal - Rule No. 15.2 Task Date: Friday, 09/03/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 4 PUDLO, Kasper POL 1.11   1000  
2 12 SIONKOWSKI, Arkadiusz POL 2.80   974  
3 11 LYCIUS, Martynas LTU 2.86   973  
4 14 FILUS, Tomasz POL 4.55   947  
5 9 BORKOWSKI, Kacper POL 9.71   868  

6 20 BAUTA, Roman POL 17.17   754  
7 3 BECZ, Rita HUN 18.54   733  
8 10 BORKOWSKI, Krzysztow POL 26.26   615  
9 13 GOMOLKA, Mikolaj POL 30.10   556  
10 16 NOWAKOWSKI, Bartosz POL 35.54   500  

11 17 KOWALSKI, Miroslaw POL 40.50   444  
12 18 JASKOLSKI, Adam POL 70.84   389  
13 1 FILUS, Witold POL 146.00   333  
14 8 JUNEVICIUS, Vytautas LTU 457.00   278  
15 7 JAGODZIK, Zbigniew POL 465.00   222  

16 5 VAITKEVICIUS, Dovydas LTU 670.00   167  
17 19 GRAJEK, Piotr POL No Result   R12.11.3 T No electronic mark 111  
18 6 BIEDERMANN, Joana POL No Flight   Did not fly 0  
P = 18 M = 9 W = 1.11 A = 16 RM = 30.10 SM = 556 Posted Time: 09/03/21 18:00:00 Checksum = 7723
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v15.34.22

 

 

  Krosno IMBC 2021
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #1 Pilot Declared Goal - Rule No. 15.1 Task Date: Friday, 09/03/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 12 SIONKOWSKI, Arkadiusz POL 19.00   1000  
2 14 FILUS, Tomasz POL 25.00   979  
3 4 PUDLO, Kasper POL 58.00   863  
4 3 BECZ, Rita HUN 78.00   792  
5 20 BAUTA, Roman POL 97.00   725  

6 13 GOMOLKA, Mikolaj POL 108.00   686  
7 16 NOWAKOWSKI, Bartosz POL 118.00   651  
8 18 JASKOLSKI, Adam POL 136.00   588  
9 11 LYCIUS, Martynas LTU 145.00   556  
10 17 KOWALSKI, Miroslaw POL 243.00   500  

11 7 JAGODZIK, Zbigniew POL 255.00   444  
12 1 FILUS, Witold POL 303.00   389  
13 5 VAITKEVICIUS, Dovydas LTU 323.00   333  
14 10 BORKOWSKI, Krzysztow POL 471.00   278  
15 9 BORKOWSKI, Kacper POL 507.00   222  

16 8 JUNEVICIUS, Vytautas LTU 668.00   167  
17 19 GRAJEK, Piotr POL 1609.00   111  
18 6 BIEDERMANN, Joana POL No Flight   Did not fly 0  
P = 18 M = 9 W = 19.00 A = 17 RM = 145.00 SM = 556 Posted Time: 09/03/21 18:00:00 Checksum = 3953
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22