National Balloon Classic 2025
Indianola, Iowa, United StatesTask 8 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 1 August 2025 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #66 - MARTENS, Eric United States - Iowa (North Central) | 0.44 | 0 | 0 | 995 | ||
2 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 0.46 | 0 | 0 | 985 | ||
3 | #54 - NUTTING, Rob United States | - | 0.47 | 0 | 0 | 974 | |
4 | #75 - KOHTZ, Landon United States - Michigan (Great Lake) | 0.55 | 0 | 0 | 964 | ||
5 | #104 - WOOD, Bruce United States - Colorado (North Central) | 0.60 | 0 | 0 | 954 | ||
6 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 0.62 | 0 | 0 | 944 | ||
7 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | 0.71 | 0 | 0 | 929 | ||
7 | #15 - DOMMER, Dale United States | - | 0.71 | 0 | 0 | 929 | |
9 | #31 - BLOOM, Cory United States - Iowa (North Central) | 0.72 | 0 | 0 | 913 | ||
10 | #19 - BODEN, Adam United States | - | 0.75 | 0 | 0 | 903 | |
11 | #33 - HAYNES, Gary United States - Iowa (North Central) | 0.79 | 0 | 0 | 888 | ||
11 | #72 - SABIN, Richard United States - Texas (Southwest) | 0.79 | 0 | 0 | 888 | ||
13 | #17 - SANDERS, Chase United States - Iowa (North Central) | 0.98 | 0 | 0 | 872 | ||
14 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 0.99 | 0 | 0 | 862 | ||
15 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 1.02 | 0 | 0 | 852 | ||
16 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 1.17 | 0 | 0 | 837 | ||
16 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 1.17 | 0 | 0 | 837 | ||
18 | #84 - SMITH, Bill United States | - | 1.19 | 0 | 0 | 821 | |
19 | #62 - CLOYD, Patrick United States - Iowa (North Central) | 1.22 | 0 | 0 | 811 | ||
20 | #52 - CLIVER, Harold United States | - | 1.27 | 0 | 0 | 796 | |
20 | #99 - ZVADA, Joe United States - Texas (Southwest) | 1.27 | 0 | 0 | 796 | ||
22 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 1.35 | 0 | 0 | 781 | ||
23 | #16 - REINERT, Chris United States | - | 1.38 | 0 | 0 | 770 | |
24 | #42 - CRAIG, Brad United States - Iowa (North Central) | 1.50 | 0 | 0 | 760 | ||
25 | #30 - HILLARY, Garrett United States | - | 1.52 | 0 | 0 | 750 | |
26 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 1.59 | 0 | 0 | 740 | ||
27 | #49 - BLOOM, Branden United States - Iowa (North Central) | 1.66 | 0 | 0 | 730 | ||
28 | #70 - BAREFORD, Dominic United Kingdom | - | 1.73 | 0 | 0 | 719 | |
29 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 1.77 | 0 | 0 | 709 | ||
30 | #24 - WALTER, Carolanne United States - Washington (West) | 2.04 | 0 | 0 | 699 | ||
31 | #106 - NELS, Andrew United States - Georgia (Southeast) | 2.08 | 0 | 0 | 689 | ||
32 | #90 - HASTIE, Todd United States | - | 2.37 | 0 | 0 | 679 | |
33 | #51 - BAKER, William United States - Texas (Southwest) | 2.48 | 0 | 0 | 663 | ||
33 | #77 - JONES, Samson United States | 2.48 | 0 | 0 | 663 | ||
35 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 2.57 | 0 | 0 | 648 | ||
36 | #64 - HUNTER, Craig United States | - | 2.67 | 0 | 0 | 638 | |
37 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 2.77 | 0 | 0 | 628 | ||
38 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 2.97 | 0 | 0 | 612 | ||
38 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 2.97 | 0 | 0 | 612 | ||
40 | #110 - RIEHLE, Jacob United States | - | 2.98 | 0 | 0 | 597 | |
41 | #108 - PETREHN, Paul United States - Michigan (Great Lake) | 3.20 | 0 | 0 | 587 | ||
42 | #98 - HOCH, Darcy United States | - | 3.76 | 0 | 0 | 577 | |
43 | #88 - JAMES, Andrew United States - Missouri (North Central) | 3.77 | 0 | 0 | 566 | ||
44 | #86 - WIGGINS, Eric United States | - | 3.78 | 0 | 0 | 556 | |
45 | #105 - DONNER, Chase United States - Ohio (Great Lakes) | 3.81 | 0 | 0 | 546 | ||
46 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 3.89 | 0 | 0 | 536 | ||
47 | #20 - CASS, Gary United States - Arizona (West) | 3.96 | 0 | 0 | 526 | ||
48 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 4.50 | 0 | 0 | 510 | ||
48 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 4.50 | 0 | 0 | 510 | ||
50 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | 4.55 | 0 | 0 | 495 | ||
51 | #87 - HARTMAN, Theo United States - Illinois (Great Lakes) | 5.49 | 0 | 0 | 485 | ||
52 | #80 - CLOYD, Tim United States | - | 5.79 | 0 | 0 | 474 | |
53 | #25 - JONES, Jason United States - Kansas (North Central) | 6.27 | 0 | 0 | 464 | ||
54 | #81 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 6.60 | 0 | 0 | 454 | ||
55 | #113 - SKINNER, Jobe United States - Texas (Southwest) | 6.63 | 0 | 0 | 444 | ||
56 | #89 - SHELTON, Jonathan United States | - | 7.12 | 0 | 0 | 434 | |
57 | #63 - KING, Jeremy United States - Iowa (North Central) | 7.35 | 0 | 0 | 423 | ||
58 | #97 - NELS, Albert United States - Ohio (Great Lakes) | 7.67 | 0 | 0 | 413 | ||
59 | #96 - PAREZO, John United States | - | 8.03 | 0 | 0 | 403 | |
60 | #119 - HEAVIN, Gary United States - Texas (Southwest) | 8.23 | 0 | 0 | 393 | ||
61 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 8.26 | 0 | 0 | 383 | ||
62 | #12 - WALTER, Ken United States | - | 8.65 | 0 | 0 | 372 | |
63 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 9.19 | 0 | 0 | 362 | ||
64 | #116 - AUGUSTAD, Alex United States | - | 10.24 | 0 | 0 | 352 | |
65 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 10.40 | 0 | 0 | 342 | ||
66 | #118 - OLSON, Landon United States | - | 10.74 | 0 | 0 | 332 | |
67 | #112 - RILEY, Matt United States - Missouri (North Central) | 11.61 | 0 | 0 | 321 | ||
68 | #2 - THOMPSON, Tyler United States | - | 12.22 | 0 | 0 | 311 | |
69 | #117 - THOMPSON, Luke United States | - | 14.02 | 0 | 0 | 301 | |
70 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 14.38 | 0 | 0 | 291 | ||
71 | #55 - ISLEY, Todd United States - Iowa (North Central) | 15.04 | 0 | 0 | 281 | ||
72 | #36 - HEAVIN, Brandon United States - Texas (Southwest) | 15.10 | 0 | 0 | 270 | ||
73 | #95 - RENDER, Keegan United States | - | 15.82 | 0 | 0 | 260 | |
74 | #48 - GROTE, Matthew United States | - | 17.09 | 0 | 0 | 250 | |
75 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 17.15 | 0 | 0 | 240 | ||
76 | #76 - PETREHN, Johnny United States - Texas (Southwest) | 18.39 | 0 | 0 | 230 | ||
77 | #43 - GREEN, Michael United States | - | 18.87 | 0 | 0 | 219 | |
78 | #46 - RICKE, Tom United States - Iowa (North Central) | 19.23 | 0 | 0 | 209 | ||
79 | #53 - JONES, Maddie United States - Kansas (North Central) | 21.82 | 0 | 0 | 199 | ||
80 | #120 - PRICKETT, Zachary United States | - | 22.69 | 0 | 0 | 189 | |
81 | #74 - ROCHA, Kellie United States - Iowa (North Central) | 23.62 | 0 | 0 | 179 | ||
82 | #10 - BOLTON, Ken United States | - | 24.47 | 0 | 0 | 168 | |
83 | #92 - SWALLOW, Mike United States | - | 24.57 | 0 | 0 | 158 | |
84 | #107 - OHNEMUS, Troy United States | - | 25.12 | 0 | 0 | 148 | |
85 | #47 - STONE, Randy United States | - | 32.72 | 0 | 0 | 138 | |
86 | #41 - JOHNSON, Robb United States | - | 34.26 | 0 | 0 | 128 | |
87 | #100 - APPENZELLER, Al United States | - | 60.66 | 0 | 0 | 117 | |
88 | #50 - NELSON, Jack United States | - | 63.83 | 0 | 0 | 107 | |
89 | #22 - HARRIS, Mark United States | - | 65.10 | 0 | 0 | 97 | |
90 | #7 - NOLLEN, Ron United States | - | No Result | 0 | 0 | 46 | |
90 | #13 - COX, Jordan United States - Indiana (Great Lakes) | No Result | 0 | 0 | 46 | ||
90 | #18 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 46 | ||
90 | #44 - GORDON, Edward United States - Texas (Southwest) | No Result | 0 | 0 | 46 | ||
90 | #57 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 46 | |
90 | #69 - JONES, Michael United States - Nebraska (North Central) | No Result | 0 | 0 | 46 | ||
90 | #101 - HAUS, Angelica United States - Iowa (North Central) | No Result | 0 | 0 | 46 | ||
90 | #109 - PHELAN, Jim United States | - | No Result | 0 | 0 | 46 | |
90 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | No Result | 0 | 0 | 46 | ||
99 | #6 - ANDERSON, Dennis United States | - | No Flight | - | - | 0 | |
99 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
99 | #28 - DORGAN, Cody United States | - | No Flight | - | - | 0 | |
99 | #38 - EDGERTON, Scott United States | - | No Flight | - | - | 0 | |
99 | #40 - CLEMONS, Pam United States | - | No Flight | - | - | 0 | |
99 | #65 - GONZALES, Robert United States - Texas (Southwest) | No Flight | - | - | 0 | ||
99 | #79 - LOVING, Jason United States | - | No Flight | - | - | 0 | |
99 | #103 - HARTSON, Jason United States | - | No Flight | - | - | 0 | |
99 | #114 - ALLEN, Scott United States | - | No Flight | - | - | 0 | |
99 | #115 - NAUMAN, Russell United States | - | No Flight | - | - | 0 |
P=98 W=0.44 M=49 A=89 RM=4.5 SM=505
Checksum: 2931
United Kingdom