National Balloon Classic 2025
Indianola, Iowa, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 2.18 | 0 | 0 | 995 | ||
2 | #75 - KOHTZ, Landon United States - Michigan (Great Lake) | 3.33 | 0 | 0 | 985 | ||
3 | #52 - CLIVER, Harold United States | - | 5.11 | 0 | 0 | 974 | |
4 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 5.46 | 0 | 0 | 964 | ||
5 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 6.45 | 0 | 0 | 954 | ||
6 | #105 - DONNER, Chase United States - Ohio (Great Lakes) | 6.99 | 0 | 0 | 943 | ||
7 | #108 - PETREHN, Paul United States - Michigan (Great Lake) | 7.67 | 0 | 0 | 933 | ||
8 | #99 - ZVADA, Joe United States - Texas (Southwest) | 7.87 | 0 | 0 | 923 | ||
9 | #76 - PETREHN, Johnny United States - Texas (Southwest) | 8.66 | 0 | 0 | 912 | ||
10 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 8.76 | 0 | 0 | 902 | ||
11 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 9.04 | 0 | 0 | 892 | ||
12 | #49 - BLOOM, Branden United States - Iowa (North Central) | 9.91 | 0 | 0 | 881 | ||
13 | #62 - CLOYD, Patrick United States - Iowa (North Central) | 10.62 | 0 | 0 | 871 | ||
14 | #70 - BAREFORD, Dominic United Kingdom | - | 11.05 | 0 | 0 | 861 | |
15 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 11.73 | 0 | 0 | 851 | ||
16 | #36 - HEAVIN, Brandon United States - Texas (Southwest) | 12.01 | 0 | 0 | 840 | ||
17 | #55 - ISLEY, Todd United States - Iowa (North Central) | 12.85 | 0 | 0 | 830 | ||
18 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 13.03 | 0 | 0 | 820 | ||
19 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 15.70 | 0 | 0 | 809 | ||
20 | #81 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 16.92 | 0 | 0 | 799 | ||
21 | #42 - CRAIG, Brad United States - Iowa (North Central) | 17.32 | 0 | 0 | 789 | ||
22 | #98 - HOCH, Darcy United States | - | 18.19 | 0 | 0 | 778 | |
23 | #63 - KING, Jeremy United States - Iowa (North Central) | 22.20 | 0 | 0 | 768 | ||
24 | #50 - NELSON, Jack United States | - | 23.44 | 0 | 0 | 758 | |
25 | #87 - HARTMAN, Theo United States - Illinois (Great Lakes) | 25.78 | 0 | 0 | 747 | ||
26 | #112 - RILEY, Matt United States - Missouri (North Central) | 27.86 | 0 | 0 | 737 | ||
27 | #113 - SKINNER, Jobe United States - Texas (Southwest) | 27.91 | 0 | 0 | 727 | ||
28 | #89 - SHELTON, Jonathan United States | - | 28.22 | 0 | 0 | 716 | |
29 | #92 - SWALLOW, Mike United States | - | 29.59 | 0 | 0 | 706 | |
30 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 30.81 | 0 | 0 | 696 | ||
31 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 33.32 | 0 | 0 | 686 | ||
32 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 34.06 | 0 | 0 | 675 | ||
33 | #16 - REINERT, Chris United States | - | 35.10 | 0 | 0 | 665 | |
34 | #106 - NELS, Andrew United States - Georgia (Southeast) | 36.98 | 0 | 0 | 655 | ||
35 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | 43.66 | 0 | 0 | 644 | ||
36 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 50.09 | 0 | 0 | 634 | ||
37 | #19 - BODEN, Adam United States | - | 51.51 | 0 | 0 | 624 | |
38 | #51 - BAKER, William United States - Texas (Southwest) | 54.31 | 0 | 0 | 613 | ||
39 | #15 - DOMMER, Dale United States | - | 54.71 | 0 | 0 | 603 | |
40 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 59.54 | 0 | 0 | 593 | ||
41 | #104 - WOOD, Bruce United States - Colorado (North Central) | 60.25 | 0 | 0 | 582 | ||
42 | #86 - WIGGINS, Eric United States | - | 60.71 | 0 | 0 | 572 | |
43 | #10 - BOLTON, Ken United States | - | 61.37 | 0 | 0 | 562 | |
44 | #96 - PAREZO, John United States | - | 64.77 | 0 | 0 | 552 | |
45 | #66 - MARTENS, Eric United States - Iowa (North Central) | 65.00 | 0 | 0 | 541 | ||
46 | #25 - JONES, Jason United States - Kansas (North Central) | 66.04 | 0 | 0 | 531 | ||
47 | #22 - HARRIS, Mark United States | - | 66.32 | 0 | 0 | 521 | |
48 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 70.33 | 0 | 0 | 510 | ||
49 | #46 - RICKE, Tom United States - Iowa (North Central) | 73.66 | 0 | 0 | 500 | ||
50 | #95 - RENDER, Keegan United States | - | 80.75 | 0 | 0 | 490 | |
51 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 81.51 | 0 | 0 | 479 | ||
52 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 83.11 | 0 | 0 | 469 | ||
53 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 90.12 | 0 | 0 | 459 | ||
54 | #97 - NELS, Albert United States - Ohio (Great Lakes) | 90.20 | 0 | 0 | 448 | ||
55 | #53 - JONES, Maddie United States - Kansas (North Central) | 98.44 | 0 | 0 | 438 | 12.9.1b Invalid GMD (major) | |
56 | #2 - THOMPSON, Tyler United States | - | No Result | 0 | 0 | 217 | |
56 | #7 - NOLLEN, Ron United States | - | No Result | 0 | 0 | 217 | |
56 | #12 - WALTER, Ken United States | - | No Result | 0 | 0 | 217 | |
56 | #13 - COX, Jordan United States - Indiana (Great Lakes) | No Result | 0 | 0 | 217 | ||
56 | #17 - SANDERS, Chase United States - Iowa (North Central) | No Result | 0 | 0 | 217 | ||
56 | #18 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 217 | ||
56 | #20 - CASS, Gary United States - Arizona (West) | No Result | 0 | 0 | 217 | ||
56 | #24 - WALTER, Carolanne United States - Washington (West) | No Result | 0 | 0 | 217 | ||
56 | #30 - HILLARY, Garrett United States | - | No Result | 0 | 0 | 217 | |
56 | #31 - BLOOM, Cory United States - Iowa (North Central) | No Result | 0 | 0 | 217 | ||
56 | #32 - BERTSCH, Christine United States - Iowa (North Central) | No Result | 0 | 0 | 217 | ||
56 | #33 - HAYNES, Gary United States - Iowa (North Central) | No Result | 0 | 0 | 217 | ||
56 | #38 - EDGERTON, Scott United States | - | No Result | 0 | 0 | 217 | |
56 | #41 - JOHNSON, Robb United States | - | No Result | 0 | 0 | 217 | |
56 | #43 - GREEN, Michael United States | - | No Result | 0 | 0 | 217 | |
56 | #44 - GORDON, Edward United States - Texas (Southwest) | No Result | 0 | 0 | 217 | ||
56 | #45 - GEBHART, Aaron United States - Iowa (North Central) | No Result | 0 | 0 | 217 | ||
56 | #48 - GROTE, Matthew United States | - | No Result | 0 | 0 | 217 | |
56 | #54 - NUTTING, Rob United States | - | No Result | 0 | 0 | 217 | |
56 | #56 - BUSSEY, Bill United States - Texas (Southwest) | No Result | 0 | 0 | 217 | ||
56 | #57 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 217 | |
56 | #64 - HUNTER, Craig United States | - | No Result | 0 | 0 | 217 | |
56 | #72 - SABIN, Richard United States - Texas (Southwest) | No Result | 0 | 0 | 217 | ||
56 | #77 - JONES, Samson United States | No Result | 0 | 0 | 217 | ||
56 | #80 - CLOYD, Tim United States | - | No Result | 0 | 0 | 217 | |
56 | #84 - SMITH, Bill United States | - | No Result | 0 | 0 | 217 | |
56 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | No Result | 0 | 0 | 217 | ||
56 | #88 - JAMES, Andrew United States - Missouri (North Central) | No Result | 0 | 0 | 217 | ||
56 | #90 - HASTIE, Todd United States | - | No Result | 0 | 0 | 217 | |
56 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | No Result | 0 | 0 | 217 | ||
56 | #100 - APPENZELLER, Al United States | - | No Result | 0 | 0 | 217 | |
56 | #101 - HAUS, Angelica United States - Iowa (North Central) | No Result | 0 | 0 | 217 | ||
56 | #103 - HARTSON, Jason United States | - | No Result | 0 | 0 | 217 | |
56 | #107 - OHNEMUS, Troy United States | - | No Result | 0 | 0 | 217 | |
56 | #109 - PHELAN, Jim United States | - | No Result | 0 | 0 | 217 | |
56 | #110 - RIEHLE, Jacob United States | - | No Result | 0 | 0 | 217 | |
56 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | No Result | 0 | 0 | 217 | ||
56 | #116 - AUGUSTAD, Alex United States | - | No Result | 0 | 0 | 217 | |
56 | #117 - THOMPSON, Luke United States | - | No Result | 0 | 0 | 217 | |
56 | #118 - OLSON, Landon United States | - | No Result | 0 | 0 | 217 | |
56 | #119 - HEAVIN, Gary United States - Texas (Southwest) | No Result | 0 | 0 | 217 | ||
56 | #120 - PRICKETT, Zachary United States | - | No Result | 0 | 0 | 217 | |
98 | #6 - ANDERSON, Dennis United States | - | No Flight | - | - | 0 | |
98 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
98 | #28 - DORGAN, Cody United States | - | No Flight | - | - | 0 | |
98 | #40 - CLEMONS, Pam United States | - | No Flight | - | - | 0 | |
98 | #47 - STONE, Randy United States | - | No Flight | - | - | 0 | |
98 | #65 - GONZALES, Robert United States - Texas (Southwest) | No Flight | - | - | 0 | ||
98 | #69 - JONES, Michael United States - Nebraska (North Central) | No Flight | - | - | 0 | ||
98 | #74 - ROCHA, Kellie United States - Iowa (North Central) | No Flight | - | - | 0 | ||
98 | #79 - LOVING, Jason United States | - | No Flight | - | - | 0 | |
98 | #114 - ALLEN, Scott United States | - | No Flight | - | - | 0 | |
98 | #115 - NAUMAN, Russell United States | - | No Flight | - | - | 0 |
P=97 W=2.18 M=49 A=55 RM=73.66 SM=500
Checksum: 5949
United Kingdom