The Ohio Challenge
Middletown, Ohio, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #20 - RAYA, Shawn United States - Michigan (Great Lake) | 0.17 | 0 | 0 | 978 | ||
2 | #2 - STRUTZ, Joey United States - Michigan (Great Lake) | 1.36 | 0 | 0 | 935 | ||
3 | #12 - NELS, Andrew United States - Georgia (Southeast) | 4.34 | 0 | 0 | 891 | ||
4 | #22 - GARVER, Phil United States | - | 5.03 | 0 | 0 | 848 | |
5 | #7 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 5.25 | 0 | 0 | 804 | ||
6 | #10 - COPAS, Jerry United States | - | 5.26 | 0 | 0 | 761 | |
7 | #4 - CRABTREE, Chad United States - Michigan (Great Lake) | 5.61 | 0 | 0 | 717 | ||
8 | #5 - MILLER, Benjamin United States - Ohio (Great Lakes) | 7.29 | 0 | 0 | 674 | ||
9 | #15 - CUSICK, James United States - Ohio (Great Lakes) | 8.37 | 0 | 0 | 630 | ||
10 | #13 - JESSEE, Chris United States - Ohio (Great Lakes) | 9.37 | 0 | 0 | 587 | ||
11 | #3 - STERNER, William United States - Michigan (Great Lake) | 10.94 | 0 | 0 | 543 | ||
12 | #21 - DONNER, Nick United States - Kentucky (Southeast) | 11.48 | 0 | 0 | 500 | ||
13 | #6 - DUFF, Ryan United States - Ohio (Great Lakes) | 14.27 | 0 | 0 | 457 | ||
14 | #11 - DRAUGHN, Ken United States - North Carolina (Southeast) | 15.15 | 0 | 0 | 413 | ||
15 | #8 - MCCLURG, Elizabeth United States | - | 20.47 | 0 | 0 | 370 | |
16 | #18 - CLODFELDER, Dean United States | - | 20.92 | 0 | 0 | 326 | |
17 | #16 - GLIATTI, Michael United States | - | 23.05 | 0 | 0 | 283 | |
18 | #14 - ASKREN, Sean United States | - | 24.21 | 0 | 0 | 239 | |
19 | #24 - HODGE, Jonathan United States | - | 29.90 | 0 | 0 | 196 | |
20 | #26 - CUSICK, Richard United States | - | 85.00 | 0 | 0 | 152 | |
21 | #1 - FRAZER, Mark United States | - | 5,914.00 | 0 | 0 | 109 | |
22 | #9 - NOWAK, Lori United States | - | No Result | 0 | 0 | 44 | |
22 | #25 - HODGE, James United States | - | No Result | 0 | 0 | 44 |
P=23 W=0.17 M=12 A=21 RM=11.48 SM=500
Checksum: 3712