National Balloon Classic 2025
Indianola, Iowa, United StatesTask 7 - Minimum Distance Double Drop (Rule: 15.15) - Final
Flight Date: 1 August 2025 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #62 - CLOYD, Patrick United States - Iowa (North Central) | 7.02 | 0 | 0 | 995 | ||
2 | #106 - NELS, Andrew United States - Georgia (Southeast) | 8.41 | 0 | 0 | 985 | ||
3 | #51 - BAKER, William United States - Texas (Southwest) | 9.63 | 0 | 0 | 974 | ||
4 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 10.44 | 0 | 0 | 964 | ||
5 | #99 - ZVADA, Joe United States - Texas (Southwest) | 11.85 | 0 | 0 | 954 | ||
6 | #17 - SANDERS, Chase United States - Iowa (North Central) | 12.81 | 0 | 0 | 944 | ||
7 | #81 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 13.18 | 0 | 0 | 934 | ||
8 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 13.58 | 0 | 0 | 923 | ||
9 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 13.92 | 0 | 0 | 913 | ||
10 | #84 - SMITH, Bill United States | - | 15.21 | 0 | 0 | 903 | |
11 | #52 - CLIVER, Harold United States | - | 16.21 | 0 | 0 | 893 | |
12 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | 16.92 | 0 | 0 | 883 | ||
13 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 19.29 | 0 | 0 | 872 | ||
14 | #33 - HAYNES, Gary United States - Iowa (North Central) | 20.51 | 0 | 0 | 862 | ||
15 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | 24.13 | 0 | 0 | 852 | ||
16 | #31 - BLOOM, Cory United States - Iowa (North Central) | 24.26 | 0 | 0 | 842 | ||
17 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 24.66 | 0 | 0 | 832 | ||
18 | #30 - HILLARY, Garrett United States | - | 25.20 | 0 | 0 | 821 | |
19 | #55 - ISLEY, Todd United States - Iowa (North Central) | 25.45 | 0 | 0 | 811 | ||
20 | #72 - SABIN, Richard United States - Texas (Southwest) | 26.70 | 0 | 0 | 801 | ||
21 | #108 - PETREHN, Paul United States - Michigan (Great Lake) | 28.44 | 0 | 0 | 791 | ||
22 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 28.51 | 0 | 0 | 781 | ||
23 | #116 - AUGUSTAD, Alex United States | - | 29.20 | 0 | 0 | 770 | |
24 | #77 - JONES, Samson United States | 29.32 | 0 | 0 | 760 | ||
25 | #112 - RILEY, Matt United States - Missouri (North Central) | 29.81 | 0 | 0 | 750 | ||
26 | #25 - JONES, Jason United States - Kansas (North Central) | 30.20 | 0 | 0 | 740 | ||
27 | #49 - BLOOM, Branden United States - Iowa (North Central) | 32.66 | 0 | 0 | 730 | ||
28 | #98 - HOCH, Darcy United States | - | 34.80 | 0 | 0 | 719 | |
29 | #16 - REINERT, Chris United States | - | 36.55 | 0 | 0 | 709 | |
30 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 37.58 | 0 | 0 | 699 | ||
31 | #88 - JAMES, Andrew United States - Missouri (North Central) | 41.52 | 0 | 0 | 689 | ||
32 | #90 - HASTIE, Todd United States | - | 41.83 | 0 | 0 | 679 | |
33 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 42.60 | 0 | 0 | 668 | ||
34 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 43.38 | 0 | 0 | 658 | ||
35 | #2 - THOMPSON, Tyler United States | - | 46.02 | 0 | 0 | 648 | |
36 | #19 - BODEN, Adam United States | - | 47.07 | 0 | 0 | 638 | |
37 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 51.10 | 0 | 0 | 628 | ||
38 | #10 - BOLTON, Ken United States | - | 51.63 | 0 | 0 | 617 | |
39 | #117 - THOMPSON, Luke United States | - | 53.21 | 0 | 0 | 607 | |
40 | #104 - WOOD, Bruce United States - Colorado (North Central) | 53.56 | 0 | 0 | 597 | ||
41 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 53.77 | 0 | 0 | 587 | ||
42 | #15 - DOMMER, Dale United States | - | 57.71 | 0 | 0 | 577 | |
43 | #63 - KING, Jeremy United States - Iowa (North Central) | 68.10 | 0 | 0 | 566 | ||
44 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 72.64 | 0 | 0 | 556 | ||
45 | #36 - HEAVIN, Brandon United States - Texas (Southwest) | 72.75 | 0 | 0 | 546 | ||
46 | #86 - WIGGINS, Eric United States | - | 74.52 | 0 | 0 | 536 | |
47 | #110 - RIEHLE, Jacob United States | - | 75.84 | 0 | 0 | 526 | |
48 | #7 - NOLLEN, Ron United States | - | No Result | 0 | 0 | 260 | |
48 | #12 - WALTER, Ken United States | - | No Result | 0 | 0 | 260 | |
48 | #13 - COX, Jordan United States - Indiana (Great Lakes) | No Result | 0 | 0 | 260 | ||
48 | #18 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 260 | ||
48 | #20 - CASS, Gary United States - Arizona (West) | No Result | 0 | 0 | 260 | ||
48 | #22 - HARRIS, Mark United States | - | No Result | 0 | 0 | 260 | |
48 | #24 - WALTER, Carolanne United States - Washington (West) | No Result | 0 | 0 | 260 | ||
48 | #32 - BERTSCH, Christine United States - Iowa (North Central) | No Result | 0 | 0 | 260 | ||
48 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | No Result | 0 | 0 | 260 | ||
48 | #41 - JOHNSON, Robb United States | - | No Result | 0 | 0 | 260 | |
48 | #42 - CRAIG, Brad United States - Iowa (North Central) | No Result | 0 | 0 | 260 | ||
48 | #43 - GREEN, Michael United States | - | No Result | 0 | 0 | 260 | |
48 | #44 - GORDON, Edward United States - Texas (Southwest) | No Result | 0 | 0 | 260 | ||
48 | #46 - RICKE, Tom United States - Iowa (North Central) | No Result | 0 | 0 | 260 | ||
48 | #47 - STONE, Randy United States | - | No Result | 0 | 0 | 260 | |
48 | #48 - GROTE, Matthew United States | - | No Result | 0 | 0 | 260 | |
48 | #50 - NELSON, Jack United States | - | No Result | 0 | 0 | 260 | |
48 | #53 - JONES, Maddie United States - Kansas (North Central) | No Result | 0 | 0 | 260 | ||
48 | #54 - NUTTING, Rob United States | - | No Result | 0 | 0 | 260 | |
48 | #56 - BUSSEY, Bill United States - Texas (Southwest) | No Result | 0 | 0 | 260 | ||
48 | #57 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 260 | |
48 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | No Result | 0 | 0 | 260 | ||
48 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | No Result | 0 | 0 | 260 | ||
48 | #64 - HUNTER, Craig United States | - | No Result | 0 | 0 | 260 | |
48 | #66 - MARTENS, Eric United States - Iowa (North Central) | No Result | 0 | 0 | 260 | ||
48 | #69 - JONES, Michael United States - Nebraska (North Central) | No Result | 0 | 0 | 260 | ||
48 | #70 - BAREFORD, Dominic United Kingdom | - | No Result | 0 | 0 | 260 | |
48 | #74 - ROCHA, Kellie United States - Iowa (North Central) | No Result | 0 | 0 | 260 | ||
48 | #75 - KOHTZ, Landon United States - Michigan (Great Lake) | No Result | 0 | 0 | 260 | ||
48 | #76 - PETREHN, Johnny United States - Texas (Southwest) | No Result | 0 | 0 | 260 | ||
48 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | No Result | 0 | 0 | 260 | ||
48 | #80 - CLOYD, Tim United States | - | No Result | 0 | 0 | 260 | |
48 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | No Result | 0 | 0 | 260 | ||
48 | #87 - HARTMAN, Theo United States - Illinois (Great Lakes) | No Result | 0 | 0 | 260 | ||
48 | #89 - SHELTON, Jonathan United States | - | No Result | 0 | 0 | 260 | |
48 | #91 - PFEIFER, Grant United States - Iowa (North Central) | No Result | 0 | 0 | 260 | ||
48 | #92 - SWALLOW, Mike United States | - | No Result | 0 | 0 | 260 | |
48 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | No Result | 0 | 0 | 260 | ||
48 | #95 - RENDER, Keegan United States | - | No Result | 0 | 0 | 260 | |
48 | #96 - PAREZO, John United States | - | No Result | 0 | 0 | 260 | |
48 | #97 - NELS, Albert United States - Ohio (Great Lakes) | No Result | 0 | 0 | 260 | ||
48 | #100 - APPENZELLER, Al United States | - | No Result | 0 | 0 | 260 | |
48 | #101 - HAUS, Angelica United States - Iowa (North Central) | No Result | 0 | 0 | 260 | ||
48 | #105 - DONNER, Chase United States - Ohio (Great Lakes) | No Result | 0 | 0 | 260 | ||
48 | #107 - OHNEMUS, Troy United States | - | No Result | 0 | 0 | 260 | |
48 | #109 - PHELAN, Jim United States | - | No Result | 0 | 0 | 260 | |
48 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | No Result | 0 | 0 | 260 | ||
48 | #113 - SKINNER, Jobe United States - Texas (Southwest) | No Result | 0 | 0 | 260 | ||
48 | #118 - OLSON, Landon United States | - | No Result | 0 | 0 | 260 | |
48 | #119 - HEAVIN, Gary United States - Texas (Southwest) | No Result | 0 | 0 | 260 | ||
48 | #120 - PRICKETT, Zachary United States | - | No Result | 0 | 0 | 260 | |
99 | #6 - ANDERSON, Dennis United States | - | No Flight | - | - | 0 | |
99 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
99 | #28 - DORGAN, Cody United States | - | No Flight | - | - | 0 | |
99 | #38 - EDGERTON, Scott United States | - | No Flight | - | - | 0 | |
99 | #40 - CLEMONS, Pam United States | - | No Flight | - | - | 0 | |
99 | #65 - GONZALES, Robert United States - Texas (Southwest) | No Flight | - | - | 0 | ||
99 | #79 - LOVING, Jason United States | - | No Flight | - | - | 0 | |
99 | #103 - HARTSON, Jason United States | - | No Flight | - | - | 0 | |
99 | #114 - ALLEN, Scott United States | - | No Flight | - | - | 0 | |
99 | #115 - NAUMAN, Russell United States | - | No Flight | - | - | 0 |
P=98 W=7.02 M=49 A=47 RM=No Result SM=505
Checksum: 2282
United Kingdom