Michigan Challenge Balloonfest XL
Howell, MI, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #34 - STRUTZ, Joey United States - Michigan (Great Lake) | 27.00 | 0 | 0 | 983 | ||
2 | #3 - BLOOM, Cory United States - Iowa (North Central) | 28.00 | 0 | 0 | 950 | ||
3 | #29 - RAYA, Shawn United States - Michigan (Great Lake) | 32.00 | 0 | 0 | 917 | ||
4 | #1 - BAIRD, Andrew United States - Michigan (Great Lake) | 38.00 | 0 | 0 | 867 | ||
4 | #8 - CUSICK, James United States - Ohio (Great Lakes) | 38.00 | 0 | 0 | 867 | ||
6 | #7 - CLINGER, Phil United States - Michigan (Great Lake) | 39.00 | 0 | 0 | 817 | ||
7 | #11 - DUFF, Ryan United States - Ohio (Great Lakes) | 63.00 | 0 | 0 | 767 | ||
7 | #26 - MCKENZIE, Dawn United States - Michigan (Great Lake) | 63.00 | 0 | 0 | 767 | ||
9 | #31 - REUSCH, Dan United States - Illinois (Great Lakes) | 106.00 | 0 | 0 | 717 | ||
10 | #35 - WOOD, Bruce United States - Colorado (North Central) | 110.00 | 0 | 0 | 683 | ||
11 | #21 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 114.00 | 0 | 0 | 650 | ||
12 | #30 - SITKO, Steven United States - Michigan (Great Lake) | 182.00 | 0 | 0 | 617 | ||
13 | #18 - HOSMER, Brad United States | - | 204.00 | 0 | 0 | 583 | |
14 | #28 - PETREHN, Paul United States - Michigan (Great Lake) | 215.00 | 0 | 0 | 550 | ||
15 | #2 - BENNETT, Meredith United States - Ohio (Great Lakes) | 270.00 | 0 | 0 | 517 | ||
16 | #13 - GAUTHIER, Travis United States - Michigan (Great Lake) | 372.00 | 0 | 0 | 483 | ||
17 | #19 - JACKSON, Zack United States | - | 421.00 | 0 | 0 | 450 | |
18 | #10 - DRAUGHN, Ken United States - North Carolina (Southeast) | 532.00 | 0 | 0 | 417 | ||
19 | #32 - ROLFE, Pat United States - Michigan (Great Lake) | 2,823.00 | 0 | 0 | 350 | ||
20 | #6 - CENTERS, Ronald United States | - | No Result | 0 | 0 | 167 | R12.3.8 No declaration. |
20 | #9 - DENNIS, Sean United States | - | No Result | 0 | 0 | 167 | R12.3.8 Invalid declaration. |
20 | #14 - GAUTHIER, Marty United States | - | No Result | 0 | 0 | 167 | R12.3.8 No declaration. |
20 | #17 - HALL, Dennis United States | - | No Result | 0 | 0 | 167 | R12.3.8 No declaration. |
20 | #20 - KERBER, Rick United States - Michigan (Great Lake) | No Result | 0 | 0 | 167 | R12.3.8 No declaration. | |
20 | #23 - LYKINS, Robert United States | - | No Result | 0 | 0 | 167 | R12.3.8 No declaration. |
20 | #24 - LYKINS, Jim United States | - | No Result | 0 | 0 | 167 | R12.3.8 No declaration. |
20 | #25 - MCGUIRE, Denny United States | - | No Result | 0 | 0 | 167 | R12.3.8 No declaration. |
20 | #27 - NIEMI, Matt United States | - | No Result | 0 | 0 | 167 | R12.3.8 Invalid declaration. |
20 | #33 - SMART, Chris United States - Indiana (Great Lakes) | No Result | 0 | 0 | 167 | R12.3.8 No declaration. | |
30 | #22 - LITTLE, Jacob United States - Arizona (West) | 2,054.00 | 350 | 0 | 33 | R9.9 Late launch (350) | |
31 | #4 - BRIMLEY, Jennifer United States - Utah (West) | No Flight | - | - | 0 | ||
31 | #5 - BURDUE, Bradley United States | - | No Flight | - | - | 0 | |
31 | #12 - FALL, Darrin United States - Michigan (Great Lake) | No Flight | - | - | 0 |
P=30 W=27 M=15 A=20 RM=270 SM=517
Checksum: 3977