Rio Grande Classic 2026
Rio Rancho, NM, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #22 - SPEICHER, Shawn United States - New Mexico (Southwest) | 5.00 | 0 | 0 | 983 | ||
2 | #13 - GARCIA, Chris United States - New Mexico (Southwest) | 35.00 | 0 | 0 | 931 | ||
2 | #30 - WRIGHT, Jonathan United States - Arizona (West) | 35.00 | 0 | 0 | 931 | ||
4 | #2 - HEARTSILL, Joe United States - Texas (Southwest) | 71.00 | 0 | 0 | 879 | ||
5 | #18 - MANCINI, J.J. United States - New Mexico (Southwest) | 84.00 | 0 | 0 | 845 | ||
6 | #7 - BYER, Ryan United States | - | 92.00 | 0 | 0 | 810 | |
7 | #28 - WILSON, John United States - New Mexico (Southwest) | 98.00 | 0 | 0 | 776 | ||
8 | #25 - TAKACH, Keith United States - New Mexico (Southwest) | 100.00 | 0 | 0 | 741 | ||
9 | #8 - CALDWELL, Trenten United States - New Mexico (Southwest) | 105.00 | 0 | 0 | 707 | ||
10 | United States - New Mexico (Southwest) | 134.00 | 0 | 0 | 672 | ||
11 | #11 - DEGATTIS, Colin United States - New Mexico (Southwest) | 209.00 | 0 | 0 | 638 | ||
12 | #3 - SKINNER, Jobe United States - Texas (Southwest) | 251.00 | 0 | 0 | 603 | ||
13 | #10 - COFFING, Stephen United States - New Mexico (Southwest) | 256.00 | 0 | 0 | 569 | ||
14 | #1 - BLOOM, Cory United States - Iowa (North Central) | 276.00 | 0 | 0 | 534 | ||
15 | #5 - BARTRA, Alex United States - New Mexico (Southwest) | - | 372.00 | 0 | 0 | 500 | |
16 | #14 - GARCIA, Triston United States - New Mexico (Southwest) | - | 514.00 | 0 | 0 | 466 | |
17 | #20 - SCHWEMMER, Kasey United States - Kansas (North Central) | 526.00 | 0 | 0 | 431 | ||
18 | #16 - HEAVIN, Gary United States - Texas (Southwest) | 532.00 | 0 | 0 | 397 | ||
19 | #19 - PALMER, Gerry United States - New Mexico (Southwest) | 574.00 | 0 | 0 | 362 | ||
20 | #21 - SHIPMAN, Shane United States - New Mexico (Southwest) | 883.00 | 0 | 0 | 328 | ||
21 | #27 - WELZ, Zerek United States - New Mexico (Southwest) | 1,015.00 | 0 | 0 | 293 | ||
22 | #15 - GONZALES, Robert United States - Texas (Southwest) | 1,093.00 | 0 | 0 | 259 | ||
23 | #24 - SULLIVAN, Mark United States - New Mexico (Southwest) | 1,398.00 | 0 | 0 | 224 | ||
24 | #23 - STANKE, Natasha United States - New Mexico (Southwest) | 1,634.00 | 0 | 0 | 190 | ||
25 | #4 - AKIN, JB United States - New Mexico (Southwest) | 2,134.00 | 0 | 0 | 155 | ||
26 | #29 - WOOD, Bruce United States - Colorado (North Central) | 3,764.00 | 0 | 0 | 121 | ||
27 | #6 - BILLSON, Peg United States - New Mexico (Southwest) | 5,091.00 | 0 | 0 | 86 | ||
28 | #26 - TRAINOR, Jarrod United States - New Mexico (Southwest) | 6,233.00 | 0 | 0 | 52 | ||
29 | #17 - KAUFMAN, Blair United States - New Mexico (Southwest) | 6,473.00 | 0 | 0 | 17 | ||
30 | #12 - DEPOY, Justin United States | Did Not Compete | - | - | - |
P=29 W=5 M=15 A=29 RM=372 SM=500
Checksum: 6895