2024 Top Gun Annual
Rio Rancho, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #33 - WILSON, John United States - New Mexico (Southwest) | 8.00 | 0 | 0 | 971 | ||
2 | #27 - TAKACH, Keith United States - New Mexico (Southwest) | 17.00 | 0 | 0 | 912 | ||
3 | #25 - SPEICHER, Shawn United States - New Mexico (Southwest) | 20.00 | 0 | 0 | 853 | ||
4 | #14 - EICHHORN, David United States - New Mexico (Southwest) | 32.00 | 0 | 0 | 794 | ||
5 | #5 - BILLSON, Peg United States - New Mexico (Southwest) | 97.00 | 0 | 0 | 735 | ||
6 | #18 - GREENWOOD, Eric United States - New Mexico (Southwest) | 100.00 | 0 | 0 | 676 | 6.10.1 Logger mishandling (Warning) | |
7 | #9 - COFFING, Stephen United States | - | 118.00 | 0 | 0 | 618 | |
8 | #12 - DESANTIS, Rebecca United States | - | 218.00 | 0 | 0 | 559 | |
9 | #22 - MCCLUNG, Collin United States - New Mexico (Southwest) | 464.00 | 0 | 0 | 500 | ||
10 | #24 - SHIPMAN, Shane United States - New Mexico (Southwest) | 519.00 | 0 | 0 | 441 | ||
11 | #6 - BYER, Ryan United States | - | 1,694.00 | 0 | 0 | 382 | |
12 | #10 - CONVERSE, Karen United States - New Mexico (Southwest) | 5,155.00 | 0 | 0 | 324 | 12.3.1 Incorrect goal identification (warning) | |
13 | #16 - FEAR, Katrina United States | - | 9,969.00 | 0 | 0 | 265 | |
14 | United States | - | No Result | 0 | 0 | 118 | 6.13.4 No approved logger |
14 | #11 - DEGATTIS, Colin United States - New Mexico (Southwest) | No Result | 0 | 0 | 118 | 12.3.2b Invalid goal declared | |
14 | #31 - WHITLING, Ian United States - New Mexico (Southwest) | No Result | 0 | 0 | 118 | 12.3.2b Invalid goal declared | |
14 | #35 - YOCOM, Mark United States | - | No Result | 0 | 0 | 118 | 12.3.2b Invalid goal declared |
18 | #2 - AKIN, JB United States | - | No Flight | - | - | 0 | |
30 | #4 - ASHWORTH, Jeff United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #7 - CALDWELL, Trenten United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #13 - DUFF, Jeff United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #15 - ELDRIDGE, Stacy United States | - | Did Not Compete | - | - | - | |
30 | #17 - GARCIA, Kendra United States | - | Did Not Compete | - | - | - | |
30 | #20 - KAUFMAN, Blair United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #23 - PRICE, Kelly United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #26 - STANKE, Natasha United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #28 - TALBERT, Elisa United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #29 - WADSWORTH, Mathew United States | - | Did Not Compete | - | - | - | |
30 | #30 - WELZ, Zerek United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #34 - WRIGHT, Thomee United States - New Mexico (Southwest) | Did Not Compete | - | - | - |
P=17 W=8 M=9 A=13 RM=464 SM=500
Checksum: 8607