2024 Top Gun Annual
Rio Rancho, United States
Task 7 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 18 February 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #25 - SPEICHER, Shawn United States - New Mexico (Southwest) | 4.45 | 0 | 0 | 958 | ||
2 | #24 - SHIPMAN, Shane United States - New Mexico (Southwest) | 9.72 | 0 | 0 | 875 | ||
3 | #16 - FEAR, Katrina United States | - | 45.60 | 0 | 0 | 792 | |
4 | #26 - STANKE, Natasha United States - New Mexico (Southwest) | 216.00 | 0 | 0 | 708 | ||
5 | #33 - WILSON, John United States - New Mexico (Southwest) | 325.00 | 0 | 0 | 625 | ||
6 | #12 - DESANTIS, Rebecca United States | - | 408.00 | 0 | 0 | 542 | |
7 | #18 - GREENWOOD, Eric United States - New Mexico (Southwest) | 724.00 | 0 | 0 | 458 | ||
8 | #23 - PRICE, Kelly United States - New Mexico (Southwest) | 1,453.00 | 0 | 0 | 375 | ||
9 | #2 - AKIN, JB United States | - | 1,937.00 | 0 | 0 | 292 | |
10 | #11 - DEGATTIS, Colin United States - New Mexico (Southwest) | 3,914.00 | 0 | 0 | 208 | ||
11 | #10 - CONVERSE, Karen United States - New Mexico (Southwest) | No Result | 0 | 0 | 84 | ||
11 | #35 - YOCOM, Mark United States | - | No Result | 0 | 0 | 84 | |
13 | #6 - BYER, Ryan United States | - | No Flight | - | - | 0 | |
13 | #13 - DUFF, Jeff United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
13 | #22 - MCCLUNG, Collin United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
13 | #29 - WADSWORTH, Mathew United States | - | No Flight | - | - | 0 | |
30 | #4 - ASHWORTH, Jeff United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #5 - BILLSON, Peg United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #7 - CALDWELL, Trenten United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | United States | - | Did Not Compete | - | - | - | |
30 | #9 - COFFING, Stephen United States | - | Did Not Compete | - | - | - | |
30 | #14 - EICHHORN, David United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #15 - ELDRIDGE, Stacy United States | - | Did Not Compete | - | - | - | |
30 | #17 - GARCIA, Kendra United States | - | Did Not Compete | - | - | - | |
30 | #20 - KAUFMAN, Blair United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #27 - TAKACH, Keith United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #28 - TALBERT, Elisa United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #30 - WELZ, Zerek United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #31 - WHITLING, Ian United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #34 - WRIGHT, Thomee United States - New Mexico (Southwest) | Did Not Compete | - | - | - |
P=12 W=4.45 M=6 A=10 RM=408 SM=542
Checksum: 6680