Rio Grande Classic 2026
Rio Rancho, NM, United StatesTask 9 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 24 May 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #10 - COFFING, Stephen United States - New Mexico (Southwest) | 37.27 | 0 | 0 | 981 | ||
2 | #24 - SULLIVAN, Mark United States - New Mexico (Southwest) | 68.00 | 25 | 0 | 919 | Baggie out of bounds - 8.4.7 wrong electronic mark | |
3 | #18 - MANCINI, J.J. United States - New Mexico (Southwest) | 82.00 | 0 | 0 | 907 | Baggie out of bounds | |
4 | #7 - BYER, Ryan United States | - | 131.00 | 0 | 0 | 870 | |
5 | #29 - WOOD, Bruce United States - Colorado (North Central) | 142.00 | 0 | 0 | 833 | ||
6 | #25 - TAKACH, Keith United States - New Mexico (Southwest) | 177.00 | 0 | 0 | 796 | ||
7 | #28 - WILSON, John United States - New Mexico (Southwest) | 200.00 | 25 | 0 | 734 | 8.4.7 WRong Electronic Mark | |
8 | United States - New Mexico (Southwest) | 271.00 | 25 | 0 | 697 | 8.4.7 Wrong Electronic Mark | |
9 | #27 - WELZ, Zerek United States - New Mexico (Southwest) | 392.00 | 0 | 0 | 685 | ||
10 | #2 - HEARTSILL, Joe United States - Texas (Southwest) | 744.00 | 0 | 0 | 648 | ||
11 | #6 - BILLSON, Peg United States - New Mexico (Southwest) | 886.00 | 0 | 0 | 611 | ||
12 | #30 - WRIGHT, Jonathan United States - Arizona (West) | 926.00 | 0 | 0 | 574 | ||
13 | #20 - SCHWEMMER, Kasey United States - Kansas (North Central) | 1,162.00 | 0 | 0 | 537 | ||
14 | #1 - BLOOM, Cory United States - Iowa (North Central) | 1,949.00 | 0 | 0 | 500 | ||
15 | #4 - AKIN, JB United States - New Mexico (Southwest) | 2,583.00 | 0 | 0 | 463 | ||
16 | #15 - GONZALES, Robert United States - Texas (Southwest) | 2,654.00 | 0 | 0 | 426 | ||
17 | #16 - HEAVIN, Gary United States - Texas (Southwest) | 2,811.00 | 0 | 0 | 389 | ||
18 | #23 - STANKE, Natasha United States - New Mexico (Southwest) | 2,992.00 | 0 | 0 | 352 | ||
19 | #22 - SPEICHER, Shawn United States - New Mexico (Southwest) | 3,016.00 | 0 | 0 | 315 | ||
20 | #8 - CALDWELL, Trenten United States - New Mexico (Southwest) | 3,257.00 | 0 | 0 | 278 | ||
21 | #14 - GARCIA, Triston United States - New Mexico (Southwest) | - | 3,273.00 | 0 | 0 | 241 | |
22 | #3 - SKINNER, Jobe United States - Texas (Southwest) | 3,514.00 | 0 | 0 | 204 | ||
23 | #21 - SHIPMAN, Shane United States - New Mexico (Southwest) | 3,726.00 | 0 | 0 | 167 | ||
24 | #13 - GARCIA, Chris United States - New Mexico (Southwest) | 5,502.00 | 0 | 0 | 130 | ||
25 | #26 - TRAINOR, Jarrod United States - New Mexico (Southwest) | 7,428.00 | 0 | 0 | 93 | ||
26 | #5 - BARTRA, Alex United States - New Mexico (Southwest) | - | No Result | 0 | 0 | 38 | |
26 | #19 - PALMER, Gerry United States - New Mexico (Southwest) | No Result | 0 | 0 | 38 | ||
28 | #12 - DEPOY, Justin United States | No Flight | - | - | 0 | ||
28 | #17 - KAUFMAN, Blair United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
30 | #11 - DEGATTIS, Colin United States - New Mexico (Southwest) | Did Not Compete | - | - | - |
P=27 W=37.27 M=14 A=25 RM=1949 SM=500
Checksum: 1310