The Ohio Challenge
Middletown, Ohio, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #6 - DUFF, Ryan United States - Ohio (Great Lakes) | 0.15 | 0 | 0 | 978 | ||
2 | #12 - NELS, Andrew United States - Georgia (Southeast) | 0.19 | 0 | 0 | 935 | ||
3 | #4 - CRABTREE, Chad United States - Michigan (Great Lake) | 0.44 | 0 | 0 | 891 | ||
4 | #2 - STRUTZ, Joey United States - Michigan (Great Lake) | 1.14 | 0 | 0 | 848 | ||
5 | #15 - CUSICK, James United States - Ohio (Great Lakes) | 1.28 | 0 | 0 | 804 | ||
6 | #14 - ASKREN, Sean United States | - | 1.32 | 0 | 0 | 761 | |
7 | #21 - DONNER, Nick United States - Kentucky (Southeast) | 1.65 | 0 | 0 | 717 | ||
8 | #5 - MILLER, Benjamin United States - Ohio (Great Lakes) | 3.84 | 0 | 0 | 674 | ||
9 | #7 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 3.92 | 0 | 0 | 630 | ||
10 | #20 - RAYA, Shawn United States - Michigan (Great Lake) | 4.61 | 0 | 0 | 587 | ||
11 | #13 - JESSEE, Chris United States - Ohio (Great Lakes) | 6.64 | 0 | 0 | 543 | ||
12 | #3 - STERNER, William United States - Michigan (Great Lake) | 12.11 | 0 | 0 | 500 | ||
13 | #10 - COPAS, Jerry United States | - | 16.35 | 0 | 0 | 457 | |
14 | #11 - DRAUGHN, Ken United States - North Carolina (Southeast) | 16.46 | 0 | 0 | 413 | ||
15 | #26 - CUSICK, Richard United States | - | 16.59 | 0 | 0 | 370 | |
16 | #25 - HODGE, James United States | - | 21.16 | 0 | 0 | 326 | |
17 | #24 - HODGE, Jonathan United States | - | 24.10 | 0 | 0 | 283 | |
18 | #18 - CLODFELDER, Dean United States | - | 73.00 | 0 | 0 | 239 | |
19 | #22 - GARVER, Phil United States | - | 133.00 | 0 | 0 | 196 | |
20 | #1 - FRAZER, Mark United States | - | 169.00 | 0 | 0 | 152 | |
21 | #8 - MCCLURG, Elizabeth United States | - | No Result | 0 | 0 | 65 | |
21 | #9 - NOWAK, Lori United States | - | No Result | 0 | 0 | 65 | |
21 | #16 - GLIATTI, Michael United States | - | No Result | 0 | 0 | 65 |
P=23 W=0.15 M=12 A=20 RM=12.11 SM=500
Checksum: 2784