Lake Red Rock Balloonfest 2026
Lake Red Rock, Marion County, Iowa, United StatesTask 5 - Judge Declared Goal (Rule: 15.2) - Official
Flight Date: 12 July 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #4 - SHELTON, Jonathan United States - Iowa (North Central) | 0.02 | 0 | 0 | 984 | ||
2 | #37 - PFEIFER, Grant United States - Iowa (North Central) | 0.71 | 0 | 0 | 952 | ||
3 | #35 - CLEMONS, Benji United States - Iowa (North Central) | 0.90 | 0 | 0 | 919 | ||
4 | #1 - CLAIR, Leroy United States - Iowa (North Central) | 1.10 | 0 | 0 | 887 | ||
5 | #20 - GEBHART, Aaron United States - Iowa (North Central) | 1.27 | 0 | 0 | 855 | ||
6 | #3 - KING, Jeremy United States - Iowa (North Central) | 1.30 | 0 | 0 | 823 | ||
7 | #2 - PFEIFER, Holly United States - Iowa (North Central) | 1.51 | 0 | 0 | 790 | ||
8 | #19 - JAMES, Andrew United States - Missouri (North Central) | 2.45 | 0 | 0 | 758 | ||
9 | #38 - HUNTER, Craig United States | - | 8.83 | 0 | 0 | 726 | |
10 | #17 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 9.65 | 0 | 0 | 694 | ||
11 | #7 - ARMSTRONG, Scott United States - Iowa (North Central) | 10.13 | 0 | 0 | 661 | ||
12 | #14 - JONES, Samson United States - Kansas (North Central) | 10.67 | 0 | 0 | 629 | ||
13 | #24 - PRICKETT, Zachary United States | - | 10.68 | 0 | 0 | 597 | |
14 | #15 - OBERMAN, Michael United States | - | 13.79 | 0 | 0 | 565 | |
15 | #30 - SEYMOUR, Joe United States - Iowa (North Central) | 17.68 | 0 | 0 | 532 | ||
16 | #33 - JONES, Maddie United States - Kansas (North Central) | 17.89 | 0 | 0 | 500 | ||
17 | #26 - BLOOM, Cory United States - Iowa (North Central) | 18.07 | 0 | 0 | 468 | ||
18 | #18 - RICKE, Tom United States - Iowa (North Central) | 18.39 | 0 | 0 | 435 | ||
19 | #21 - HOCH, Darcy United States | - | 19.93 | 0 | 0 | 403 | |
20 | #27 - JAY, Kenny United States - Missouri (North Central) | 30.57 | 0 | 0 | 371 | ||
21 | #10 - RUBIN, Jeremy United States - Iowa (North Central) | 36.19 | 0 | 0 | 339 | ||
22 | #34 - THOMPSON, Luke United States | - | 39.10 | 0 | 0 | 306 | |
23 | #28 - CLEMONS, Bill United States - Iowa (North Central) | 39.81 | 0 | 0 | 274 | ||
24 | #16 - CHRISTIAN, Bret United States - Iowa (North Central) | 40.63 | 0 | 0 | 242 | ||
25 | #23 - BLOOM, Branden United States - Iowa (North Central) | 44.68 | 0 | 0 | 210 | ||
26 | #8 - CLOYD, Patrick United States - Iowa (North Central) | 59.51 | 0 | 0 | 177 | ||
27 | #31 - HASTIE, Todd United States | - | 68.45 | 0 | 0 | 145 | |
28 | #12 - DAVIS, Jason United States - Iowa (North Central) | 152.00 | 0 | 0 | 113 | ||
29 | #40 - HARTMAN, Theo United States - Illinois (Great Lakes) | 177.00 | 0 | 0 | 81 | ||
30 | #5 - APPENZELLER, Al United States | - | No Result | 0 | 0 | 32 | |
30 | #25 - STONE, Randy United States | - | No Result | 0 | 0 | 32 | |
32 | #9 - ISLEY, Todd United States - Iowa (North Central) | No Flight | - | - | 0 | ||
32 | #13 - CRAIG, Brad United States - Iowa (North Central) | No Flight | - | - | 0 | ||
32 | #29 - SANDERS, Chase United States - Iowa (North Central) | No Flight | - | - | 0 |
P=31 W=0.02 M=16 A=29 RM=17.89 SM=500
Checksum: 5958