Field of Flight
Battle Creek, MI, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #2 - ZVADA, Joe United States - Texas (Southwest) | 6.00 | 0 | 0 | 987 | ||
2 | #3 - PETREHN, Paul United States - Michigan (Great Lake) | 10.00 | 0 | 0 | 961 | ||
3 | #13 - COPAS, Spencer United States - Indiana (Great Lakes) | 18.00 | 0 | 0 | 934 | ||
4 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 19.00 | 0 | 0 | 908 | ||
5 | #11 - BRIMLEY, Jennifer United States - Utah (West) | 21.00 | 0 | 0 | 882 | ||
6 | #15 - NELS, Andrew United States - Georgia (Southeast) | 23.00 | 0 | 0 | 855 | ||
7 | #4 - BLOOM, Cory United States - Iowa (North Central) | 26.00 | 0 | 0 | 829 | ||
8 | #19 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 28.00 | 0 | 0 | 803 | ||
9 | #10 - KOHTZ, Landon United States - Michigan (Great Lake) | 43.00 | 0 | 0 | 776 | ||
10 | #1 - PETREHN, Johnny United States - Texas (Southwest) | 49.00 | 0 | 0 | 750 | ||
11 | #25 - SITKO, Steven United States - Michigan (Great Lake) | 51.00 | 0 | 0 | 724 | ||
12 | #8 - WOOD, Bruce United States - Colorado (North Central) | 52.00 | 0 | 0 | 697 | ||
13 | #16 - DONNER, Nick United States - Kentucky (Southeast) | 67.00 | 0 | 0 | 671 | ||
14 | #17 - DUFF, Ryan United States - Ohio (Great Lakes) | 69.00 | 0 | 0 | 645 | ||
15 | #28 - DRAUGHN, Ken United States - North Carolina (Southeast) | 72.00 | 0 | 0 | 618 | ||
16 | #6 - STRUTZ, Joey United States - Michigan (Great Lake) | 80.00 | 0 | 0 | 592 | R6.9 Incorrect declaration slot (wrn) | |
17 | #9 - BOUSSELOT, Matthew United States - Iowa (North Central) | 87.00 | 0 | 0 | 566 | ||
18 | #5 - RAYA, Shawn United States - Michigan (Great Lake) | 170.00 | 0 | 0 | 539 | ||
19 | #37 - THOMAS, James Australia | - | 214.00 | 0 | 0 | 513 | |
20 | #29 - CRABTREE, Chad United States - Michigan (Great Lake) | 226.00 | 0 | 0 | 487 | ||
21 | #40 - JAQUES, Tyler United States | - | 262.00 | 25 | 0 | 436 | R8.4.7 Wrong electronic marker (25) |
22 | #24 - KELLER, Kelli United States - California (West) | 278.00 | 0 | 0 | 434 | ||
23 | #22 - SMART, Chris United States - Indiana (Great Lakes) | 326.00 | 0 | 0 | 408 | ||
24 | #31 - NEILL, Kelly United States | - | 336.00 | 0 | 0 | 382 | |
25 | #14 - REUSCH, Dan United States - Illinois (Great Lakes) | 351.00 | 0 | 0 | 355 | ||
26 | #21 - STAMATS, Susan United States - Iowa (North Central) | 360.00 | 0 | 0 | 329 | ||
27 | #20 - LITTLE, Jacob United States - Arizona (West) | 372.00 | 0 | 0 | 303 | ||
28 | #12 - MITCHELL, Steve United States - Ohio (Great Lakes) | 434.00 | 0 | 0 | 276 | ||
29 | #33 - BENNETT, Meredith United States - Ohio (Great Lakes) | 437.00 | 0 | 0 | 250 | ||
30 | #32 - REEDER, Eric United States - Michigan (Great Lake) | 439.00 | 0 | 0 | 224 | R6.9 Incorrect declaration slot (wrn) | |
31 | #23 - HOSMER, Brad United States | - | 955.00 | 0 | 0 | 197 | |
32 | #36 - DAVIS, Jason United States - Iowa (North Central) | 1,241.00 | 0 | 0 | 171 | ||
33 | #27 - LUTKUS, Janet United States - Ohio (Great Lakes) | 2,671.00 | 0 | 0 | 145 | ||
34 | #7 - KERBER, Rick United States - Michigan (Great Lake) | No Result | 0 | 0 | 66 | R12.3.8 No declaration | |
34 | #30 - ROCHA, Kellie United States - Iowa (North Central) | No Result | 0 | 0 | 66 | R12.3.8 Invalid declaration | |
34 | #34 - RIEHLE, Jacob United States | - | No Result | 0 | 0 | 66 | R12.3.8 Invalid declaration |
34 | #35 - HALL, Dennis United States | - | No Result | 0 | 0 | 66 | R12.3.8 No declaration |
34 | #39 - HEIDELBAUER, Chris United States | - | No Result | 0 | 0 | 66 | R12.3.8 Invalid declaration |
39 | #26 - KERBER, Jennie United States | - | No Flight | - | - | 0 |
P=38 W=6 M=19 A=33 RM=214 SM=513
Checksum: 0478
Australia