2024 Top Gun Annual
Rio Rancho, United States
Task 12 - Maximum Distance Time (Rule: 15.16) - Final
Flight Date: 21 March 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #25 - SPEICHER, Shawn United States - New Mexico (Southwest) | 2,758.00 | 0 | 0 | 971 | ||
2 | #24 - SHIPMAN, Shane United States - New Mexico (Southwest) | 2,662.00 | 0 | 0 | 912 | ||
3 | #33 - WILSON, John United States - New Mexico (Southwest) | 2,377.00 | 0 | 0 | 853 | ||
4 | #27 - TAKACH, Keith United States - New Mexico (Southwest) | 2,373.00 | 0 | 0 | 794 | ||
5 | #22 - MCCLUNG, Collin United States - New Mexico (Southwest) | 2,349.00 | 0 | 0 | 735 | ||
6 | #18 - GREENWOOD, Eric United States - New Mexico (Southwest) | 2,028.00 | 0 | 0 | 676 | ||
7 | #6 - BYER, Ryan United States | - | 1,868.00 | 0 | 0 | 618 | |
8 | #16 - FEAR, Katrina United States | - | 1,653.00 | 0 | 0 | 559 | |
9 | #5 - BILLSON, Peg United States - New Mexico (Southwest) | 1,623.00 | 0 | 0 | 500 | ||
10 | #12 - DESANTIS, Rebecca United States | - | 1,476.00 | 0 | 0 | 441 | |
11 | #9 - COFFING, Stephen United States | - | 1,320.00 | 0 | 0 | 382 | |
12 | #14 - EICHHORN, David United States - New Mexico (Southwest) | 1,228.00 | 0 | 0 | 324 | ||
13 | #11 - DEGATTIS, Colin United States - New Mexico (Southwest) | 758.00 | 0 | 0 | 265 | ||
14 | United States | - | No Result | 0 | 0 | 118 | |
14 | #10 - CONVERSE, Karen United States - New Mexico (Southwest) | No Result | 0 | 0 | 118 | 12.17.3 Outside of scoring period | |
14 | #31 - WHITLING, Ian United States - New Mexico (Southwest) | No Result | 0 | 0 | 118 | 12.17.3 Outside of scoring period | |
14 | #35 - YOCOM, Mark United States | - | No Result | 0 | 0 | 118 | No Marker 3, 4 |
18 | #2 - AKIN, JB United States | - | No Flight | - | - | 0 | |
30 | #4 - ASHWORTH, Jeff United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #7 - CALDWELL, Trenten United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #13 - DUFF, Jeff United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #15 - ELDRIDGE, Stacy United States | - | Did Not Compete | - | - | - | |
30 | #17 - GARCIA, Kendra United States | - | Did Not Compete | - | - | - | |
30 | #20 - KAUFMAN, Blair United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #23 - PRICE, Kelly United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #26 - STANKE, Natasha United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #28 - TALBERT, Elisa United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #29 - WADSWORTH, Mathew United States | - | Did Not Compete | - | - | - | |
30 | #30 - WELZ, Zerek United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #34 - WRIGHT, Thomee United States - New Mexico (Southwest) | Did Not Compete | - | - | - |
P=17 W=2758 M=9 A=13 RM=1623 SM=500
Checksum: 5333