Great Pershing Balloon Derby
Brookfield, MO, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #45 - BLOOM, Cory United States - Iowa (North Central) | 0.22 | 0 | 0 | 986 | ||
2 | #16 - CLEMONS, Benji United States - Iowa (North Central) | 1.09 | 0 | 0 | 959 | ||
3 | #23 - WOLTERS, Jim United States | - | 1.49 | 0 | 0 | 932 | |
4 | #47 - CRAIG, Brad United States - Iowa (North Central) | 1.98 | 0 | 0 | 905 | ||
5 | #12 - SUTTER, Denis United States | - | 2.40 | 0 | 0 | 878 | |
6 | #5 - MCCOLLUM, Anthony United States | - | 3.15 | 0 | 0 | 851 | |
7 | #7 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 3.40 | 0 | 0 | 824 | ||
8 | #28 - FENSTER, Matt United States - Nebraska (North Central) | 3.45 | 0 | 0 | 797 | ||
9 | #17 - CLAIR, Leroy United States - Iowa (North Central) | 4.60 | 0 | 0 | 770 | ||
10 | #9 - SEYMOUR, Joe United States - Iowa (North Central) | 4.78 | 0 | 0 | 743 | ||
11 | #29 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 5.86 | 0 | 0 | 716 | ||
12 | #4 - KING, Jeremy United States - Iowa (North Central) | 6.33 | 0 | 0 | 689 | ||
13 | #32 - OLSON, Landon United States | - | 6.43 | 0 | 0 | 662 | |
14 | #21 - CLEMONS, Bill United States - Iowa (North Central) | 6.82 | 0 | 0 | 635 | ||
15 | #1 - JAY, Kenny United States - Missouri (North Central) | 7.01 | 0 | 0 | 608 | ||
16 | #51 - RUBIN, Jeremy United States - Iowa (North Central) | 7.37 | 0 | 0 | 581 | ||
17 | #31 - THOMPSON, Tyler United States | - | 10.21 | 0 | 0 | 554 | |
18 | #42 - HOHMAN, Jamie United States | - | 11.64 | 0 | 0 | 527 | |
19 | #14 - SHOCKLEE, Patrick United States | - | 12.29 | 0 | 0 | 500 | |
20 | #19 - CHRISTIAN, Bret United States - Iowa (North Central) | 14.32 | 0 | 0 | 473 | ||
21 | #3 - ARMSTRONG, Scott United States - Iowa (North Central) | 15.24 | 0 | 0 | 446 | ||
22 | #98 - CLOYD, Patrick United States - Iowa (North Central) | 15.57 | 0 | 0 | 419 | ||
23 | #25 - HOSMER, Brad United States | - | 16.76 | 0 | 0 | 392 | |
24 | #33 - JAMES, Andrew United States - Missouri (North Central) | 21.07 | 0 | 0 | 365 | ||
25 | #37 - JONES, Maddie United States - Kansas (North Central) | 22.14 | 0 | 0 | 338 | ||
26 | #36 - OBERMAN, Michael United States | - | 22.28 | 0 | 0 | 311 | |
27 | #11 - RILEY, Matt United States - Missouri (North Central) | 26.21 | 0 | 0 | 284 | ||
28 | #22 - GOOSEY, Rick United States | - | 42.21 | 0 | 0 | 257 | |
29 | #15 - OHNEMUS, Troy United States | - | 45.32 | 0 | 0 | 230 | |
30 | #26 - HAEGE, Bradley United States | - | 48.15 | 0 | 0 | 203 | |
31 | #2 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 95 | ||
31 | #8 - SMITH, Eric United States | - | No Result | 0 | 0 | 95 | |
31 | #10 - THOMAS, George United States | - | No Result | 0 | 0 | 95 | |
31 | #20 - MCVAY, Lynn United States | - | No Result | 0 | 0 | 95 | |
31 | #24 - DOLL, Penny United States | - | No Result | 0 | 0 | 95 | |
31 | #34 - MONTAGUE, Terry United States - Missouri (North Central) | No Result | 0 | 0 | 95 | ||
31 | #43 - JONES, Samson United States - Kansas (North Central) | - | No Result | 0 | 0 | 95 |
P=37 W=0.22 M=19 A=30 RM=12.29 SM=500
Checksum: 8758