Pro Football Hall of Fame Enshrinement Festival 2026 Balloon Classic Presented by Aultman
Canton, Ohio, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #11 - MITCHELL, Steve United States - Ohio (Great Lakes) | 0.00 | 0 | 0 | 969 | ||
2 | #15 - SANDERS, Chase United States - Iowa (North Central) | 0.03 | 0 | 0 | 906 | ||
3 | #3 - DONNER, Chase United States - Ohio (Great Lakes) | 0.04 | 0 | 0 | 844 | ||
4 | #10 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 1.52 | 0 | 0 | 781 | ||
5 | #14 - RUSSELL, Luke United States | - | 3.10 | 0 | 0 | 719 | |
6 | #16 - STRUTZ, Joey United States - Michigan (Great Lake) | 4.49 | 0 | 0 | 656 | ||
7 | #13 - O'BRIEN, Michael United States - Michigan (Great Lake) | 5.27 | 0 | 0 | 594 | ||
8 | #2 - CRABTREE, Chad United States - Michigan (Great Lake) | 5.35 | 0 | 0 | 531 | ||
9 | #9 - LAVIGNA, Bill United States - Ohio (Great Lakes) | 5.83 | 0 | 0 | 469 | ||
10 | #4 - DALE, Paul United States - Ohio (Great Lakes) | 9.98 | 0 | 0 | 406 | ||
11 | #1 - BADER, Jeff United States - Pennsylvania (Northeast) | 10.59 | 0 | 0 | 344 | ||
12 | #7 - HUGHES, Gary United States - Pennsylvania (Northeast) | 18.10 | 0 | 0 | 281 | ||
13 | #6 - GERBUS JR., Dan United States - North Carolina (Southeast) | 19.07 | 0 | 0 | 219 | ||
14 | #8 - JACKSON, Zack United States - Indiana (Great Lakes) | 24.47 | 0 | 0 | 156 | ||
15 | #5 - EGERTON, Drew United States | - | 37.09 | 0 | 0 | 94 | |
16 | #12 - NOWAK, Lori United States - Ohio (Great Lakes) | 748.00 | 0 | 0 | 31 |
P=16 W=99999999 M=8 A=16 RM=5.35 SM=531
Checksum: 5497