Rio Grande Classic 2025
Rio Rancho, NM, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #21 - KELLER, Kelli United States - California (West) | 0.40 | 0 | 0 | 983 | ||
2 | #8 - BLOOM, Cory United States - Iowa (North Central) | 1.42 | 0 | 0 | 948 | ||
3 | #3 - WRIGHT, Jonathan United States - Arizona (West) | 2.87 | 0 | 0 | 914 | ||
4 | #2 - HEARTSILL, Rhett United States - Texas (Southwest) | 4.27 | 0 | 0 | 879 | ||
5 | #34 - WOOD, Bruce United States - Colorado (North Central) | 9.90 | 0 | 0 | 845 | ||
6 | #28 - SULLIVAN, Mark United States - New Mexico (Southwest) | 55.00 | 0 | 0 | 810 | ||
7 | #23 - SCHWEMMER, Kasey United States - Kansas (North Central) | 61.00 | 0 | 0 | 776 | ||
8 | #30 - WALL, Cameron United States - New Mexico (Southwest) | 214.00 | 0 | 0 | 741 | ||
9 | #1 - HEARTSILL, Joe United States - Texas (Southwest) | 239.00 | 0 | 0 | 707 | ||
10 | #24 - SHIPMAN, Shane United States - New Mexico (Southwest) | 282.00 | 0 | 0 | 672 | ||
11 | #17 - GRASSBAUGH, Derek United States | - | 305.00 | 0 | 0 | 638 | |
12 | #27 - STANKE, Natasha United States - New Mexico (Southwest) | 357.00 | 0 | 0 | 603 | ||
13 | #33 - WILSON, John United States - New Mexico (Southwest) | 407.00 | 0 | 0 | 569 | ||
14 | #19 - HEAVIN, Gary United States - Texas (Southwest) | 421.00 | 0 | 0 | 534 | ||
15 | #26 - SPEICHER, Shawn United States - New Mexico (Southwest) | 422.00 | 0 | 0 | 500 | ||
16 | #13 - DESANTIS, Rebecca United States - New Mexico (Southwest) | 439.00 | 0 | 0 | 466 | ||
17 | #32 - WHITEMAN, Kimberly United States - Utah (West) | 444.00 | 0 | 0 | 431 | ||
18 | #29 - TAKACH, Keith United States - New Mexico (Southwest) | 446.00 | 0 | 0 | 397 | ||
19 | #12 - COFFING, Stephen United States - New Mexico (Southwest) | 471.00 | 0 | 0 | 362 | ||
20 | #25 - SKINNER, Jobe United States - Texas (Southwest) | 474.00 | 0 | 0 | 328 | ||
21 | #11 - CANDELARIA, Gerald Joe United States - New Mexico (Southwest) | 500.00 | 0 | 0 | 293 | ||
22 | #5 - ANDERSON, Allen United States - Nevada (West) | 522.00 | 0 | 0 | 259 | ||
23 | #31 - WELZ, Zerek United States - New Mexico (Southwest) | 524.00 | 0 | 0 | 224 | ||
24 | #10 - CALDWELL, Trenten United States - New Mexico (Southwest) | 560.00 | 0 | 0 | 190 | ||
25 | #16 - GARCIA, Chris United States - New Mexico (Southwest) | 562.00 | 0 | 0 | 155 | ||
26 | #4 - AKIN, JB United States | - | 624.00 | 0 | 0 | 121 | |
27 | #7 - BILLSON, Peg United States - New Mexico (Southwest) | 777.00 | 0 | 0 | 86 | ||
28 | #14 - EICHHORN, David United States - New Mexico (Southwest) | 1,139.00 | 0 | 0 | 52 | ||
29 | #22 - PALMER, Gerry United States - New Mexico (Southwest) | 6,533.00 | 0 | 0 | 17 | ||
30 | #9 - BYER, Ryan United States | - | No Flight | - | - | 0 | |
30 | #15 - ELDRIDGE, Stacy United States | - | No Flight | - | - | 0 | |
30 | #20 - KAUFMAN, Blair United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
34 | #6 - ASHWORTH, Jeff United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
34 | #18 - GREENWOOD, Eric United States - New Mexico (Southwest) | Did Not Compete | - | - | - |
P=29 W=0.4 M=15 A=29 RM=422 SM=500
Checksum: 2037