National Balloon Classic 2025
Indianola, Iowa, United StatesTask 6 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 1 August 2025 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #7 - NOLLEN, Ron United States | - | 0.04 | 0 | 0 | 995 | |
2 | #98 - HOCH, Darcy United States | - | 0.15 | 0 | 0 | 985 | |
3 | #44 - GORDON, Edward United States - Texas (Southwest) | 0.67 | 0 | 0 | 974 | ||
4 | #86 - WIGGINS, Eric United States | - | 0.69 | 0 | 0 | 964 | |
5 | #105 - DONNER, Chase United States - Ohio (Great Lakes) | 1.19 | 0 | 0 | 954 | ||
6 | #2 - THOMPSON, Tyler United States | - | 1.22 | 0 | 0 | 944 | |
7 | #88 - JAMES, Andrew United States - Missouri (North Central) | 1.32 | 0 | 0 | 934 | ||
8 | #31 - BLOOM, Cory United States - Iowa (North Central) | 1.42 | 0 | 0 | 923 | ||
9 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 1.45 | 0 | 0 | 913 | ||
10 | #12 - WALTER, Ken United States | - | 2.21 | 0 | 0 | 898 | |
10 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 2.21 | 0 | 0 | 898 | ||
12 | #108 - PETREHN, Paul United States - Michigan (Great Lake) | 2.25 | 0 | 0 | 883 | ||
13 | #20 - CASS, Gary United States - Arizona (West) | 2.41 | 0 | 0 | 872 | ||
14 | #51 - BAKER, William United States - Texas (Southwest) | 2.45 | 0 | 0 | 862 | ||
15 | #70 - BAREFORD, Dominic United Kingdom | - | 2.71 | 0 | 0 | 852 | |
16 | #95 - RENDER, Keegan United States | - | 3.38 | 0 | 0 | 842 | |
17 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 3.39 | 0 | 0 | 832 | ||
18 | #106 - NELS, Andrew United States - Georgia (Southeast) | 3.49 | 0 | 0 | 821 | ||
19 | #64 - HUNTER, Craig United States | - | 3.64 | 0 | 0 | 811 | |
20 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 3.68 | 0 | 0 | 796 | ||
20 | #116 - AUGUSTAD, Alex United States | - | 3.68 | 0 | 0 | 796 | |
22 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 3.86 | 0 | 0 | 781 | ||
23 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 3.94 | 0 | 0 | 770 | ||
24 | #25 - JONES, Jason United States - Kansas (North Central) | 4.55 | 0 | 0 | 760 | ||
25 | #104 - WOOD, Bruce United States - Colorado (North Central) | 5.05 | 0 | 0 | 750 | ||
26 | #42 - CRAIG, Brad United States - Iowa (North Central) | 5.65 | 0 | 0 | 740 | ||
27 | #99 - ZVADA, Joe United States - Texas (Southwest) | 5.84 | 0 | 0 | 730 | ||
28 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 6.17 | 0 | 0 | 719 | ||
29 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 6.36 | 0 | 0 | 709 | ||
30 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | 6.45 | 0 | 0 | 699 | ||
31 | #46 - RICKE, Tom United States - Iowa (North Central) | 6.59 | 0 | 0 | 689 | ||
32 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 6.65 | 0 | 0 | 679 | ||
33 | #33 - HAYNES, Gary United States - Iowa (North Central) | 6.83 | 0 | 0 | 668 | ||
34 | #96 - PAREZO, John United States | - | 6.91 | 0 | 0 | 658 | |
35 | #113 - SKINNER, Jobe United States - Texas (Southwest) | 7.10 | 0 | 0 | 648 | ||
36 | #62 - CLOYD, Patrick United States - Iowa (North Central) | 7.20 | 0 | 0 | 638 | ||
37 | #47 - STONE, Randy United States | - | 7.34 | 0 | 0 | 628 | |
38 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 7.52 | 0 | 0 | 617 | ||
39 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | 7.62 | 0 | 0 | 607 | ||
40 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 7.66 | 0 | 0 | 597 | ||
41 | #52 - CLIVER, Harold United States | - | 7.95 | 0 | 0 | 587 | |
42 | #72 - SABIN, Richard United States - Texas (Southwest) | 8.23 | 0 | 0 | 577 | ||
43 | #118 - OLSON, Landon United States | - | 8.45 | 0 | 0 | 566 | |
44 | #109 - PHELAN, Jim United States | - | 8.67 | 0 | 0 | 556 | |
45 | #84 - SMITH, Bill United States | - | 9.19 | 0 | 0 | 546 | |
46 | #66 - MARTENS, Eric United States - Iowa (North Central) | 9.58 | 0 | 0 | 536 | ||
47 | #107 - OHNEMUS, Troy United States | - | 9.66 | 0 | 0 | 526 | |
48 | #76 - PETREHN, Johnny United States - Texas (Southwest) | 9.89 | 0 | 0 | 515 | ||
49 | #22 - HARRIS, Mark United States | - | 10.16 | 0 | 0 | 495 | |
50 | #74 - ROCHA, Kellie United States - Iowa (North Central) | 10.29 | 0 | 0 | 485 | ||
51 | #18 - DAVIS, Jason United States - Iowa (North Central) | 10.49 | 0 | 0 | 474 | ||
52 | #90 - HASTIE, Todd United States | - | 10.55 | 0 | 0 | 464 | |
53 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 10.73 | 0 | 0 | 454 | ||
54 | #54 - NUTTING, Rob United States | - | 10.86 | 0 | 0 | 444 | |
55 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 12.07 | 0 | 0 | 434 | ||
56 | #30 - HILLARY, Garrett United States | - | 12.29 | 0 | 0 | 423 | |
57 | #119 - HEAVIN, Gary United States - Texas (Southwest) | 12.88 | 0 | 0 | 413 | ||
58 | #69 - JONES, Michael United States - Nebraska (North Central) | 13.26 | 0 | 0 | 403 | ||
59 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 13.56 | 0 | 0 | 393 | ||
60 | #110 - RIEHLE, Jacob United States | - | 13.89 | 0 | 0 | 383 | |
61 | #16 - REINERT, Chris United States | - | 13.92 | 0 | 0 | 372 | |
62 | #55 - ISLEY, Todd United States - Iowa (North Central) | 14.05 | 0 | 0 | 362 | ||
63 | #112 - RILEY, Matt United States - Missouri (North Central) | 14.10 | 0 | 0 | 352 | ||
64 | #19 - BODEN, Adam United States | - | 15.98 | 0 | 0 | 342 | |
65 | #89 - SHELTON, Jonathan United States | - | 16.21 | 0 | 0 | 332 | |
66 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 16.26 | 0 | 0 | 321 | ||
67 | #117 - THOMPSON, Luke United States | - | 16.33 | 0 | 0 | 311 | |
68 | #75 - KOHTZ, Landon United States - Michigan (Great Lake) | 17.51 | 0 | 0 | 301 | ||
69 | #43 - GREEN, Michael United States | - | 18.75 | 0 | 0 | 291 | |
70 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | 18.76 | 0 | 0 | 281 | ||
71 | #24 - WALTER, Carolanne United States - Washington (West) | 19.94 | 0 | 0 | 270 | ||
72 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 21.09 | 0 | 0 | 260 | ||
73 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 22.62 | 0 | 0 | 245 | ||
73 | #49 - BLOOM, Branden United States - Iowa (North Central) | 22.62 | 0 | 0 | 245 | ||
75 | #13 - COX, Jordan United States - Indiana (Great Lakes) | 22.77 | 0 | 0 | 230 | ||
76 | #63 - KING, Jeremy United States - Iowa (North Central) | 23.80 | 0 | 0 | 219 | ||
77 | #17 - SANDERS, Chase United States - Iowa (North Central) | 24.77 | 0 | 0 | 209 | ||
78 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 25.83 | 0 | 0 | 199 | ||
79 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 26.67 | 0 | 0 | 189 | ||
80 | #77 - JONES, Samson United States | 26.94 | 0 | 0 | 179 | ||
81 | #87 - HARTMAN, Theo United States - Illinois (Great Lakes) | 27.77 | 0 | 0 | 168 | ||
82 | #97 - NELS, Albert United States - Ohio (Great Lakes) | 27.98 | 0 | 0 | 158 | ||
83 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 30.30 | 0 | 0 | 148 | ||
84 | #81 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 30.96 | 0 | 0 | 138 | ||
85 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 32.31 | 0 | 0 | 128 | ||
86 | #10 - BOLTON, Ken United States | - | 32.87 | 0 | 0 | 117 | |
87 | #15 - DOMMER, Dale United States | - | 33.43 | 0 | 0 | 107 | |
88 | #41 - JOHNSON, Robb United States | - | 37.13 | 0 | 0 | 97 | |
89 | #101 - HAUS, Angelica United States - Iowa (North Central) | 45.22 | 0 | 0 | 87 | ||
90 | #80 - CLOYD, Tim United States | - | 68.45 | 0 | 0 | 77 | |
91 | #120 - PRICKETT, Zachary United States | - | 69.19 | 0 | 0 | 66 | |
92 | #92 - SWALLOW, Mike United States | - | 121.01 | 0 | 0 | 46 | |
93 | #53 - JONES, Maddie United States - Kansas (North Central) | 140.51 | 0 | 0 | 36 | ||
94 | #48 - GROTE, Matthew United States | - | No Result | 0 | 0 | 15 | |
94 | #50 - NELSON, Jack United States | - | No Result | 0 | 0 | 15 | |
94 | #100 - APPENZELLER, Al United States | - | No Result | 0 | 0 | 15 | |
97 | #36 - HEAVIN, Brandon United States - Texas (Southwest) | 10.15 | 500 | 0 | 5 | 11.5a Solid Ground Contact within MMA | |
98 | #6 - ANDERSON, Dennis United States | - | No Flight | - | - | 0 | |
98 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
98 | #28 - DORGAN, Cody United States | - | No Flight | - | - | 0 | |
98 | #38 - EDGERTON, Scott United States | - | No Flight | - | - | 0 | |
98 | #40 - CLEMONS, Pam United States | - | No Flight | - | - | 0 | |
98 | #57 - OBERMAN, Michael United States | - | 74.61 | 200 | 0 | 0 | 11.4 Ground Contact |
98 | #65 - GONZALES, Robert United States - Texas (Southwest) | No Flight | - | - | 0 | ||
98 | #79 - LOVING, Jason United States | - | No Flight | - | - | 0 | |
98 | #103 - HARTSON, Jason United States | - | No Flight | - | - | 0 | |
98 | #114 - ALLEN, Scott United States | - | No Flight | - | - | 0 | |
98 | #115 - NAUMAN, Russell United States | - | No Flight | - | - | 0 |
P=98 W=0.04 M=49 A=95 RM=10.15 SM=505
Checksum: 9789
United Kingdom