48th Great Pershing Balloon Derby
Brookfield, United States
Task 1 - Minimum Distance Double Drop (Rule: 15.15) - Final
Flight Date: 31 August 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #47 - CRAIG, Brad United States - Iowa (North Central) | 59.33 | 0 | 0 | 984 | ||
2 | #36 - JONES, Jason United States - Kansas (North Central) | 68.67 | 0 | 0 | 952 | ||
3 | #17 - CLAIR, Leroy United States - Iowa (North Central) | 73.17 | 0 | 0 | 919 | ||
4 | #11 - RILEY, Matt United States - Missouri (North Central) | 76.63 | 0 | 0 | 887 | ||
5 | #32 - OHNEMUS, Troy United States | - | 91.33 | 0 | 0 | 855 | |
6 | #25 - SMITH, Eric United States | - | 97.75 | 0 | 0 | 823 | |
7 | #5 - MCCOLLUM, Anthony United States | - | 120.46 | 0 | 0 | 790 | |
8 | #23 - WOLTERS, Jim United States | - | 187.42 | 0 | 0 | 758 | |
9 | #27 - CLOYD, Patrick United States - Iowa (North Central) | 206.25 | 0 | 0 | 726 | ||
10 | #29 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 211.67 | 0 | 0 | 694 | ||
11 | #21 - CLEMONS, Bill United States - Iowa (North Central) | 289.02 | 0 | 0 | 661 | ||
12 | #4 - KING, Jeremy United States - Iowa (North Central) | 303.42 | 0 | 0 | 629 | ||
13 | #1 - JAY, Kenny United States | - | No Result | 0 | 0 | 306 | |
13 | #2 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 306 | ||
13 | #6 - JAMES, Andrew United States - Missouri (North Central) | No Result | 0 | 0 | 306 | ||
13 | #9 - SEYMOUR, Joe United States - Iowa (North Central) | No Result | 0 | 0 | 306 | ||
13 | #10 - THOMAS, George United States | - | No Result | 0 | 0 | 306 | |
13 | #12 - SUTTER, Denis United States | - | No Result | 0 | 0 | 306 | |
13 | #14 - SHOCKLEE, Patrick United States | - | No Result | 0 | 0 | 306 | |
13 | #16 - CLEMONS, Benji United States - Iowa (North Central) | No Result | 0 | 0 | 306 | ||
13 | #19 - CHRISTIAN, Bret United States - Iowa (North Central) | No Result | 0 | 0 | 306 | ||
13 | #20 - MCVAY, Lynn United States | - | No Result | 0 | 0 | 306 | |
13 | #22 - GOOSEY, Rick United States | - | No Result | 0 | 0 | 306 | |
13 | #24 - DOLL, Penny United States | - | No Result | 0 | 0 | 306 | |
13 | #26 - PHELAN, Jim United States | - | No Result | 0 | 0 | 306 | |
13 | #28 - FENSTER, Matt United States - Nebraska (North Central) | No Result | 0 | 0 | 306 | ||
13 | #31 - GEBHART, Preston United States | - | No Result | 0 | 0 | 306 | |
13 | #34 - MONTAGUE, Terry United States | - | No Result | 0 | 0 | 306 | |
13 | #37 - RILEY, Theron United States | - | No Result | 0 | 0 | 306 | |
13 | #42 - HOHMAN, Jamie United States | - | No Result | 0 | 0 | 306 | |
13 | #51 - ARMSTRONG, Scott United States - Iowa (North Central) | No Result | 0 | 0 | 306 |
P=31 W=59.33 M=16 A=12 RM=No Result SM=500
Checksum: 4968