National Balloon Classic 2025
Indianola, Iowa, United StatesTask 5 - Maximum Distance Double Drop (Rule: 15.18) - Final
Flight Date: 1 August 2025 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #31 - BLOOM, Cory United States - Iowa (North Central) | 391.24 | 0 | 0 | 995 | ||
2 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 387.12 | 0 | 0 | 985 | ||
3 | #76 - PETREHN, Johnny United States - Texas (Southwest) | 386.40 | 0 | 0 | 974 | ||
4 | #75 - KOHTZ, Landon United States - Michigan (Great Lake) | 385.28 | 0 | 0 | 964 | ||
5 | #81 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 384.77 | 0 | 0 | 954 | ||
6 | #25 - JONES, Jason United States - Kansas (North Central) | 384.48 | 0 | 0 | 944 | ||
7 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 384.39 | 0 | 0 | 934 | ||
8 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 382.02 | 0 | 0 | 923 | ||
9 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 381.52 | 0 | 0 | 913 | ||
10 | #97 - NELS, Albert United States - Ohio (Great Lakes) | 377.69 | 0 | 0 | 903 | ||
11 | #108 - PETREHN, Paul United States - Michigan (Great Lake) | 377.29 | 0 | 0 | 893 | ||
12 | #62 - CLOYD, Patrick United States - Iowa (North Central) | 375.20 | 0 | 0 | 883 | ||
13 | #99 - ZVADA, Joe United States - Texas (Southwest) | 374.93 | 0 | 0 | 872 | ||
14 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 374.43 | 0 | 0 | 862 | ||
15 | #106 - NELS, Andrew United States - Georgia (Southeast) | 374.07 | 0 | 0 | 852 | ||
16 | #54 - NUTTING, Rob United States | - | 374.03 | 0 | 0 | 842 | |
17 | #72 - SABIN, Richard United States - Texas (Southwest) | 373.48 | 0 | 0 | 832 | ||
18 | #70 - BAREFORD, Dominic United Kingdom | - | 373.15 | 0 | 0 | 821 | |
19 | #55 - ISLEY, Todd United States - Iowa (North Central) | 372.85 | 0 | 0 | 811 | ||
20 | #51 - BAKER, William United States - Texas (Southwest) | 369.01 | 0 | 0 | 801 | ||
21 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | 364.74 | 0 | 0 | 791 | ||
22 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 363.73 | 0 | 0 | 781 | ||
23 | #89 - SHELTON, Jonathan United States | - | 362.00 | 0 | 0 | 770 | |
24 | #36 - HEAVIN, Brandon United States - Texas (Southwest) | 360.81 | 0 | 0 | 760 | ||
25 | #112 - RILEY, Matt United States - Missouri (North Central) | 360.50 | 0 | 0 | 750 | ||
26 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 360.45 | 0 | 0 | 740 | ||
27 | #49 - BLOOM, Branden United States - Iowa (North Central) | 359.49 | 0 | 0 | 730 | ||
28 | #117 - THOMPSON, Luke United States | - | 359.26 | 0 | 0 | 719 | |
29 | #66 - MARTENS, Eric United States - Iowa (North Central) | 359.08 | 0 | 0 | 709 | ||
30 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 359.03 | 0 | 0 | 699 | ||
31 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 357.05 | 0 | 0 | 689 | ||
32 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 356.22 | 0 | 0 | 679 | ||
33 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 356.11 | 0 | 0 | 668 | ||
34 | #110 - RIEHLE, Jacob United States | - | 355.85 | 0 | 0 | 658 | |
35 | #16 - REINERT, Chris United States | - | 354.50 | 0 | 0 | 648 | |
36 | #42 - CRAIG, Brad United States - Iowa (North Central) | 354.48 | 0 | 0 | 638 | ||
37 | #119 - HEAVIN, Gary United States - Texas (Southwest) | 354.36 | 0 | 0 | 628 | ||
38 | #19 - BODEN, Adam United States | - | 354.34 | 0 | 0 | 617 | |
39 | #17 - SANDERS, Chase United States - Iowa (North Central) | 352.83 | 0 | 0 | 607 | ||
40 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 350.52 | 0 | 0 | 597 | ||
41 | #116 - AUGUSTAD, Alex United States | - | 350.30 | 0 | 0 | 587 | |
42 | #52 - CLIVER, Harold United States | - | 347.35 | 0 | 0 | 577 | |
43 | #69 - JONES, Michael United States - Nebraska (North Central) | 347.14 | 0 | 0 | 566 | ||
44 | #30 - HILLARY, Garrett United States | - | 346.33 | 0 | 0 | 556 | |
45 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 345.64 | 0 | 0 | 546 | ||
46 | #20 - CASS, Gary United States - Arizona (West) | 344.17 | 0 | 0 | 536 | ||
47 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 341.91 | 0 | 0 | 526 | ||
48 | #44 - GORDON, Edward United States - Texas (Southwest) | 340.96 | 0 | 0 | 515 | ||
49 | #77 - JONES, Samson United States | 340.77 | 0 | 0 | 505 | ||
50 | #86 - WIGGINS, Eric United States | - | 339.75 | 0 | 0 | 495 | |
51 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | 337.29 | 0 | 0 | 485 | ||
52 | #63 - KING, Jeremy United States - Iowa (North Central) | 337.21 | 0 | 0 | 474 | ||
53 | #109 - PHELAN, Jim United States | - | 335.64 | 0 | 0 | 464 | |
54 | #105 - DONNER, Chase United States - Ohio (Great Lakes) | 334.98 | 0 | 0 | 454 | ||
55 | #33 - HAYNES, Gary United States - Iowa (North Central) | 334.87 | 0 | 0 | 444 | ||
56 | #2 - THOMPSON, Tyler United States | - | 332.05 | 0 | 0 | 434 | |
57 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 331.27 | 0 | 0 | 423 | ||
58 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 330.99 | 0 | 0 | 413 | ||
59 | #64 - HUNTER, Craig United States | - | 330.63 | 0 | 0 | 403 | |
60 | #88 - JAMES, Andrew United States - Missouri (North Central) | 327.76 | 0 | 0 | 393 | ||
61 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 327.13 | 0 | 0 | 383 | ||
62 | #95 - RENDER, Keegan United States | - | 324.61 | 0 | 0 | 372 | |
63 | #87 - HARTMAN, Theo United States - Illinois (Great Lakes) | 323.72 | 0 | 0 | 362 | ||
64 | #18 - DAVIS, Jason United States - Iowa (North Central) | 323.16 | 0 | 0 | 352 | ||
65 | #90 - HASTIE, Todd United States | - | 320.95 | 0 | 0 | 342 | |
66 | #47 - STONE, Randy United States | - | 320.85 | 0 | 0 | 332 | |
67 | #24 - WALTER, Carolanne United States - Washington (West) | 315.16 | 0 | 0 | 321 | ||
68 | #7 - NOLLEN, Ron United States | - | 312.42 | 0 | 0 | 311 | |
69 | #74 - ROCHA, Kellie United States - Iowa (North Central) | 311.20 | 0 | 0 | 301 | ||
70 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 309.27 | 0 | 0 | 291 | ||
71 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | 307.16 | 0 | 0 | 281 | ||
72 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 305.31 | 0 | 0 | 270 | ||
73 | #84 - SMITH, Bill United States | - | 300.23 | 0 | 0 | 260 | |
74 | #12 - WALTER, Ken United States | - | 292.00 | 0 | 0 | 250 | |
75 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 270.76 | 0 | 0 | 240 | ||
76 | #98 - HOCH, Darcy United States | - | 269.14 | 0 | 0 | 230 | |
77 | #80 - CLOYD, Tim United States | - | 267.61 | 0 | 0 | 219 | |
78 | #41 - JOHNSON, Robb United States | - | 257.43 | 0 | 0 | 209 | |
79 | #15 - DOMMER, Dale United States | - | 250.65 | 0 | 0 | 199 | |
80 | #46 - RICKE, Tom United States - Iowa (North Central) | 233.48 | 0 | 0 | 189 | ||
81 | #10 - BOLTON, Ken United States | - | 213.21 | 0 | 0 | 179 | |
82 | #92 - SWALLOW, Mike United States | - | 65.79 | 0 | 0 | 168 | |
83 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 11.48 | 0 | 0 | 158 | ||
84 | #13 - COX, Jordan United States - Indiana (Great Lakes) | No Result | 0 | 0 | 77 | ||
84 | #22 - HARRIS, Mark United States | - | No Result | 0 | 0 | 77 | |
84 | #43 - GREEN, Michael United States | - | No Result | 0 | 0 | 77 | |
84 | #48 - GROTE, Matthew United States | - | No Result | 0 | 0 | 77 | |
84 | #50 - NELSON, Jack United States | - | No Result | 0 | 0 | 77 | |
84 | #53 - JONES, Maddie United States - Kansas (North Central) | No Result | 0 | 0 | 77 | ||
84 | #57 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 77 | |
84 | #96 - PAREZO, John United States | - | No Result | 0 | 0 | 77 | |
84 | #100 - APPENZELLER, Al United States | - | No Result | 0 | 0 | 77 | |
84 | #101 - HAUS, Angelica United States - Iowa (North Central) | No Result | 0 | 0 | 77 | ||
84 | #104 - WOOD, Bruce United States - Colorado (North Central) | No Result | 0 | 0 | 77 | ||
84 | #107 - OHNEMUS, Troy United States | - | No Result | 0 | 0 | 77 | |
84 | #113 - SKINNER, Jobe United States - Texas (Southwest) | No Result | 0 | 0 | 77 | ||
84 | #118 - OLSON, Landon United States | - | No Result | 0 | 0 | 77 | |
84 | #120 - PRICKETT, Zachary United States | - | No Result | 0 | 0 | 77 | |
99 | #6 - ANDERSON, Dennis United States | - | No Flight | - | - | 0 | |
99 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
99 | #28 - DORGAN, Cody United States | - | No Flight | - | - | 0 | |
99 | #38 - EDGERTON, Scott United States | - | No Flight | - | - | 0 | |
99 | #40 - CLEMONS, Pam United States | - | No Flight | - | - | 0 | |
99 | #65 - GONZALES, Robert United States - Texas (Southwest) | No Flight | - | - | 0 | ||
99 | #79 - LOVING, Jason United States | - | No Flight | - | - | 0 | |
99 | #103 - HARTSON, Jason United States | - | No Flight | - | - | 0 | |
99 | #114 - ALLEN, Scott United States | - | No Flight | - | - | 0 | |
99 | #115 - NAUMAN, Russell United States | - | No Flight | - | - | 0 |
P=98 W=391.24 M=49 A=83 RM=340.77 SM=505
Checksum: 4034
United Kingdom