Great Pershing Balloon Derby
Brookfield, MO, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #98 - CLOYD, Patrick United States - Iowa (North Central) | 0.17 | 0 | 0 | 986 | ||
2 | #9 - SEYMOUR, Joe United States - Iowa (North Central) | 0.19 | 0 | 0 | 959 | ||
3 | #23 - WOLTERS, Jim United States | - | 0.38 | 0 | 0 | 932 | |
4 | #3 - ARMSTRONG, Scott United States - Iowa (North Central) | 0.56 | 0 | 0 | 905 | ||
5 | #29 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 0.66 | 0 | 0 | 878 | ||
6 | #19 - CHRISTIAN, Bret United States - Iowa (North Central) | 0.67 | 0 | 0 | 851 | ||
7 | #4 - KING, Jeremy United States - Iowa (North Central) | 0.68 | 0 | 0 | 824 | ||
8 | #17 - CLAIR, Leroy United States - Iowa (North Central) | 1.16 | 0 | 0 | 797 | ||
9 | #31 - THOMPSON, Tyler United States | - | 1.52 | 0 | 0 | 770 | |
10 | #32 - OLSON, Landon United States | - | 1.68 | 0 | 0 | 743 | |
11 | #47 - CRAIG, Brad United States - Iowa (North Central) | 3.40 | 0 | 0 | 716 | ||
12 | #15 - OHNEMUS, Troy United States | - | 4.64 | 0 | 0 | 689 | |
13 | #7 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 7.07 | 0 | 0 | 662 | ||
14 | #1 - JAY, Kenny United States - Missouri (North Central) | 7.58 | 0 | 0 | 635 | ||
15 | #45 - BLOOM, Cory United States - Iowa (North Central) | 10.67 | 0 | 0 | 608 | ||
16 | #11 - RILEY, Matt United States - Missouri (North Central) | 10.73 | 0 | 0 | 581 | ||
17 | #12 - SUTTER, Denis United States | - | 15.30 | 0 | 0 | 554 | |
18 | #22 - GOOSEY, Rick United States | - | 15.92 | 0 | 0 | 527 | |
19 | #16 - CLEMONS, Benji United States - Iowa (North Central) | 17.01 | 0 | 0 | 500 | ||
20 | #28 - FENSTER, Matt United States - Nebraska (North Central) | 26.49 | 0 | 0 | 473 | ||
21 | #33 - JAMES, Andrew United States - Missouri (North Central) | 27.06 | 0 | 0 | 446 | ||
22 | #42 - HOHMAN, Jamie United States | - | 70.90 | 0 | 0 | 419 | |
23 | #2 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 203 | Out of Bounds | |
23 | #5 - MCCOLLUM, Anthony United States | - | No Result | 0 | 0 | 203 | |
23 | #8 - SMITH, Eric United States | - | No Result | 0 | 0 | 203 | |
23 | #10 - THOMAS, George United States | - | No Result | 0 | 0 | 203 | |
23 | #14 - SHOCKLEE, Patrick United States | - | No Result | 0 | 0 | 203 | Out of Bounds |
23 | #20 - MCVAY, Lynn United States | - | No Result | 0 | 0 | 203 | |
23 | #21 - CLEMONS, Bill United States - Iowa (North Central) | No Result | 0 | 0 | 203 | Out of Bounds | |
23 | #24 - DOLL, Penny United States | - | No Result | 0 | 0 | 203 | |
23 | #25 - HOSMER, Brad United States | - | No Result | 0 | 0 | 203 | Out of Bounds |
23 | #26 - HAEGE, Bradley United States | - | No Result | 0 | 0 | 203 | |
23 | #34 - MONTAGUE, Terry United States - Missouri (North Central) | No Result | 0 | 0 | 203 | ||
23 | #36 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 203 | Out of Bounds |
23 | #37 - JONES, Maddie United States - Kansas (North Central) | No Result | 0 | 0 | 203 | Out of Bounds | |
23 | #43 - JONES, Samson United States - Kansas (North Central) | - | No Result | 0 | 0 | 203 | Out of Bounds |
23 | #51 - RUBIN, Jeremy United States - Iowa (North Central) | No Result | 0 | 0 | 203 | Out of Bounds |
P=37 W=0.17 M=19 A=22 RM=17.01 SM=500
Checksum: 2609