2024 - 2025 Top Gun Annual
Rio Rancho, United StatesTask 60 - Pilot Declared Goal (Rule: 15.1) - Final
Flight Date: 22 March 2025 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #30 - WELZ, Zerek United States - New Mexico (Southwest) | 15.00 | 0 | 0 | 955 | ||
2 | #25 - SPEICHER, Shawn United States - New Mexico (Southwest) | 18.00 | 0 | 0 | 864 | ||
3 | #9 - COFFING, Stephen United States - New Mexico (Southwest) | 22.00 | 0 | 0 | 773 | ||
4 | #5 - BILLSON, Peg United States - New Mexico (Southwest) | 31.00 | 0 | 0 | 682 | ||
5 | #0 - GARCIA, Chris United States - New Mexico (Southwest) | 78.00 | 25 | 0 | 566 | 8.4.7 - Used Mark#5 per FRF Penalty for Wrong Marker | |
6 | #26 - STANKE, Natasha United States - New Mexico (Southwest) | 135.00 | 0 | 0 | 500 | ||
7 | #14 - EICHHORN, David United States - New Mexico (Southwest) | 158.00 | 0 | 0 | 409 | ||
8 | #6 - BYER, Ryan United States | - | 422.00 | 0 | 0 | 318 | |
9 | #0 - PALMER, Gerry United States - New Mexico (Southwest) | No Result | 0 | 0 | 136 | ||
9 | #0 - FUSTON, David United States | - | No Result | 0 | 0 | 136 | |
9 | #15 - ELDRIDGE, Stacy United States | - | No Result | 0 | 0 | 136 | |
12 | #12 - DESANTIS, Rebecca United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
35 | #2 - AKIN, JB United States | - | Did Not Compete | - | - | - | |
35 | #4 - ASHWORTH, Jeff United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #7 - CALDWELL, Trenten United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #10 - CONVERSE, Karen United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #11 - DEGATTIS, Colin United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #13 - DUFF, Jeff United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #16 - FEAR, Katrina United States | - | Did Not Compete | - | - | - | |
35 | #17 - GARCIA, Kendra United States | - | Did Not Compete | - | - | - | |
35 | #18 - GREENWOOD, Eric United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #20 - KAUFMAN, Blair United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #22 - MCCLUNG, Collin United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #23 - PRICE, Kelly United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #24 - SHIPMAN, Shane United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #27 - TAKACH, Keith United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #28 - TALBERT, Elisa United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #29 - WADSWORTH, Mathew United States | - | Did Not Compete | - | - | - | |
35 | #31 - WHITLING, Ian United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #33 - WILSON, John United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #34 - WRIGHT, Thomee United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
35 | #35 - YOCOM, Mark United States | - | Did Not Compete | - | - | - | |
35 | #36 - GRASSBAUGH, Derek United States | - | Did Not Compete | - | - | - | |
35 | #37 - KING, Michael United States - New Mexico (Southwest) | Did Not Compete | - | - | - |
P=11 W=15 M=6 A=8 RM=135 SM=500
Checksum: 3291