Lone Star Challenge 2024
Longview, Texas, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #5 - BARNHILL, Jayson United States - Texas (Southwest) | 3.72 | 0 | 0 | 950 | ||
2 | #3 - BLOOM, Cory United States - Iowa (North Central) | 4.00 | 0 | 0 | 850 | ||
3 | #12 - SKINNER, Jobe United States - Texas (Southwest) | 4.10 | 0 | 0 | 750 | ||
4 | #4 - BUSSEY, Bill United States - Texas (Southwest) | 5.08 | 0 | 0 | 650 | ||
5 | #14 - WIGGINS, Eric United States | - | 6.62 | 0 | 0 | 550 | |
6 | #6 - GOLL, Joshua United States - Texas (Southwest) | 6.90 | 0 | 0 | 450 | ||
7 | #8 - HEAVIN, Gary United States - Texas (Southwest) | 10.34 | 0 | 0 | 350 | ||
8 | #10 - PADDIE, Joe United States - Texas (Southwest) | 16.63 | 0 | 0 | 250 | ||
9 | #7 - GONZALES, Robert United States - Texas (Southwest) | 18.56 | 0 | 0 | 150 | ||
10 | #11 - ROBEY, Sam United States - Texas (Southwest) | No Result | 0 | 0 | 50 |
P=10 W=3.72 M=5 A=9 RM=6.62 SM=550
Checksum: 6200