Rio Grande Classic 2025
Rio Rancho, NM, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #25 - SKINNER, Jobe United States - Texas (Southwest) | 0.46 | 0 | 0 | 984 | ||
2 | #5 - ANDERSON, Allen United States - Nevada (West) | 4.50 | 0 | 0 | 952 | ||
3 | #10 - CALDWELL, Trenten United States - New Mexico (Southwest) | 12.15 | 0 | 0 | 919 | ||
4 | #30 - WALL, Cameron United States - New Mexico (Southwest) | 12.48 | 0 | 0 | 887 | ||
5 | #1 - HEARTSILL, Joe United States - Texas (Southwest) | 18.18 | 0 | 0 | 855 | ||
6 | #17 - GRASSBAUGH, Derek United States | - | 41.00 | 0 | 0 | 823 | |
7 | #29 - TAKACH, Keith United States - New Mexico (Southwest) | 43.00 | 0 | 0 | 790 | ||
8 | #8 - BLOOM, Cory United States - Iowa (North Central) | 88.00 | 0 | 0 | 758 | ||
9 | #26 - SPEICHER, Shawn United States - New Mexico (Southwest) | 118.00 | 0 | 0 | 726 | ||
10 | #19 - HEAVIN, Gary United States - Texas (Southwest) | 145.00 | 0 | 0 | 694 | ||
11 | #2 - HEARTSILL, Rhett United States - Texas (Southwest) | 148.00 | 0 | 0 | 661 | ||
12 | #32 - WHITEMAN, Kimberly United States - Utah (West) | 160.00 | 0 | 0 | 629 | ||
13 | #3 - WRIGHT, Jonathan United States - Arizona (West) | 163.00 | 0 | 0 | 597 | ||
14 | #16 - GARCIA, Chris United States - New Mexico (Southwest) | 170.00 | 0 | 0 | 565 | ||
15 | #27 - STANKE, Natasha United States - New Mexico (Southwest) | 210.00 | 0 | 0 | 532 | ||
16 | #33 - WILSON, John United States - New Mexico (Southwest) | 224.00 | 0 | 0 | 500 | ||
17 | #31 - WELZ, Zerek United States - New Mexico (Southwest) | 239.00 | 0 | 0 | 468 | ||
18 | #9 - BYER, Ryan United States | - | 292.00 | 0 | 0 | 435 | |
19 | #13 - DESANTIS, Rebecca United States - New Mexico (Southwest) | 316.00 | 0 | 0 | 403 | ||
20 | #12 - COFFING, Stephen United States - New Mexico (Southwest) | 365.00 | 0 | 0 | 371 | ||
21 | #23 - SCHWEMMER, Kasey United States - Kansas (North Central) | 654.00 | 0 | 0 | 339 | ||
22 | #28 - SULLIVAN, Mark United States - New Mexico (Southwest) | 664.00 | 25 | 0 | 281 | 8.4.7 Wrong Electronic Mark Dropped | |
23 | #7 - BILLSON, Peg United States - New Mexico (Southwest) | 695.00 | 0 | 0 | 274 | ||
24 | #34 - WOOD, Bruce United States - Colorado (North Central) | 704.00 | 0 | 0 | 242 | ||
25 | #21 - KELLER, Kelli United States - California (West) | 728.00 | 0 | 0 | 210 | ||
26 | #20 - KAUFMAN, Blair United States - New Mexico (Southwest) | 904.00 | 0 | 0 | 177 | ||
27 | #4 - AKIN, JB United States | - | 1,406.00 | 0 | 0 | 145 | |
28 | #24 - SHIPMAN, Shane United States - New Mexico (Southwest) | 1,518.00 | 0 | 0 | 113 | ||
29 | #11 - CANDELARIA, Gerald Joe United States - New Mexico (Southwest) | 1,889.00 | 0 | 0 | 81 | ||
30 | #14 - EICHHORN, David United States - New Mexico (Southwest) | 4,315.00 | 0 | 0 | 48 | ||
31 | #22 - PALMER, Gerry United States - New Mexico (Southwest) | No Result | 0 | 0 | 16 | ||
32 | #15 - ELDRIDGE, Stacy United States | - | No Flight | - | - | 0 | |
34 | #6 - ASHWORTH, Jeff United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
34 | #18 - GREENWOOD, Eric United States - New Mexico (Southwest) | Did Not Compete | - | - | - |
P=31 W=0.46 M=16 A=30 RM=224 SM=500
Checksum: 1269