Field of Flight

Task 6 - Maximum Distance Double Drop (Rule: 15.18) - Final
Flight Date: 3 July 2025 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #8 - WOOD, Bruce ![]() | 8,673.00 | 0 | 0 | 987 | ||
2 | #28 - DRAUGHN, Ken ![]() | 8,365.00 | 0 | 0 | 962 | ||
3 | #21 - STAMATS, Susan ![]() | 8,214.00 | 0 | 0 | 936 | ||
4 | #25 - SITKO, Steven ![]() | 8,207.00 | 0 | 0 | 910 | ||
5 | #16 - DONNER, Nick ![]() | 8,045.00 | 0 | 0 | 885 | ||
6 | #1 - PETREHN, Johnny ![]() | 7,941.00 | 0 | 0 | 859 | ||
7 | #9 - BOUSSELOT, Matthew ![]() | 7,904.00 | 0 | 0 | 833 | ||
8 | #3 - PETREHN, Paul ![]() | 7,901.00 | 0 | 0 | 808 | ||
9 | #13 - COPAS, Spencer ![]() | 7,796.00 | 0 | 0 | 782 | ||
10 | #19 - LEATHERMAN, Ben ![]() | 7,458.00 | 0 | 0 | 756 | ||
11 | #4 - BLOOM, Cory ![]() | 7,445.00 | 0 | 0 | 731 | ||
12 | #6 - STRUTZ, Joey ![]() | 7,422.00 | 0 | 0 | 705 | ||
13 | #10 - KOHTZ, Landon ![]() | 7,397.00 | 0 | 0 | 679 | ||
14 | #17 - DUFF, Ryan ![]() | 7,365.00 | 0 | 0 | 654 | ||
15 | #41 - NELS, Albert ![]() | 7,297.00 | 0 | 0 | 628 | ||
16 | #39 - HEIDELBAUER, Chris ![]() | - | 7,211.00 | 0 | 0 | 603 | |
17 | #15 - NELS, Andrew ![]() | 7,193.00 | 0 | 0 | 577 | ||
18 | #23 - HOSMER, Brad ![]() | - | 7,108.00 | 0 | 0 | 551 | |
19 | #29 - CRABTREE, Chad ![]() | 6,983.00 | 0 | 0 | 526 | ||
20 | #37 - THOMAS, James ![]() | - | 6,960.00 | 0 | 0 | 500 | |
21 | #2 - ZVADA, Joe ![]() | 6,880.00 | 0 | 0 | 474 | ||
22 | #14 - REUSCH, Dan ![]() | 6,844.00 | 0 | 0 | 449 | ||
23 | #31 - NEILL, Kelly ![]() | - | 6,709.00 | 0 | 0 | 423 | |
24 | #5 - RAYA, Shawn ![]() | 6,708.00 | 0 | 0 | 397 | ||
25 | #12 - MITCHELL, Steve ![]() | 6,472.00 | 0 | 0 | 372 | ||
26 | #22 - SMART, Chris ![]() | 6,456.00 | 0 | 0 | 346 | ||
27 | #27 - LUTKUS, Janet ![]() | 5,923.00 | 0 | 0 | 321 | ||
28 | #30 - ROCHA, Kellie ![]() | 5,496.00 | 0 | 0 | 295 | ||
29 | #26 - KERBER, Jennie ![]() | - | 5,257.00 | 0 | 0 | 269 | |
30 | #7 - KERBER, Rick ![]() | No Result | 0 | 0 | 115 | ||
30 | #11 - BRIMLEY, Jennifer ![]() | No Result | 0 | 0 | 115 | R12.18.2 Outside scoring area (LM5) | |
30 | #20 - LITTLE, Jacob ![]() | No Result | 0 | 0 | 115 | ||
30 | #24 - KELLER, Kelli ![]() | No Result | 0 | 0 | 115 | ||
30 | #32 - REEDER, Eric ![]() | No Result | 0 | 0 | 115 | R12.18.2 Outside scoring area (LM5) | |
30 | #33 - BENNETT, Meredith ![]() | No Result | 0 | 0 | 115 | R12.18.2 Outside scoring area (LM6) | |
30 | #35 - HALL, Dennis ![]() | - | No Result | 0 | 0 | 115 | |
30 | #36 - DAVIS, Jason ![]() | No Result | 0 | 0 | 115 | R12.18.2 Outside scoring area (LM5/6) | |
30 | #40 - JAQUES, Tyler ![]() | - | No Result | 0 | 0 | 115 | R12.18.2 Outside scoring area (LM6) |
39 | #34 - RIEHLE, Jacob ![]() | - | 4,368.00 | 0 | 139 | 105 | R7.5 Flight in Red Road I-94 (139) |
P=39 W=8673 M=20 A=30 RM=6960 SM=500
Checksum: 5976