Pro Football Hall Of Fame Enshrinement Festival Balloon Classic
North Canton, OH, United States
Task 1 - Maximum Distance Double Drop (Rule: 15.18) - Final
Flight Date: 27 July 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #13 - CUSICK, James United States - Ohio (Great Lakes) | 933.00 | 0 | 0 | 934 | ||
1 | #15 - SUTTLE, Penny United States - Ohio (Great Lakes) | 933.00 | 0 | 0 | 934 | ||
3 | #6 - O'BRIEN, Michael United States - Michigan (Great Lake) | 912.00 | 0 | 0 | 833 | ||
4 | #9 - CRABTREE, Chad United States - Michigan (Great Lake) | 887.00 | 0 | 0 | 767 | ||
5 | #5 - SMART, Chris United States - Indiana (Great Lakes) | 879.00 | 0 | 0 | 700 | ||
6 | #11 - HUGHES, Gary United States - Pennsylvania (Northeast) | 870.00 | 0 | 0 | 633 | ||
7 | #4 - MITCHELL, Steve United States - Ohio (Great Lakes) | 856.00 | 0 | 0 | 567 | ||
8 | #1 - DALE, Paul United States - Ohio (Great Lakes) | 738.00 | 0 | 0 | 500 | ||
9 | #2 - EGERTON, Drew United States | - | 601.00 | 0 | 0 | 433 | |
10 | #14 - LUTKUS, Janet United States - Ohio (Great Lakes) | 338.00 | 0 | 0 | 367 | ||
11 | #3 - LEATHERMAN, Ben United States - Michigan (Great Lake) | No Result | 0 | 0 | 167 | ||
11 | #7 - MILLER, Gregory United States - Ohio (Great Lakes) | No Result | 0 | 0 | 167 | ||
11 | #8 - LAVIGNA, Bill United States - Ohio (Great Lakes) | No Result | 0 | 0 | 167 | ||
11 | #10 - BADER, Jeff United States - Pennsylvania (Northeast) | No Result | 0 | 0 | 167 | ||
11 | #12 - ROTE, Shannon United States - Ohio (Great Lakes) | No Result | 0 | 0 | 167 | ||
37 | #16 - BROWNING, Derek United States | - | Did Not Compete | - | - | - | |
37 | #17 - BURDUE, Bradley United States | - | Did Not Compete | - | - | - | |
37 | #18 - BURGESS, Zach United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #19 - CLARK, Joe United States | - | Did Not Compete | - | - | - | |
37 | #20 - EMERICK, Dana United States | - | Did Not Compete | - | - | - | |
37 | #21 - FARBER, kyle United States | - | Did Not Compete | - | - | - | |
37 | #22 - GERBUS JR., Dan United States - North Carolina (Southeast) | Did Not Compete | - | - | - | ||
37 | #23 - GIBBONEY, Stew United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #24 - HAWKINS, Pete United States | - | Did Not Compete | - | - | - | |
37 | #25 - HITRON, John United States | - | Did Not Compete | - | - | - | |
37 | #26 - KUS, Ken United States | - | Did Not Compete | - | - | - | |
37 | #27 - LORENTZ, Mike United States | - | Did Not Compete | - | - | - | |
37 | #28 - MACSKIMMING, Mark United States - Pennsylvania (Northeast) | Did Not Compete | - | - | - | ||
37 | #29 - MCCLURG, Elizabeth United States | - | Did Not Compete | - | - | - | |
37 | #30 - MIDURA, Tim United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #31 - MOUSER, Emily United States | - | Did Not Compete | - | - | - | |
37 | #32 - ROSENBAUM, Henry United States | - | Did Not Compete | - | - | - | |
37 | #33 - RUDY, Walt United States | - | Did Not Compete | - | - | - | |
37 | #34 - SMITH, Billy United States | - | Did Not Compete | - | - | - | |
37 | #35 - SMITH, Bill United States | - | Did Not Compete | - | - | - | |
37 | #36 - WELLS, Russell United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #37 - MILLER, Benjamin United States - Ohio (Great Lakes) | Did Not Compete | - | - | - |
P=15 W=933 M=8 A=10 RM=738 SM=500
Checksum: 3968