The Ohio Challenge
Middletown, Ohio, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #3 - STERNER, William United States - Michigan (Great Lake) | 0.39 | 0 | 0 | 975 | ||
2 | #1 - FRAZER, Mark United States | - | 0.41 | 0 | 0 | 925 | |
3 | #7 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 0.45 | 0 | 0 | 875 | ||
4 | #18 - CLODFELDER, Dean United States | - | 1.27 | 0 | 0 | 825 | |
5 | #5 - MILLER, Benjamin United States - Ohio (Great Lakes) | 1.68 | 0 | 0 | 775 | ||
6 | #4 - CRABTREE, Chad United States - Michigan (Great Lake) | 1.76 | 0 | 0 | 725 | ||
7 | #14 - ASKREN, Sean United States | - | 2.33 | 0 | 0 | 675 | |
8 | #26 - CUSICK, Richard United States | - | 2.49 | 0 | 0 | 625 | |
9 | #12 - NELS, Andrew United States - Georgia (Southeast) | 2.61 | 0 | 0 | 575 | ||
10 | #2 - STRUTZ, Joey United States - Michigan (Great Lake) | 4.90 | 0 | 0 | 525 | ||
11 | #15 - CUSICK, James United States - Ohio (Great Lakes) | 4.98 | 0 | 0 | 475 | ||
12 | #9 - NOWAK, Lori United States | - | 6.30 | 0 | 0 | 425 | |
13 | #21 - DONNER, Nick United States - Kentucky (Southeast) | 7.46 | 0 | 0 | 375 | ||
14 | #11 - DRAUGHN, Ken United States - North Carolina (Southeast) | 9.46 | 0 | 0 | 325 | ||
15 | #10 - COPAS, Jerry United States | - | 9.90 | 0 | 0 | 275 | |
16 | #13 - JESSEE, Chris United States - Ohio (Great Lakes) | 11.39 | 0 | 0 | 225 | ||
17 | #20 - RAYA, Shawn United States - Michigan (Great Lake) | 13.68 | 0 | 0 | 175 | ||
18 | #22 - GARVER, Phil United States | - | 15.22 | 0 | 0 | 125 | |
19 | #24 - HODGE, Jonathan United States | - | 22.52 | 0 | 0 | 75 | |
20 | #25 - HODGE, James United States | - | 37.00 | 0 | 0 | 25 | |
21 | #6 - DUFF, Ryan United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
21 | #8 - MCCLURG, Elizabeth United States | - | No Flight | - | - | 0 | |
21 | #16 - GLIATTI, Michael United States | - | No Flight | - | - | 0 |
P=20 W=0.39 M=10 A=20 RM=4.9 SM=525
Checksum: 2000