Rio Grande Classic 2026
Rio Rancho, NM, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #21 - SHIPMAN, Shane United States - New Mexico (Southwest) | 453.00 | 0 | 0 | 983 | ||
2 | #25 - TAKACH, Keith United States - New Mexico (Southwest) | 480.00 | 0 | 0 | 948 | ||
3 | #30 - WRIGHT, Jonathan United States - Arizona (West) | 1,394.00 | 0 | 0 | 914 | ||
4 | #28 - WILSON, John United States - New Mexico (Southwest) | 1,512.00 | 0 | 0 | 879 | ||
5 | #27 - WELZ, Zerek United States - New Mexico (Southwest) | 1,584.00 | 0 | 0 | 845 | ||
6 | #1 - BLOOM, Cory United States - Iowa (North Central) | 1,640.00 | 0 | 0 | 810 | ||
7 | United States - New Mexico (Southwest) | 1,707.00 | 0 | 0 | 776 | ||
8 | #3 - SKINNER, Jobe United States - Texas (Southwest) | 1,900.00 | 0 | 0 | 741 | ||
9 | #23 - STANKE, Natasha United States - New Mexico (Southwest) | 1,948.00 | 0 | 0 | 707 | ||
10 | #4 - AKIN, JB United States - New Mexico (Southwest) | 2,076.00 | 0 | 0 | 672 | ||
11 | #13 - GARCIA, Chris United States - New Mexico (Southwest) | 2,158.00 | 0 | 0 | 638 | ||
12 | #10 - COFFING, Stephen United States - New Mexico (Southwest) | 2,295.00 | 0 | 0 | 603 | ||
13 | #2 - HEARTSILL, Joe United States - Texas (Southwest) | 2,396.00 | 0 | 0 | 569 | ||
14 | #8 - CALDWELL, Trenten United States - New Mexico (Southwest) | 2,398.00 | 0 | 0 | 534 | ||
15 | #24 - SULLIVAN, Mark United States - New Mexico (Southwest) | 2,416.00 | 0 | 0 | 500 | ||
16 | #7 - BYER, Ryan United States | - | 2,622.00 | 0 | 0 | 466 | |
17 | #15 - GONZALES, Robert United States - Texas (Southwest) | 2,635.00 | 0 | 0 | 431 | ||
18 | #22 - SPEICHER, Shawn United States - New Mexico (Southwest) | 2,645.00 | 0 | 0 | 397 | ||
19 | #11 - DEGATTIS, Colin United States - New Mexico (Southwest) | 3,860.00 | 0 | 0 | 362 | ||
20 | #18 - MANCINI, J.J. United States - New Mexico (Southwest) | 3,975.00 | 0 | 0 | 328 | ||
21 | #5 - BARTRA, Alex United States - New Mexico (Southwest) | - | 4,075.00 | 0 | 0 | 293 | |
22 | #6 - BILLSON, Peg United States - New Mexico (Southwest) | No Result | 0 | 0 | 138 | Logger Mark Outside Scoring Period - no result (Time: 08:15:49) | |
22 | #12 - DEPOY, Justin United States | No Result | 0 | 0 | 138 | No Logger Mark or subsequent mark, landing after target closing 12.11.3 | |
22 | #14 - GARCIA, Triston United States - New Mexico (Southwest) | - | No Result | 0 | 0 | 138 | No Logger Mark or subsequent mark, landing after target closing 12.11.3 |
22 | #17 - KAUFMAN, Blair United States - New Mexico (Southwest) | No Result | 0 | 0 | 138 | No Logger Mark or subsequent mark, landing after target closing 12.11.3 | |
22 | #19 - PALMER, Gerry United States - New Mexico (Southwest) | No Result | 0 | 0 | 138 | No Logger Mark or subsequent mark, landing after target closing 12.11.3 | |
22 | #20 - SCHWEMMER, Kasey United States - Kansas (North Central) | No Result | 0 | 0 | 138 | Logger Mark Outside Scoring Period - no result (Time: 08:21:12) | |
22 | #26 - TRAINOR, Jarrod United States - New Mexico (Southwest) | No Result | 0 | 0 | 138 | No Logger Mark or subsequent mark, landing after target closing 12.11.3 | |
22 | #29 - WOOD, Bruce United States - Colorado (North Central) | No Result | 0 | 0 | 138 | Logger Failure 6.4.3 no logger or physical marks, Landing after scoring period ending no result per 12.11.3 | |
30 | #16 - HEAVIN, Gary United States - Texas (Southwest) | No Flight | - | - | 0 |
P=29 W=453 M=15 A=21 RM=2416 SM=500
Checksum: 9436