Rio Grande Classic 2025
Rio Rancho, NM, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #19 - HEAVIN, Gary United States - Texas (Southwest) | 35.00 | 0 | 0 | 984 | ||
2 | #25 - SKINNER, Jobe United States - Texas (Southwest) | 51.00 | 0 | 0 | 952 | ||
3 | #8 - BLOOM, Cory United States - Iowa (North Central) | 67.00 | 0 | 0 | 919 | ||
4 | #13 - DESANTIS, Rebecca United States - New Mexico (Southwest) | 78.00 | 0 | 0 | 887 | ||
5 | #1 - HEARTSILL, Joe United States - Texas (Southwest) | 91.00 | 0 | 0 | 855 | ||
6 | #10 - CALDWELL, Trenten United States - New Mexico (Southwest) | 93.00 | 0 | 0 | 823 | ||
7 | #2 - HEARTSILL, Rhett United States - Texas (Southwest) | 95.00 | 0 | 0 | 790 | ||
8 | #29 - TAKACH, Keith United States - New Mexico (Southwest) | 123.00 | 0 | 0 | 758 | ||
9 | #12 - COFFING, Stephen United States - New Mexico (Southwest) | 144.00 | 0 | 0 | 726 | ||
10 | #16 - GARCIA, Chris United States - New Mexico (Southwest) | 221.00 | 0 | 0 | 694 | ||
11 | #3 - WRIGHT, Jonathan United States - Arizona (West) | 229.00 | 0 | 0 | 661 | ||
12 | #33 - WILSON, John United States - New Mexico (Southwest) | 263.00 | 0 | 0 | 629 | ||
13 | #11 - CANDELARIA, Gerald Joe United States - New Mexico (Southwest) | 265.00 | 0 | 0 | 597 | ||
14 | #31 - WELZ, Zerek United States - New Mexico (Southwest) | 266.00 | 0 | 0 | 565 | ||
15 | #27 - STANKE, Natasha United States - New Mexico (Southwest) | 310.00 | 0 | 0 | 532 | ||
16 | #30 - WALL, Cameron United States - New Mexico (Southwest) | 378.00 | 0 | 0 | 500 | ||
17 | #26 - SPEICHER, Shawn United States - New Mexico (Southwest) | 398.00 | 0 | 0 | 468 | ||
18 | #21 - KELLER, Kelli United States - California (West) | 434.00 | 0 | 0 | 435 | ||
19 | #5 - ANDERSON, Allen United States - Nevada (West) | 436.00 | 0 | 0 | 403 | ||
20 | #7 - BILLSON, Peg United States - New Mexico (Southwest) | 468.00 | 0 | 0 | 371 | ||
21 | #9 - BYER, Ryan United States | - | 477.00 | 0 | 0 | 339 | |
22 | #23 - SCHWEMMER, Kasey United States - Kansas (North Central) | 557.00 | 0 | 0 | 306 | ||
23 | #17 - GRASSBAUGH, Derek United States | - | 571.00 | 0 | 0 | 274 | |
24 | #28 - SULLIVAN, Mark United States - New Mexico (Southwest) | 991.00 | 25 | 0 | 217 | 8.4.7 Wrong Electronic Mark Dropped | |
25 | #34 - WOOD, Bruce United States - Colorado (North Central) | 1,132.00 | 0 | 0 | 210 | ||
26 | #24 - SHIPMAN, Shane United States - New Mexico (Southwest) | 1,237.00 | 0 | 0 | 177 | ||
27 | #4 - AKIN, JB United States | - | 1,283.00 | 0 | 0 | 145 | |
28 | #14 - EICHHORN, David United States - New Mexico (Southwest) | 3,116.00 | 0 | 0 | 113 | ||
29 | #20 - KAUFMAN, Blair United States - New Mexico (Southwest) | No Result | 0 | 0 | 48 | No Logger Mark | |
29 | #22 - PALMER, Gerry United States - New Mexico (Southwest) | No Result | 0 | 0 | 48 | No Goal Declaration | |
29 | #32 - WHITEMAN, Kimberly United States - Utah (West) | No Result | 0 | 0 | 48 | No Logger Mark | |
32 | #15 - ELDRIDGE, Stacy United States | - | No Flight | - | - | 0 | |
34 | #6 - ASHWORTH, Jeff United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
34 | #18 - GREENWOOD, Eric United States - New Mexico (Southwest) | Did Not Compete | - | - | - |
P=31 W=35 M=16 A=28 RM=378 SM=500
Checksum: 3868