Michigan Challenge Balloonfest XL
Howell, MI, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #29 - RAYA, Shawn United States - Michigan (Great Lake) | 4.36 | 0 | 0 | 983 | ||
2 | #11 - DUFF, Ryan United States - Ohio (Great Lakes) | 5.21 | 0 | 0 | 950 | ||
3 | #35 - WOOD, Bruce United States - Colorado (North Central) | 5.57 | 0 | 0 | 917 | ||
4 | #8 - CUSICK, James United States - Ohio (Great Lakes) | 7.21 | 0 | 0 | 883 | ||
5 | #1 - BAIRD, Andrew United States - Michigan (Great Lake) | 8.66 | 0 | 0 | 850 | ||
6 | #3 - BLOOM, Cory United States - Iowa (North Central) | 14.37 | 0 | 0 | 817 | ||
7 | #28 - PETREHN, Paul United States - Michigan (Great Lake) | 17.59 | 0 | 0 | 783 | ||
8 | #30 - SITKO, Steven United States - Michigan (Great Lake) | 34.30 | 0 | 0 | 750 | R6.10 Logger handling - stop flight (warning) | |
9 | #33 - SMART, Chris United States - Indiana (Great Lakes) | 76.00 | 0 | 0 | 717 | ||
10 | #7 - CLINGER, Phil United States - Michigan (Great Lake) | 81.00 | 0 | 0 | 683 | ||
11 | #10 - DRAUGHN, Ken United States - North Carolina (Southeast) | 109.00 | 0 | 0 | 650 | ||
12 | #34 - STRUTZ, Joey United States - Michigan (Great Lake) | 114.00 | 0 | 0 | 617 | ||
13 | #20 - KERBER, Rick United States - Michigan (Great Lake) | 167.00 | 0 | 0 | 583 | ||
14 | #31 - REUSCH, Dan United States - Illinois (Great Lakes) | 174.00 | 0 | 0 | 550 | ||
15 | #13 - GAUTHIER, Travis United States - Michigan (Great Lake) | 320.00 | 0 | 0 | 517 | R6.10 Logger handling - stop flight (warning) | |
16 | #26 - MCKENZIE, Dawn United States - Michigan (Great Lake) | 356.00 | 0 | 0 | 483 | ||
17 | #2 - BENNETT, Meredith United States - Ohio (Great Lakes) | 476.00 | 0 | 0 | 450 | ||
18 | #21 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 582.00 | 0 | 0 | 417 | ||
19 | #17 - HALL, Dennis United States | - | 2,345.00 | 0 | 0 | 334 | R11.3.1 Contest landing |
19 | #27 - NIEMI, Matt United States | - | 2,345.00 | 0 | 0 | 334 | R11. 3.1 Contest landing |
21 | #9 - DENNIS, Sean United States | - | 2,646.00 | 0 | 0 | 283 | |
21 | #18 - HOSMER, Brad United States | - | 2,072.00 | 0 | 100 | 283 | R7.5 Flight in Red PZ - PZ002 (100) |
23 | #19 - JACKSON, Zack United States | - | 3,083.00 | 0 | 0 | 250 | |
24 | #32 - ROLFE, Pat United States - Michigan (Great Lake) | 3,746.00 | 0 | 0 | 217 | ||
25 | #22 - LITTLE, Jacob United States - Arizona (West) | 4,693.00 | 0 | 0 | 183 | ||
26 | #6 - CENTERS, Ronald United States | - | No Result | 0 | 0 | 83 | |
26 | #14 - GAUTHIER, Marty United States | - | No Result | 0 | 0 | 83 | |
26 | #23 - LYKINS, Robert United States | - | No Result | 0 | 0 | 83 | |
26 | #24 - LYKINS, Jim United States | - | No Result | 0 | 0 | 83 | |
26 | #25 - MCGUIRE, Denny United States | - | No Result | 0 | 0 | 83 | |
31 | #4 - BRIMLEY, Jennifer United States - Utah (West) | No Flight | - | - | 0 | ||
31 | #5 - BURDUE, Bradley United States | - | No Flight | - | - | 0 | |
31 | #12 - FALL, Darrin United States - Michigan (Great Lake) | No Flight | - | - | 0 |
P=30 W=4.36 M=15 A=25 RM=320 SM=517
Checksum: 5100