Great Pershing Balloon Derby
Brookfield, MO, United StatesTask 2 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 30 August 2025 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #3 - ARMSTRONG, Scott United States - Iowa (North Central) | 2.22 | 0 | 0 | 986 | ||
2 | #47 - CRAIG, Brad United States - Iowa (North Central) | 2.60 | 0 | 0 | 959 | ||
3 | #28 - FENSTER, Matt United States - Nebraska (North Central) | 2.66 | 0 | 0 | 932 | ||
4 | #29 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 2.71 | 0 | 0 | 905 | ||
5 | #9 - SEYMOUR, Joe United States - Iowa (North Central) | 2.72 | 0 | 0 | 878 | ||
6 | #31 - THOMPSON, Tyler United States | - | 2.77 | 0 | 0 | 851 | |
7 | #51 - RUBIN, Jeremy United States - Iowa (North Central) | 2.95 | 0 | 0 | 824 | ||
8 | #7 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 2.99 | 0 | 0 | 797 | ||
9 | #45 - BLOOM, Cory United States - Iowa (North Central) | 3.12 | 0 | 0 | 770 | ||
10 | #17 - CLAIR, Leroy United States - Iowa (North Central) | 3.21 | 0 | 0 | 743 | ||
11 | #32 - OLSON, Landon United States | - | 3.62 | 0 | 0 | 716 | |
12 | #1 - JAY, Kenny United States - Missouri (North Central) | 4.55 | 0 | 0 | 689 | ||
13 | #98 - CLOYD, Patrick United States - Iowa (North Central) | 6.20 | 0 | 0 | 662 | ||
14 | #14 - SHOCKLEE, Patrick United States | - | 7.25 | 0 | 0 | 635 | |
15 | #43 - JONES, Samson United States - Kansas (North Central) | - | 7.46 | 0 | 0 | 608 | |
16 | #19 - CHRISTIAN, Bret United States - Iowa (North Central) | 7.60 | 0 | 0 | 581 | ||
17 | #42 - HOHMAN, Jamie United States | - | 7.75 | 0 | 0 | 554 | |
18 | #36 - OBERMAN, Michael United States | - | 9.54 | 0 | 0 | 527 | |
19 | #37 - JONES, Maddie United States - Kansas (North Central) | 9.90 | 0 | 0 | 500 | ||
20 | #15 - OHNEMUS, Troy United States | - | 10.97 | 0 | 0 | 473 | |
21 | #16 - CLEMONS, Benji United States - Iowa (North Central) | 11.25 | 0 | 0 | 446 | ||
22 | #21 - CLEMONS, Bill United States - Iowa (North Central) | 11.70 | 0 | 0 | 419 | ||
23 | #22 - GOOSEY, Rick United States | - | 12.37 | 0 | 0 | 392 | |
24 | #33 - JAMES, Andrew United States - Missouri (North Central) | 12.43 | 0 | 0 | 365 | ||
25 | #12 - SUTTER, Denis United States | - | 13.41 | 0 | 0 | 338 | |
26 | #4 - KING, Jeremy United States - Iowa (North Central) | 17.83 | 0 | 0 | 311 | ||
27 | #25 - HOSMER, Brad United States | - | 18.02 | 0 | 0 | 284 | |
28 | #2 - DAVIS, Jason United States - Iowa (North Central) | 20.81 | 0 | 0 | 257 | ||
29 | #20 - MCVAY, Lynn United States | - | 22.28 | 0 | 0 | 230 | |
30 | #23 - WOLTERS, Jim United States | - | 24.48 | 0 | 0 | 203 | |
31 | #11 - RILEY, Matt United States - Missouri (North Central) | 24.62 | 0 | 0 | 176 | ||
32 | #5 - MCCOLLUM, Anthony United States | - | No Result | 0 | 0 | 68 | |
32 | #8 - SMITH, Eric United States | - | No Result | 0 | 0 | 68 | |
32 | #10 - THOMAS, George United States | - | No Result | 0 | 0 | 68 | |
32 | #24 - DOLL, Penny United States | - | No Result | 0 | 0 | 68 | |
32 | #34 - MONTAGUE, Terry United States - Missouri (North Central) | No Result | 0 | 0 | 68 | ||
37 | #26 - HAEGE, Bradley United States | - | 72.02 | 0 | 200 | 0 | 11.4 Ground Contact |
P=37 W=2.22 M=19 A=32 RM=9.9 SM=500
Checksum: 8155