2024 Top Gun Annual
Rio Rancho, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #26 - STANKE, Natasha United States - New Mexico (Southwest) | 2,947.00 | 0 | 0 | 958 | ||
2 | #33 - WILSON, John United States - New Mexico (Southwest) | 1,119.00 | 0 | 0 | 875 | ||
3 | #24 - SHIPMAN, Shane United States - New Mexico (Southwest) | 1,098.00 | 0 | 0 | 792 | ||
4 | #12 - DESANTIS, Rebecca United States | - | 711.00 | 0 | 0 | 708 | |
5 | #25 - SPEICHER, Shawn United States - New Mexico (Southwest) | 668.00 | 0 | 0 | 625 | ||
6 | #2 - AKIN, JB United States | - | No Result | 0 | 0 | 292 | No Center Point Declaration |
6 | #10 - CONVERSE, Karen United States - New Mexico (Southwest) | No Result | 0 | 0 | 292 | Invalid Center Point Declaration, not on Horizontal grid line 0300. Declared: 4613/0595 | |
6 | #11 - DEGATTIS, Colin United States - New Mexico (Southwest) | No Result | 0 | 0 | 292 | Incorrect Goal Number Invalid Center Point Declaration, not on Horizontal grid line 0300. Declaration: 1514/4120 | |
6 | #16 - FEAR, Katrina United States | - | No Result | 0 | 0 | 292 | No Center Point Declaration |
6 | #18 - GREENWOOD, Eric United States - New Mexico (Southwest) | No Result | 0 | 0 | 292 | Incorrect Goal Number Invalid Center Point Declaration, not on Horizontal grid line 0300. Declared: 4697/0622 | |
6 | #23 - PRICE, Kelly United States - New Mexico (Southwest) | No Result | 0 | 0 | 292 | No Track Points in 3D Shape | |
6 | #35 - YOCOM, Mark United States | - | No Result | 0 | 0 | 292 | No Center Point Declaration |
13 | #6 - BYER, Ryan United States | - | No Flight | - | - | 0 | |
13 | #13 - DUFF, Jeff United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
13 | #22 - MCCLUNG, Collin United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
13 | #29 - WADSWORTH, Mathew United States | - | No Flight | - | - | 0 | |
30 | #4 - ASHWORTH, Jeff United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #5 - BILLSON, Peg United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #7 - CALDWELL, Trenten United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | United States | - | Did Not Compete | - | - | - | |
30 | #9 - COFFING, Stephen United States | - | Did Not Compete | - | - | - | |
30 | #14 - EICHHORN, David United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #15 - ELDRIDGE, Stacy United States | - | Did Not Compete | - | - | - | |
30 | #17 - GARCIA, Kendra United States | - | Did Not Compete | - | - | - | |
30 | #20 - KAUFMAN, Blair United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #27 - TAKACH, Keith United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #28 - TALBERT, Elisa United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #30 - WELZ, Zerek United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #31 - WHITLING, Ian United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
30 | #34 - WRIGHT, Thomee United States - New Mexico (Southwest) | Did Not Compete | - | - | - |
P=12 W=2947 M=6 A=5 RM=No Result SM=542
Checksum: 0492