Rio Grande Classic 2026
Rio Rancho, NM, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #1 - BLOOM, Cory United States - Iowa (North Central) | 28.00 | 0 | 0 | 983 | ||
2 | #2 - HEARTSILL, Joe United States - Texas (Southwest) | 34.00 | 0 | 0 | 948 | ||
3 | #24 - SULLIVAN, Mark United States - New Mexico (Southwest) | 39.00 | 0 | 0 | 914 | ||
4 | #3 - SKINNER, Jobe United States - Texas (Southwest) | 40.00 | 0 | 0 | 862 | ||
4 | #6 - BILLSON, Peg United States - New Mexico (Southwest) | 40.00 | 0 | 0 | 862 | ||
6 | #13 - GARCIA, Chris United States - New Mexico (Southwest) | 54.00 | 0 | 0 | 810 | ||
7 | #8 - CALDWELL, Trenten United States - New Mexico (Southwest) | 70.00 | 0 | 0 | 776 | ||
8 | #25 - TAKACH, Keith United States - New Mexico (Southwest) | 73.00 | 25 | 0 | 716 | Wrong electronic mark 8.4.7 | |
9 | #18 - MANCINI, J.J. United States - New Mexico (Southwest) | 104.00 | 0 | 0 | 707 | ||
10 | #22 - SPEICHER, Shawn United States - New Mexico (Southwest) | 106.00 | 0 | 0 | 672 | ||
11 | #28 - WILSON, John United States - New Mexico (Southwest) | 116.00 | 0 | 0 | 638 | ||
12 | #20 - SCHWEMMER, Kasey United States - Kansas (North Central) | 117.00 | 0 | 0 | 603 | ||
13 | #27 - WELZ, Zerek United States - New Mexico (Southwest) | 146.00 | 0 | 0 | 569 | ||
14 | #30 - WRIGHT, Jonathan United States - Arizona (West) | 189.00 | 0 | 0 | 534 | ||
15 | #7 - BYER, Ryan United States | - | 246.00 | 0 | 0 | 500 | |
16 | United States - New Mexico (Southwest) | 344.00 | 0 | 0 | 466 | ||
17 | #4 - AKIN, JB United States - New Mexico (Southwest) | 521.00 | 0 | 0 | 431 | ||
18 | #23 - STANKE, Natasha United States - New Mexico (Southwest) | 531.00 | 0 | 0 | 397 | ||
19 | #15 - GONZALES, Robert United States - Texas (Southwest) | 618.00 | 0 | 0 | 362 | ||
20 | #12 - DEPOY, Justin United States | 883.00 | 0 | 0 | 328 | ||
21 | #10 - COFFING, Stephen United States - New Mexico (Southwest) | 1,624.00 | 0 | 0 | 293 | ||
22 | #21 - SHIPMAN, Shane United States - New Mexico (Southwest) | 2,072.00 | 0 | 0 | 259 | ||
23 | #11 - DEGATTIS, Colin United States - New Mexico (Southwest) | 5,820.00 | 0 | 0 | 224 | ||
24 | #5 - BARTRA, Alex United States - New Mexico (Southwest) | - | No Result | 0 | 0 | 104 | No valid declaration - missing altitude |
24 | #14 - GARCIA, Triston United States - New Mexico (Southwest) | - | No Result | 0 | 0 | 104 | No valid declaration - missing altitude |
24 | #19 - PALMER, Gerry United States - New Mexico (Southwest) | No Result | 0 | 0 | 104 | No valid declaration - missing altitude | |
24 | #26 - TRAINOR, Jarrod United States - New Mexico (Southwest) | No Result | 0 | 0 | 104 | Invalid declaration format | |
24 | #29 - WOOD, Bruce United States - Colorado (North Central) | No Result | 0 | 0 | 104 | Logger Failure 6.4.3 no logger or physical marks, Landing after scoring period ending no result per 12.11.3 | |
29 | #16 - HEAVIN, Gary United States - Texas (Southwest) | No Flight | - | - | 0 | ||
29 | #17 - KAUFMAN, Blair United States - New Mexico (Southwest) | No Result | 800 | 0 | 0 | No valid declaration - missing altitude 9.9 Late Launch (16 minutes) |
P=29 W=28 M=15 A=23 RM=246 SM=500
Checksum: 4448