Lake Red Rock Balloonfest 2026
Lake Red Rock, Marion County, Iowa, United StatesTask 3 - Judge Declared Goal (Rule: 15.2) - Official
Flight Date: 11 July 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #9 - ISLEY, Todd United States - Iowa (North Central) | 0.29 | 0 | 0 | 985 | ||
2 | #7 - ARMSTRONG, Scott United States - Iowa (North Central) | 0.35 | 0 | 0 | 956 | ||
3 | #10 - RUBIN, Jeremy United States - Iowa (North Central) | 0.40 | 0 | 0 | 926 | ||
4 | #27 - JAY, Kenny United States - Missouri (North Central) | 0.62 | 0 | 0 | 897 | ||
5 | #4 - SHELTON, Jonathan United States - Iowa (North Central) | 0.73 | 0 | 0 | 868 | ||
6 | #37 - PFEIFER, Grant United States - Iowa (North Central) | 0.86 | 0 | 0 | 838 | ||
7 | #14 - JONES, Samson United States - Kansas (North Central) | 1.03 | 0 | 0 | 809 | ||
8 | #16 - CHRISTIAN, Bret United States - Iowa (North Central) | 1.07 | 0 | 0 | 779 | ||
9 | #20 - GEBHART, Aaron United States - Iowa (North Central) | 1.17 | 0 | 0 | 736 | ||
9 | #34 - THOMPSON, Luke United States | - | 1.17 | 0 | 0 | 736 | |
11 | #8 - CLOYD, Patrick United States - Iowa (North Central) | 1.21 | 0 | 0 | 677 | ||
11 | #28 - CLEMONS, Bill United States - Iowa (North Central) | 1.21 | 0 | 0 | 677 | ||
13 | #30 - SEYMOUR, Joe United States - Iowa (North Central) | 1.40 | 0 | 0 | 632 | ||
14 | #38 - HUNTER, Craig United States | - | 1.45 | 0 | 0 | 603 | |
15 | #21 - HOCH, Darcy United States | - | 1.66 | 0 | 0 | 574 | |
16 | #2 - PFEIFER, Holly United States - Iowa (North Central) | 1.79 | 0 | 0 | 530 | ||
16 | #13 - CRAIG, Brad United States - Iowa (North Central) | 1.79 | 0 | 0 | 530 | ||
18 | #26 - BLOOM, Cory United States - Iowa (North Central) | 2.44 | 0 | 0 | 485 | ||
19 | #1 - CLAIR, Leroy United States - Iowa (North Central) | 2.71 | 0 | 0 | 456 | ||
20 | #18 - RICKE, Tom United States - Iowa (North Central) | 2.88 | 0 | 0 | 426 | ||
21 | #19 - JAMES, Andrew United States - Missouri (North Central) | 2.95 | 0 | 0 | 397 | ||
22 | #23 - BLOOM, Branden United States - Iowa (North Central) | 8.55 | 0 | 0 | 338 | ||
23 | #33 - JONES, Maddie United States - Kansas (North Central) | 9.00 | 0 | 0 | 309 | ||
24 | #17 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 10.45 | 0 | 0 | 279 | ||
25 | #3 - KING, Jeremy United States - Iowa (North Central) | 14.08 | 0 | 0 | 250 | ||
26 | #40 - HARTMAN, Theo United States - Illinois (Great Lakes) | 16.96 | 0 | 0 | 221 | ||
27 | #15 - OBERMAN, Michael United States | - | 23.55 | 0 | 0 | 191 | |
28 | #12 - DAVIS, Jason United States - Iowa (North Central) | 31.34 | 0 | 0 | 162 | ||
29 | #5 - APPENZELLER, Al United States | - | 40.05 | 0 | 0 | 132 | |
30 | #24 - PRICKETT, Zachary United States | - | 158.00 | 25 | 0 | 78 | 8.4.7 Wrong Electronic Mark |
31 | #25 - STONE, Randy United States | - | No Result | 0 | 0 | 44 | |
31 | #29 - SANDERS, Chase United States - Iowa (North Central) | No Result | 0 | 0 | 44 | ||
31 | #31 - HASTIE, Todd United States | - | No Result | 0 | 0 | 44 | |
34 | #35 - CLEMONS, Benji United States - Iowa (North Central) | 3.21 | 500 | 0 | 0 | 11.5a Solid Ground Contact within MMA |
P=34 W=0.29 M=17 A=31 RM=1.79 SM=515
Checksum: 4960