Lake Red Rock Balloonfest 2026
Lake Red Rock, Marion County, Iowa, United StatesTask 6 - Minimum Distance (Rule: 15.13) - Official
Flight Date: 12 July 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #4 - SHELTON, Jonathan United States - Iowa (North Central) | 3.12 | 0 | 0 | 952 | ||
2 | #20 - GEBHART, Aaron United States - Iowa (North Central) | 1.84 | 50 | 0 | 934 | 12.10a MKR not Unrolled (minor) | |
3 | #37 - PFEIFER, Grant United States - Iowa (North Central) | 4.31 | 0 | 0 | 919 | ||
4 | #3 - KING, Jeremy United States - Iowa (North Central) | 4.91 | 0 | 0 | 855 | ||
5 | #19 - JAMES, Andrew United States - Missouri (North Central) | 8.15 | 0 | 0 | 823 | ||
6 | #35 - CLEMONS, Benji United States - Iowa (North Central) | 9.11 | 0 | 0 | 790 | ||
7 | #1 - CLAIR, Leroy United States - Iowa (North Central) | 11.92 | 0 | 0 | 758 | ||
8 | #26 - BLOOM, Cory United States - Iowa (North Central) | 14.83 | 0 | 0 | 726 | ||
9 | #17 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 17.37 | 0 | 0 | 694 | ||
10 | #38 - HUNTER, Craig United States | - | 18.21 | 0 | 0 | 661 | |
11 | #7 - ARMSTRONG, Scott United States - Iowa (North Central) | 22.85 | 0 | 0 | 629 | ||
12 | #18 - RICKE, Tom United States - Iowa (North Central) | 27.82 | 0 | 0 | 597 | ||
13 | #30 - SEYMOUR, Joe United States - Iowa (North Central) | 31.65 | 0 | 0 | 565 | ||
14 | #15 - OBERMAN, Michael United States | - | 31.77 | 0 | 0 | 532 | |
15 | #33 - JONES, Maddie United States - Kansas (North Central) | 33.16 | 0 | 0 | 500 | ||
16 | #27 - JAY, Kenny United States - Missouri (North Central) | 36.28 | 0 | 0 | 468 | ||
17 | #10 - RUBIN, Jeremy United States - Iowa (North Central) | 37.31 | 0 | 0 | 435 | ||
18 | #21 - HOCH, Darcy United States | - | 44.27 | 0 | 0 | 403 | |
19 | #2 - PFEIFER, Holly United States - Iowa (North Central) | 4.42 | 500 | 0 | 387 | 11.5a Solid Ground Contact within MMA | |
20 | #5 - APPENZELLER, Al United States | - | No Result | 0 | 0 | 194 | |
20 | #8 - CLOYD, Patrick United States - Iowa (North Central) | No Result | 0 | 0 | 194 | ||
20 | #12 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 194 | ||
20 | #14 - JONES, Samson United States - Kansas (North Central) | No Result | 0 | 0 | 194 | ||
20 | #16 - CHRISTIAN, Bret United States - Iowa (North Central) | No Result | 0 | 0 | 194 | ||
20 | #23 - BLOOM, Branden United States - Iowa (North Central) | No Result | 0 | 0 | 194 | ||
20 | #24 - PRICKETT, Zachary United States | - | No Result | 0 | 0 | 194 | |
20 | #25 - STONE, Randy United States | - | No Result | 0 | 0 | 194 | |
20 | #28 - CLEMONS, Bill United States - Iowa (North Central) | No Result | 0 | 0 | 194 | ||
20 | #31 - HASTIE, Todd United States | - | No Result | 0 | 0 | 194 | |
20 | #34 - THOMPSON, Luke United States | - | No Result | 0 | 0 | 194 | |
20 | #40 - HARTMAN, Theo United States - Illinois (Great Lakes) | No Result | 0 | 0 | 194 | ||
32 | #9 - ISLEY, Todd United States - Iowa (North Central) | No Flight | - | - | 0 | ||
32 | #13 - CRAIG, Brad United States - Iowa (North Central) | No Flight | - | - | 0 | ||
32 | #29 - SANDERS, Chase United States - Iowa (North Central) | No Flight | - | - | 0 |
P=31 W=1.84 M=16 A=19 RM=33.16 SM=500
Checksum: 2135