Rio Grande Classic 2025
Rio Rancho, NM, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #31 - WELZ, Zerek United States - New Mexico (Southwest) | 6,300.00 | 0 | 0 | 983 | ||
2 | #2 - HEARTSILL, Rhett United States - Texas (Southwest) | 6,057.00 | 0 | 0 | 950 | ||
3 | #30 - WALL, Cameron United States - New Mexico (Southwest) | 5,756.00 | 0 | 0 | 917 | ||
4 | #26 - SPEICHER, Shawn United States - New Mexico (Southwest) | 5,080.00 | 0 | 0 | 883 | ||
5 | #3 - WRIGHT, Jonathan United States - Arizona (West) | 5,059.00 | 0 | 0 | 850 | ||
6 | #34 - WOOD, Bruce United States - Colorado (North Central) | 5,044.00 | 0 | 0 | 817 | ||
7 | #8 - BLOOM, Cory United States - Iowa (North Central) | 4,731.00 | 0 | 0 | 750 | ||
8 | #10 - CALDWELL, Trenten United States - New Mexico (Southwest) | 4,276.00 | 0 | 0 | 683 | ||
9 | #7 - BILLSON, Peg United States - New Mexico (Southwest) | 4,256.00 | 0 | 0 | 650 | ||
10 | #25 - SKINNER, Jobe United States - Texas (Southwest) | 3,707.00 | 0 | 0 | 617 | ||
11 | #27 - STANKE, Natasha United States - New Mexico (Southwest) | 3,401.00 | 0 | 0 | 583 | ||
12 | #33 - WILSON, John United States - New Mexico (Southwest) | 3,223.00 | 0 | 0 | 550 | ||
13 | #28 - SULLIVAN, Mark United States - New Mexico (Southwest) | 4,949.00 | 0 | 250 | 533 | 7.5 Landing in Yellow PZ - PZ 232 - 250 Comp Pts | |
14 | #29 - TAKACH, Keith United States - New Mexico (Southwest) | 3,063.00 | 0 | 0 | 517 | ||
15 | #11 - CANDELARIA, Gerald Joe United States - New Mexico (Southwest) | 2,882.00 | 0 | 0 | 483 | ||
16 | #16 - GARCIA, Chris United States - New Mexico (Southwest) | 4,287.00 | 0 | 250 | 467 | 7.5 Landing in Yellow PZ - PZ 232 - 250 Comp Pts | |
17 | #1 - HEARTSILL, Joe United States - Texas (Southwest) | 2,423.00 | 0 | 0 | 417 | ||
18 | #24 - SHIPMAN, Shane United States - New Mexico (Southwest) | 1,958.00 | 0 | 0 | 383 | Declaration Goal #2 was not before Mark #3 | |
19 | #17 - GRASSBAUGH, Derek United States | - | 1,724.00 | 25 | 0 | 325 | 8.4.7 Wrong Electronic Declaration |
20 | #21 - KELLER, Kelli United States - California (West) | 1,679.00 | 0 | 0 | 317 | ||
21 | #13 - DESANTIS, Rebecca United States - New Mexico (Southwest) | 1,525.00 | 0 | 0 | 283 | ||
22 | #20 - KAUFMAN, Blair United States - New Mexico (Southwest) | 271.00 | 0 | 0 | 250 | No Mark #3 | |
23 | #12 - COFFING, Stephen United States - New Mexico (Southwest) | 2,623.00 | 0 | 250 | 200 | 7.5 Landing in Yellow PZ - PZ 232 - 250 Comp Pts | |
24 | #4 - AKIN, JB United States | - | No Result | 0 | 0 | 117 | |
24 | #5 - ANDERSON, Allen United States - Nevada (West) | No Result | 0 | 0 | 117 | No Declaration Goal #2 | |
24 | #14 - EICHHORN, David United States - New Mexico (Southwest) | No Result | 0 | 0 | 117 | Declaration Goal #2 was not before Mark #3 | |
24 | #19 - HEAVIN, Gary United States - Texas (Southwest) | No Result | 0 | 0 | 117 | No Declaration Goal #2 | |
24 | #22 - PALMER, Gerry United States - New Mexico (Southwest) | No Result | 0 | 0 | 117 | No Declaration Goal #2 | |
24 | #23 - SCHWEMMER, Kasey United States - Kansas (North Central) | No Result | 0 | 0 | 117 | Declaration was less than 2km from Goal #1 on Task #8. (1271 M) | |
24 | #32 - WHITEMAN, Kimberly United States - Utah (West) | No Result | 0 | 0 | 117 | Declaration was less than 2km from Goal #1 on Task #8. (1648 M) | |
31 | #9 - BYER, Ryan United States | - | No Flight | - | - | 0 | |
31 | #15 - ELDRIDGE, Stacy United States | - | No Flight | - | - | 0 | |
34 | #6 - ASHWORTH, Jeff United States - New Mexico (Southwest) | Did Not Compete | - | - | - | ||
34 | #18 - GREENWOOD, Eric United States - New Mexico (Southwest) | Did Not Compete | - | - | - |
P=30 W=6300 M=15 A=23 RM=3063 SM=517
Checksum: 9360