Pro Football Hall of Fame Enshrinement Festival 2026 Balloon Classic Presented by Aultman
Canton, Ohio, United StatesTask 2 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 25 July 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #3 - DONNER, Chase United States - Ohio (Great Lakes) | 0.27 | 0 | 0 | 969 | ||
2 | #8 - JACKSON, Zack United States - Indiana (Great Lakes) | 0.71 | 0 | 0 | 906 | ||
3 | #10 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 1.08 | 0 | 0 | 844 | ||
4 | #13 - O'BRIEN, Michael United States - Michigan (Great Lake) | 2.68 | 0 | 0 | 719 | ||
5 | #9 - LAVIGNA, Bill United States - Ohio (Great Lakes) | 1.18 | 100 | 0 | 681 | Rule 11.5 | |
6 | #4 - DALE, Paul United States - Ohio (Great Lakes) | 2.99 | 0 | 0 | 656 | ||
7 | #11 - MITCHELL, Steve United States - Ohio (Great Lakes) | 3.59 | 0 | 0 | 594 | ||
8 | #5 - EGERTON, Drew United States | - | 3.98 | 0 | 0 | 531 | |
9 | #2 - CRABTREE, Chad United States - Michigan (Great Lake) | 4.97 | 0 | 0 | 469 | ||
10 | #15 - SANDERS, Chase United States - Iowa (North Central) | 7.14 | 0 | 0 | 406 | ||
11 | #16 - STRUTZ, Joey United States - Michigan (Great Lake) | 10.58 | 0 | 0 | 344 | ||
12 | #6 - GERBUS JR., Dan United States - North Carolina (Southeast) | 30.04 | 0 | 0 | 281 | ||
13 | #7 - HUGHES, Gary United States - Pennsylvania (Northeast) | 55.38 | 0 | 0 | 219 | ||
14 | #14 - RUSSELL, Luke United States | - | 492.00 | 0 | 0 | 156 | |
15 | #12 - NOWAK, Lori United States - Ohio (Great Lakes) | 3,476.00 | 0 | 0 | 94 | ||
16 | #1 - BADER, Jeff United States - Pennsylvania (Northeast) | No Result | 0 | 0 | 31 |
P=16 W=0.27 M=8 A=15 RM=3.98 SM=531
Checksum: 4978