National Balloon Classic 2025
Indianola, Iowa, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 12.52 | 0 | 0 | 993 | ||
2 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 13.79 | 0 | 0 | 978 | ||
3 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 26.72 | 0 | 0 | 949 | ||
4 | #105 - DONNER, Chase United States - Ohio (Great Lakes) | 15.77 | 25 | 0 | 938 | 8.4.7 Wrong marker | |
5 | #49 - BLOOM, Branden United States - Iowa (North Central) | 36.45 | 0 | 0 | 934 | ||
6 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 51.18 | 0 | 0 | 919 | ||
7 | #99 - ZVADA, Joe United States - Texas (Southwest) | 58.47 | 0 | 0 | 904 | ||
8 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | No Result | 0 | 0 | 449 | ||
8 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #8 - FENSTER, Matt United States - Nebraska (North Central) | No Result | 0 | 0 | 449 | Marker dropped after target had closed -see 12.17.2 | |
8 | #15 - DOMMER, Dale United States | - | No Result | 0 | 0 | 449 | |
8 | #17 - SANDERS, Chase United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #20 - CASS, Gary United States - Arizona (West) | No Result | 0 | 0 | 449 | ||
8 | #22 - HARRIS, Mark United States | - | No Result | 0 | 0 | 449 | |
8 | #24 - WALTER, Carolanne United States - Washington (West) | No Result | 0 | 0 | 449 | ||
8 | #25 - JONES, Jason United States - Kansas (North Central) | No Result | 0 | 0 | 449 | ||
8 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #29 - CLEMONS, Benji United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #31 - BLOOM, Cory United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #32 - BERTSCH, Christine United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #36 - HEAVIN, Brandon United States - Texas (Southwest) | No Result | 0 | 0 | 449 | ||
8 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | No Result | 0 | 0 | 449 | ||
8 | #41 - JOHNSON, Robb United States | - | No Result | 0 | 0 | 449 | |
8 | #42 - CRAIG, Brad United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #44 - GORDON, Edward United States - Texas (Southwest) | No Result | 0 | 0 | 449 | ||
8 | #45 - GEBHART, Aaron United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #46 - RICKE, Tom United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #50 - NELSON, Jack United States | - | No Result | 0 | 0 | 449 | |
8 | #51 - BAKER, William United States - Texas (Southwest) | No Result | 0 | 0 | 449 | ||
8 | #52 - CLIVER, Harold United States | - | No Result | 0 | 0 | 449 | |
8 | #53 - JONES, Maddie United States - Kansas (North Central) | No Result | 0 | 0 | 449 | ||
8 | #54 - NUTTING, Rob United States | - | No Result | 0 | 0 | 449 | |
8 | #55 - ISLEY, Todd United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #56 - BUSSEY, Bill United States - Texas (Southwest) | No Result | 0 | 0 | 449 | ||
8 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | No Result | 0 | 0 | 449 | ||
8 | #62 - CLOYD, Patrick United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #63 - KING, Jeremy United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #64 - HUNTER, Craig United States | - | No Result | 0 | 0 | 449 | |
8 | #65 - GONZALES, Robert United States - Texas (Southwest) | No Result | 0 | 0 | 449 | ||
8 | #69 - JONES, Michael United States - Nebraska (North Central) | No Result | 0 | 0 | 449 | ||
8 | #70 - BAREFORD, Dominic United Kingdom | - | No Result | 0 | 0 | 449 | |
8 | #72 - SABIN, Richard United States - Texas (Southwest) | No Result | 0 | 0 | 449 | ||
8 | #75 - KOHTZ, Landon United States - Michigan (Great Lake) | No Result | 0 | 0 | 449 | ||
8 | #76 - PETREHN, Johnny United States - Texas (Southwest) | No Result | 0 | 0 | 449 | ||
8 | #77 - JONES, Samson United States | No Result | 0 | 0 | 449 | ||
8 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | No Result | 0 | 0 | 449 | ||
8 | #81 - LEATHERMAN, Ben United States - Michigan (Great Lake) | No Result | 0 | 0 | 449 | ||
8 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | No Result | 0 | 0 | 449 | ||
8 | #83 - PFEIFER, Holly United States - Iowa (North Central) | No Result | 0 | 0 | 449 | ||
8 | #84 - SMITH, Bill United States | - | No Result | 0 | 0 | 449 | |
8 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | No Result | 0 | 0 | 449 | ||
8 | #89 - SHELTON, Jonathan United States | - | No Result | 0 | 0 | 449 | |
8 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | No Result | 0 | 0 | 449 | ||
8 | #97 - NELS, Albert United States - Ohio (Great Lakes) | No Result | 0 | 0 | 449 | ||
8 | #100 - APPENZELLER, Al United States | - | No Result | 0 | 0 | 449 | |
8 | #104 - WOOD, Bruce United States - Colorado (North Central) | No Result | 0 | 0 | 449 | ||
8 | #106 - NELS, Andrew United States - Georgia (Southeast) | No Result | 0 | 0 | 449 | ||
8 | #107 - OHNEMUS, Troy United States | - | No Result | 0 | 0 | 449 | |
8 | #108 - PETREHN, Paul United States - Michigan (Great Lake) | No Result | 0 | 0 | 449 | Marker dropped after target had closed - see 12.17.2 | |
8 | #110 - RIEHLE, Jacob United States | - | No Result | 0 | 0 | 449 | |
8 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | No Result | 0 | 0 | 449 | ||
8 | #112 - RILEY, Matt United States - Missouri (North Central) | No Result | 0 | 0 | 449 | ||
8 | #113 - SKINNER, Jobe United States - Texas (Southwest) | No Result | 0 | 0 | 449 | ||
8 | #117 - THOMPSON, Luke United States | - | No Result | 0 | 0 | 449 | |
8 | #118 - OLSON, Landon United States | - | No Result | 0 | 0 | 449 | |
8 | #119 - HEAVIN, Gary United States - Texas (Southwest) | No Result | 0 | 0 | 449 | ||
69 | #2 - THOMPSON, Tyler United States | - | No Flight | - | - | 0 | |
69 | #6 - ANDERSON, Dennis United States | - | No Flight | - | - | 0 | |
69 | #7 - NOLLEN, Ron United States | - | No Flight | - | - | 0 | |
69 | #10 - BOLTON, Ken United States | - | No Flight | - | - | 0 | |
69 | #12 - WALTER, Ken United States | - | No Flight | - | - | 0 | |
69 | #13 - COX, Jordan United States - Indiana (Great Lakes) | No Flight | - | - | 0 | ||
69 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
69 | #16 - REINERT, Chris United States | - | No Flight | - | - | 0 | |
69 | #18 - DAVIS, Jason United States - Iowa (North Central) | No Flight | - | - | 0 | ||
69 | #19 - BODEN, Adam United States | - | No Flight | - | - | 0 | |
69 | #28 - DORGAN, Cody United States | - | No Flight | - | - | 0 | |
69 | #30 - HILLARY, Garrett United States | - | No Flight | - | - | 0 | |
69 | #33 - HAYNES, Gary United States - Iowa (North Central) | No Flight | - | - | 0 | ||
69 | #38 - EDGERTON, Scott United States | - | No Flight | - | - | 0 | |
69 | #40 - CLEMONS, Pam United States | - | No Flight | - | - | 0 | |
69 | #43 - GREEN, Michael United States | - | No Flight | - | - | 0 | |
69 | #47 - STONE, Randy United States | - | No Flight | - | - | 0 | |
69 | #48 - GROTE, Matthew United States | - | No Flight | - | - | 0 | |
69 | #57 - OBERMAN, Michael United States | - | No Flight | - | - | 0 | |
69 | #66 - MARTENS, Eric United States - Iowa (North Central) | No Flight | - | - | 0 | ||
69 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
69 | #74 - ROCHA, Kellie United States - Iowa (North Central) | No Flight | - | - | 0 | ||
69 | #79 - LOVING, Jason United States | - | No Flight | - | - | 0 | |
69 | #80 - CLOYD, Tim United States | - | No Flight | - | - | 0 | |
69 | #86 - WIGGINS, Eric United States | - | No Flight | - | - | 0 | |
69 | #87 - HARTMAN, Theo United States - Illinois (Great Lakes) | No Flight | - | - | 0 | ||
69 | #88 - JAMES, Andrew United States - Missouri (North Central) | No Flight | - | - | 0 | ||
69 | #90 - HASTIE, Todd United States | - | No Flight | - | - | 0 | |
69 | #91 - PFEIFER, Grant United States - Iowa (North Central) | No Flight | - | - | 0 | ||
69 | #92 - SWALLOW, Mike United States | - | No Flight | - | - | 0 | |
69 | #95 - RENDER, Keegan United States | - | No Flight | - | - | 0 | |
69 | #96 - PAREZO, John United States | - | No Flight | - | - | 0 | |
69 | #98 - HOCH, Darcy United States | - | No Flight | - | - | 0 | |
69 | #101 - HAUS, Angelica United States - Iowa (North Central) | No Flight | - | - | 0 | ||
69 | #103 - HARTSON, Jason United States | - | No Flight | - | - | 0 | |
69 | #109 - PHELAN, Jim United States | - | No Flight | - | - | 0 | |
69 | #114 - ALLEN, Scott United States | - | No Flight | - | - | 0 | |
69 | #116 - AUGUSTAD, Alex United States | - | No Flight | - | - | 0 | |
69 | #120 - PRICKETT, Zachary United States | - | No Flight | - | - | 0 | |
108 | #115 - NAUMAN, Russell United States | - | Did Not Compete | - | - | - |
P=68 W=12.52 M=34 A=7 RM=No Result SM=507
Checksum: 6244
United Kingdom