National Balloon Classic 2025
Indianola, Iowa, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 0.33 | 0 | 0 | 995 | ||
2 | #15 - DOMMER, Dale United States | - | 2.63 | 0 | 0 | 985 | |
3 | #97 - NELS, Albert United States - Ohio (Great Lakes) | 2.67 | 0 | 0 | 974 | ||
4 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 3.15 | 0 | 0 | 964 | ||
5 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 3.24 | 0 | 0 | 954 | ||
6 | #17 - SANDERS, Chase United States - Iowa (North Central) | 3.29 | 0 | 0 | 943 | ||
7 | #99 - ZVADA, Joe United States - Texas (Southwest) | 3.52 | 0 | 0 | 933 | ||
8 | #62 - CLOYD, Patrick United States - Iowa (North Central) | 3.61 | 0 | 0 | 923 | ||
9 | #25 - JONES, Jason United States - Kansas (North Central) | 3.71 | 0 | 0 | 912 | ||
10 | #2 - THOMPSON, Tyler United States | - | 3.94 | 0 | 0 | 902 | |
11 | #20 - CASS, Gary United States - Arizona (West) | 3.95 | 0 | 0 | 892 | ||
12 | #119 - HEAVIN, Gary United States - Texas (Southwest) | 4.22 | 0 | 0 | 881 | ||
13 | #112 - RILEY, Matt United States - Missouri (North Central) | 4.39 | 0 | 0 | 871 | ||
14 | #72 - SABIN, Richard United States - Texas (Southwest) | 4.47 | 0 | 0 | 861 | ||
15 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 4.70 | 0 | 0 | 846 | ||
15 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 4.70 | 0 | 0 | 846 | ||
17 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 4.93 | 0 | 0 | 830 | ||
18 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 5.00 | 0 | 0 | 820 | ||
19 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 5.27 | 0 | 0 | 809 | ||
20 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 5.30 | 0 | 0 | 799 | ||
21 | #108 - PETREHN, Paul United States - Michigan (Great Lake) | 5.51 | 0 | 0 | 789 | ||
22 | #81 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 5.78 | 0 | 0 | 778 | ||
23 | #84 - SMITH, Bill United States | - | 6.01 | 0 | 0 | 768 | |
24 | #66 - MARTENS, Eric United States - Iowa (North Central) | 6.10 | 0 | 0 | 758 | ||
25 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 6.43 | 0 | 0 | 747 | ||
26 | #24 - WALTER, Carolanne United States - Washington (West) | 6.68 | 0 | 0 | 737 | ||
27 | #105 - DONNER, Chase United States - Ohio (Great Lakes) | 6.81 | 0 | 0 | 727 | ||
28 | #104 - WOOD, Bruce United States - Colorado (North Central) | 6.86 | 0 | 0 | 716 | ||
29 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 6.87 | 0 | 0 | 706 | ||
30 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 6.96 | 0 | 0 | 696 | ||
31 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | 7.10 | 0 | 0 | 686 | ||
32 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 7.30 | 0 | 0 | 675 | ||
33 | #31 - BLOOM, Cory United States - Iowa (North Central) | 7.52 | 0 | 0 | 665 | ||
34 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 8.00 | 0 | 0 | 655 | ||
35 | #44 - GORDON, Edward United States - Texas (Southwest) | 8.24 | 0 | 0 | 644 | ||
36 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 9.63 | 0 | 0 | 634 | ||
37 | #113 - SKINNER, Jobe United States - Texas (Southwest) | 10.57 | 0 | 0 | 624 | ||
38 | #95 - RENDER, Keegan United States | - | 10.67 | 0 | 0 | 613 | |
39 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | 10.74 | 0 | 0 | 603 | ||
40 | #42 - CRAIG, Brad United States - Iowa (North Central) | 11.48 | 0 | 0 | 593 | ||
41 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 12.18 | 0 | 0 | 582 | ||
42 | #64 - HUNTER, Craig United States | - | 12.37 | 0 | 0 | 572 | |
43 | #63 - KING, Jeremy United States - Iowa (North Central) | 12.42 | 0 | 0 | 562 | ||
44 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 13.03 | 0 | 0 | 552 | ||
45 | #46 - RICKE, Tom United States - Iowa (North Central) | 13.46 | 0 | 0 | 541 | ||
46 | #52 - CLIVER, Harold United States | - | 14.12 | 0 | 0 | 531 | |
47 | #110 - RIEHLE, Jacob United States | - | 14.15 | 0 | 0 | 521 | |
48 | #36 - HEAVIN, Brandon United States - Texas (Southwest) | 14.50 | 0 | 0 | 510 | ||
49 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 14.63 | 0 | 0 | 500 | ||
50 | #75 - KOHTZ, Landon United States - Michigan (Great Lake) | 14.83 | 0 | 0 | 490 | ||
51 | #89 - SHELTON, Jonathan United States | - | 15.19 | 0 | 0 | 479 | |
52 | #118 - OLSON, Landon United States | - | 15.21 | 0 | 0 | 469 | |
53 | #38 - EDGERTON, Scott United States | - | 15.24 | 0 | 0 | 459 | |
54 | #33 - HAYNES, Gary United States - Iowa (North Central) | 16.00 | 0 | 0 | 448 | ||
55 | #88 - JAMES, Andrew United States - Missouri (North Central) | 16.71 | 0 | 0 | 438 | ||
56 | #22 - HARRIS, Mark United States | - | 17.15 | 0 | 0 | 428 | |
57 | #101 - HAUS, Angelica United States - Iowa (North Central) | 17.37 | 0 | 0 | 418 | ||
58 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 19.69 | 0 | 0 | 407 | ||
59 | #19 - BODEN, Adam United States | - | 21.06 | 0 | 0 | 397 | |
60 | #76 - PETREHN, Johnny United States - Texas (Southwest) | 22.05 | 0 | 0 | 387 | ||
61 | #98 - HOCH, Darcy United States | - | 22.28 | 0 | 0 | 376 | |
62 | #55 - ISLEY, Todd United States - Iowa (North Central) | 23.27 | 0 | 0 | 366 | ||
63 | #49 - BLOOM, Branden United States - Iowa (North Central) | 23.72 | 0 | 0 | 356 | ||
64 | #117 - THOMPSON, Luke United States | - | 24.23 | 0 | 0 | 345 | |
65 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 25.32 | 0 | 0 | 335 | ||
66 | #41 - JOHNSON, Robb United States | - | 29.13 | 0 | 0 | 325 | |
67 | #70 - BAREFORD, Dominic United Kingdom | - | 32.97 | 0 | 0 | 314 | |
68 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 35.59 | 0 | 0 | 304 | ||
69 | #13 - COX, Jordan United States - Indiana (Great Lakes) | 36.30 | 0 | 0 | 294 | ||
70 | #51 - BAKER, William United States - Texas (Southwest) | 36.83 | 0 | 0 | 284 | ||
71 | #96 - PAREZO, John United States | - | 37.03 | 0 | 0 | 273 | |
72 | #90 - HASTIE, Todd United States | - | 37.62 | 0 | 0 | 263 | |
73 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | 40.72 | 0 | 0 | 253 | ||
74 | #12 - WALTER, Ken United States | - | 49.83 | 0 | 0 | 242 | |
75 | #10 - BOLTON, Ken United States | - | 50.50 | 0 | 0 | 232 | |
76 | #106 - NELS, Andrew United States - Georgia (Southeast) | 50.52 | 0 | 0 | 222 | ||
77 | #103 - HARTSON, Jason United States | - | 50.90 | 0 | 0 | 211 | |
78 | #48 - GROTE, Matthew United States | - | 52.40 | 0 | 0 | 201 | |
79 | #116 - AUGUSTAD, Alex United States | - | 57.53 | 0 | 0 | 191 | |
80 | #92 - SWALLOW, Mike United States | - | 64.67 | 0 | 0 | 180 | |
81 | #87 - HARTMAN, Theo United States - Illinois (Great Lakes) | 68.48 | 0 | 0 | 170 | ||
82 | #100 - APPENZELLER, Al United States | - | 86.92 | 0 | 0 | 160 | |
83 | #109 - PHELAN, Jim United States | - | 91.44 | 0 | 0 | 149 | |
84 | #7 - NOLLEN, Ron United States | - | No Result | 0 | 0 | 72 | |
84 | #16 - REINERT, Chris United States | - | No Result | 0 | 0 | 72 | |
84 | #18 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 72 | ||
84 | #30 - HILLARY, Garrett United States | - | No Result | 0 | 0 | 72 | |
84 | #43 - GREEN, Michael United States | - | No Result | 0 | 0 | 72 | |
84 | #50 - NELSON, Jack United States | - | No Result | 0 | 0 | 72 | |
84 | #53 - JONES, Maddie United States - Kansas (North Central) | No Result | 0 | 0 | 72 | ||
84 | #54 - NUTTING, Rob United States | - | No Result | 0 | 0 | 72 | |
84 | #57 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 72 | |
84 | #77 - JONES, Samson United States | No Result | 0 | 0 | 72 | ||
84 | #80 - CLOYD, Tim United States | - | No Result | 0 | 0 | 72 | |
84 | #86 - WIGGINS, Eric United States | - | No Result | 0 | 0 | 72 | |
84 | #107 - OHNEMUS, Troy United States | - | No Result | 0 | 0 | 72 | |
84 | #120 - PRICKETT, Zachary United States | - | No Result | 0 | 0 | 72 | |
98 | #6 - ANDERSON, Dennis United States | - | No Flight | - | - | 0 | |
98 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
98 | #28 - DORGAN, Cody United States | - | No Flight | - | - | 0 | |
98 | #40 - CLEMONS, Pam United States | - | No Flight | - | - | 0 | |
98 | #47 - STONE, Randy United States | - | No Flight | - | - | 0 | |
98 | #65 - GONZALES, Robert United States - Texas (Southwest) | No Flight | - | - | 0 | ||
98 | #69 - JONES, Michael United States - Nebraska (North Central) | No Flight | - | - | 0 | ||
98 | #74 - ROCHA, Kellie United States - Iowa (North Central) | No Flight | - | - | 0 | ||
98 | #79 - LOVING, Jason United States | - | No Flight | - | - | 0 | |
98 | #114 - ALLEN, Scott United States | - | No Flight | - | - | 0 | |
98 | #115 - NAUMAN, Russell United States | - | No Flight | - | - | 0 |
P=97 W=0.33 M=49 A=83 RM=14.63 SM=500
Checksum: 9075
United Kingdom