Competition Results
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | Switzerland | 15,333 | |
| 2 | Germany | 15,141 | |
| 3 | Slovenia | 14,417 | |
| 4 | Germany | 14,137 | |
| 5 | Lithuania | 13,556 | |
| 6 | Spain | 13,342 | |
| 7 | Germany | 13,338 | |
| 8 | Russian Federation | 12,982 | |
| 9 | Belgium | 12,949 | |
| 10 | Lithuania | 12,900 | |
| 11 | Russian Federation | 12,865 | |
| 12 | Austria | 12,805 | |
| 13 | Austria | 12,804 | |
| 14 | Switzerland | 12,761 | |
| 15 | Switzerland | 12,543 | |
| 16 | Lithuania | 12,516 | |
| 17 | Czech Republic | 12,341 | |
| 18 | Austria | 12,339 | |
| 19 | The Netherlands | 12,080 | |
| 20 | Lithuania | 11,998 | |
| 21 | Switzerland | 11,998 | |
| 22 | Lithuania | 11,960 | |
| 23 | Austria | 11,922 | |
| 24 | Austria | 11,914 | |
| 25 | Switzerland | 11,775 | |
| 26 | Sweden | 11,714 | |
| 27 | Croatia | 11,290 | |
| 28 | Russian Federation | 11,212 | |
| 29 | United Kingdom | 11,209 | |
| 30 | Spain | 11,118 | |
| 31 | France | 11,112 | |
| 32 | Poland | 11,078 | |
| 33 | Lithuania | 10,886 | |
| 34 | Czech Republic | 10,866 | |
| 35 | Russian Federation | 10,843 | |
| 36 | Denmark | 10,791 | |
| 37 | Ukraine | 10,765 | |
| 38 | France | 10,757 | |
| 39 | Lithuania | 10,677 | |
| 40 | The Netherlands | 10,672 | |
| 41 | Switzerland | 10,644 | |
| 42 | France | 10,643 | |
| 43 | Sweden | 10,576 | |
| 44 | United Kingdom | 10,517 | |
| 45 | United Kingdom | 10,454 | |
| 46 | Luxembourg | 10,416 | |
| 47 | Austria | 10,380 | |
| 48 | The Netherlands | 10,377 | |
| 49 | Lithuania | 10,364 | |
| 50 | United Kingdom | 10,202 | |
| 51 | Hungary | 10,184 | |
| 52 | Italy | 10,138 | |
| 53 | Poland | 10,124 | |
| 54 | Russian Federation | 10,119 | |
| 55 | Denmark | 10,086 | |
| 56 | Latvia | 10,055 | |
| 57 | Germany | 9,969 | |
| 58 | Switzerland | 9,911 | |
| 59 | Belgium | 9,904 | |
| 60 | Czech Republic | 9,775 | |
| 61 | Lithuania | 9,764 | |
| 62 | Luxembourg | 9,753 | |
| 63 | Poland | 9,692 | |
| 64 | Luxembourg | 9,612 | |
| 65 | Hungary | 9,485 | |
| 66 | Czech Republic | 9,458 | |
| 67 | United Kingdom | 9,447 | |
| 68 | United Kingdom | 9,249 | |
| 69 | Belgium | 9,190 | |
| 70 | Luxembourg | 9,070 | |
| 71 | Belgium | 8,982 | |
| 72 | Germany | 8,807 | |
| 73 | Russian Federation | 8,592 | |
| 74 | Poland | 8,501 | |
| 75 | Poland | 8,370 | |
| 76 | Germany | 8,286 | |
| 77 | Spain | 8,254 | |
| 78 | France | 8,048 | |
| 79 | Germany | 8,012 | |
| 80 | Hungary | 7,803 | |
| 81 | Denmark | 7,710 | |
| 82 | Russian Federation | 7,658 | |
| 83 | The Netherlands | 7,489 | |
| 84 | Finland | 7,442 | |
| 85 | United Kingdom | 6,977 | |
| 86 | Ukraine | 6,842 | |
| 87 | Italy | 6,572 | |
| 88 | United Kingdom | 6,254 | |
| 89 | Italy | 6,174 | |
| 90 | Turkey | 6,128 | |
| 91 | Hungary | 6,001 | |
| 92 | Italy | 5,600 | |
| 93 | Poland | 5,367 | |
| 94 | Belgium | 5,115 | |
| 95 | Spain | 4,339 | |
| 96 | Denmark | 4,115 |
Debrecen, Hungary
Switzerland
Germany
Slovenia
Lithuania
Spain
Russian Federation
Belgium
Austria
Czech Republic
The Netherlands
Sweden
Croatia
United Kingdom
France
Poland
Denmark
Ukraine
Luxembourg
Italy
Latvia
Finland
Turkey