Competition Totals
| Rank | Pilot | Total | 1 FIN Final | 2 HWZ Final | 3 HWZ Final | 4 LRN Final | 5 FON Final | 6 FIN Final | 7 3DT Final | 8 FIN Final | 9 MDD Final | 10 WSD Final | 11 HWZ Final | 12 FON Final | 13 HWZ Final |
| 1. | 10,101 | 762 | 556 | 1,000 | 544 | 1,000 | 733 | 973 | 909 | 596 | 712 | 538 | 894 | 884 | |
| 2. | 9,568 | 836 | 847 | 754 | 647 | 808 | 815 | 184 | 786 | 963 | 751 | 723 | 964 | 490 | |
| 3. | 9,111 | 641 | 723 | 852 | 795 | 734 | 367 | 802 | 824 | 994 | 408 | 745 | 654 | 572 | |
| 4. | 9,006 | 327 | 286 | 408 | 286 | 680 | 993 | 779 | 935 | 596 | 898 | 964 | 905 | 949 | |
| 5. | 8,990 | 469 | 1,000 | 286 | 806 | 744 | 347 | 627 | 696 | 983 | 798 | 931 | 659 | 644 | |
| 6. | 8,867 | 286 | 822 | 697 | 327 | 776 | 122 | 510 | 904 | 808 | 888 | 744 | 983 | 1,000 | |
| 7. | 8,676 | 942 | 526 | 347 | 556 | 591 | 449 | 748 | 894 | 796 | 1,000 | 831 | 388 | 608 | |
| 8. | 8,507 | 802 | 469 | 818 | 556 | 531 | 429 | 837 | 873 | 596 | 306 | 800 | 1,000 | 490 | |
| 9. | 8,449 | 512 | 598 | 490 | 954 | 904 | 741 | 565 | 724 | 596 | 774 | 510 | 998 | 83 | |
| 10. | 8,438 | 378 | 738 | 812 | 556 | 691 | 882 | 647 | 746 | 596 | 784 | 627 | 429 | 552 | |
| 11. | 8,401 | 510 | 510 | 327 | 749 | 830 | 978 | 770 | 906 | 596 | 535 | 265 | 889 | 536 | |
| 12. | 8,173 | 429 | 754 | 615 | 681 | 819 | 245 | 306 | 1,000 | 596 | 480 | 860 | 490 | 898 | |
| 13. | 8,151 | 566 | 288 | 367 | 429 | 627 | 925 | 490 | 660 | 946 | 730 | 666 | 936 | 521 | |
| 14. | 7,859 | 945 | 709 | 918 | 624 | 734 | 41 | 654 | 398 | 596 | 623 | 469 | 163 | 985 | |
| 15. | 7,729 | 921 | 931 | 449 | 635 | 830 | 286 | 685 | 306 | 831 | 245 | 102 | 849 | 659 | |
| 16. | 7,618 | 879 | 533 | 916 | 749 | 510 | 694 | 367 | 958 | 596 | 870 | 174 | 184 | 188 | |
| 17. | 7,309 | 900 | 772 | 873 | 772 | 408 | 678 | 788 | 41 | 883 | 41 | 966 | 245 | -58 | |
| 18. | 7,267 | 1,000 | 620 | 245 | 601 | 680 | 537 | 748 | 204 | 838 | 265 | 306 | 983 | 240 | |
| 19. | 7,053 | 2 | 750 | 685 | 1,000 | 574 | 306 | 204 | 996 | 596 | 778 | 490 | 224 | 448 | |
| 20. | 7,040 | 184 | 541 | 224 | 255 | 367 | 784 | 600 | 510 | 825 | 707 | 591 | 887 | 565 | |
| 21. | 6,959 | 570 | 677 | 688 | 521 | 347 | 823 | 518 | 327 | 596 | 829 | 710 | 61 | 292 | |
| 22. | 6,940 | 785 | 429 | 867 | 61 | 712 | 510 | 819 | 490 | 596 | 480 | 562 | 306 | 323 | |
| 23. | 6,931 | 122 | 839 | 82 | 738 | 439 | 398 | 245 | 804 | 596 | 357 | 998 | 959 | 354 | |
| 24. | 6,882 | 649 | 122 | 41 | 510 | 723 | 1,000 | 143 | 747 | 596 | 547 | 327 | 941 | 536 | |
| 25. | 6,860 | 204 | 782 | 469 | 388 | 851 | 82 | 611 | 265 | 596 | 562 | 971 | 975 | 104 | |
| 26. | 6,748 | 816 | 265 | 510 | 459 | 286 | 224 | 122 | 958 | 596 | 393 | 695 | 765 | 659 | |
| 27. | 6,695 | 245 | 408 | 586 | 590 | 531 | 682 | 726 | 449 | 596 | 102 | 347 | 680 | 753 | |
| 28. | 6,606 | 378 | 367 | 605 | 704 | 755 | 784 | 347 | 367 | 596 | 388 | 245 | 143 | 927 | |
| 29. | 6,480 | 768 | 41 | 163 | 204 | 245 | 882 | 429 | 429 | 596 | 556 | 994 | 347 | 826 | |
| 30. | 6,348 | 517 | 490 | 901 | 224 | 819 | 398 | 286 | 573 | 596 | 184 | 419 | 122 | 819 | |
| 31. | 6,302 | 718 | 937 | 429 | 408 | 469 | 490 | 265 | 855 | 596 | 357 | 591 | 41 | 146 | |
| 32. | 6,233 | 136 | 20 | 671 | 347 | 214 | 163 | 805 | 286 | 596 | 281 | 1,000 | 975 | 739 | |
| 33. | 6,114 | 618 | 807 | 574 | 459 | 388 | 102 | 224 | 939 | 596 | 306 | 122 | 327 | 652 | |
| 34. | 6,091 | 545 | 347 | 925 | 61 | 61 | 573 | 408 | 20 | 596 | 917 | 752 | 469 | 417 | |
| 35. | 6,046 | 744 | 143 | 143 | 255 | 265 | 994 | 551 | 647 | 596 | 954 | 204 | 102 | 448 | |
| 36. | 6,010 | 224 | 235 | 265 | 306 | 490 | 635 | 602 | 674 | 596 | 204 | 419 | 752 | 608 | |
| 37. | 5,873 | 265 | 449 | 909 | 367 | 61 | 971 | 897 | 469 | 596 | 61 | 149 | 408 | 271 | |
| 38. | 5,588 | 449 | 524 | 306 | 567 | 439 | 977 | 449 | 631 | 596 | 224 | 41 | 10 | 375 | |
| 39. | 5,462 | 390 | 102 | 102 | 783 | 327 | 194 | 791 | 347 | 1,000 | 449 | 367 | 20 | 590 | |
| 40. | 5,296 | 378 | 567 | 717 | 143 | 184 | 469 | 163 | 82 | 596 | 705 | 199 | 697 | 396 | |
| 41. | 4,985 | 41 | 828 | 184 | 184 | 61 | 584 | 388 | 398 | 596 | 429 | 61 | 991 | 240 | |
| 42. | 4,965 | 378 | 163 | 553 | 613 | 306 | 788 | 102 | 184 | 596 | 143 | 449 | 367 | 323 | |
| 43. | 4,621 | 41 | 82 | 204 | 590 | 819 | 265 | 469 | 102 | 596 | 510 | 286 | 449 | 208 | |
| 44. | 4,556 | 688 | 235 | 902 | 61 | 163 | 327 | 327 | 143 | 596 | 20 | 388 | 539 | 167 | |
| 45. | 4,235 | 723 | 184 | 388 | 61 | 61 | 143 | 82 | 163 | 596 | 122 | 679 | 265 | 768 | |
| 46. | 3,912 | 20 | 61 | 20 | 490 | 61 | 682 | 1,000 | 122 | 596 | 510 | 143 | 82 | 125 | |
| 47. | 3,312 | 143 | 204 | 770 | 122 | 143 | 61 | 61 | 61 | 596 | 163 | 784 | 204 | 0 | |
| 48. | 3,155 | 163 | 327 | 61 | 61 | 122 | 194 | 20 | 224 | 596 | 510 | 82 | 774 | 21 | |
| 49. | 2,240 | 82 | 306 | 122 | 163 | 214 | 20 | 41 | 245 | 596 | 82 | 20 | 286 | 63 | |
| Checksums | 8849 | 2720 | 3509 | 6148 | 7287 | 9046 | 2698 | 6857 | 0914 | 3472 | 1741 | 0066 | 9470 | ||
Krosno, Poland
Belgium
Brazil
United States
Australia
Lithuania
Austria
Switzerland
Luxembourg
Hungary
United Kingdom
Armenia
Latvia
Italy