Competition Totals
| Rank | Pilot | Total | 1 HWZ Final | 2 PDG Final | 3 PDG Final | 4 FIN Final | 5 GBM Final | 6 FON Final | 7 ELB Final | 8 HNH Final | 9 PDG Final | 11 FIN Final | 12 GBM Final | 13 MDD Final | 14 HWZ Final |
| 1. | 9,639 | 77 | 754 | 1,000 | 1,000 | 944 | 538 | 1,000 | 417 | 937 | 728 | 800 | 644 | 800 | |
| 2. | 9,413 | 846 | 999 | 921 | 538 | 769 | 862 | 767 | 909 | 740 | 154 | 800 | 308 | 800 | |
| 3. | 9,325 | 538 | 1,000 | 885 | 717 | 569 | 766 | 823 | 333 | 1,000 | 462 | 800 | 632 | 800 | |
| 4. | 9,110 | 996 | 805 | 690 | 795 | 803 | 579 | 385 | 721 | 385 | 539 | 800 | 812 | 800 | |
| 5. | 8,877 | 308 | 682 | 781 | 853 | 569 | 993 | 462 | 975 | 961 | 308 | 800 | 385 | 800 | |
| 6. | 8,494 | 1,000 | 538 | 462 | 976 | 1,000 | 437 | 231 | 250 | 462 | 538 | 800 | 1,000 | 800 | |
| 7. | 7,814 | 981 | 193 | 635 | 308 | 569 | 308 | 560 | 953 | 308 | 653 | 800 | 746 | 800 | |
| 8. | 7,713 | 964 | 193 | 116 | 717 | 569 | 1,000 | 308 | 583 | 477 | 955 | 800 | 231 | 800 | |
| 9. | 6,695 | 54 | 538 | 385 | 385 | 569 | 385 | 843 | 500 | 538 | 385 | 800 | 538 | 775 | |
| 10. | 6,513 | 81 | 462 | 308 | 154 | 569 | 231 | 762 | 1,000 | 154 | 654 | 800 | 538 | 800 | |
| 11. | 6,052 | 285 | 385 | 538 | 231 | 569 | 572 | 116 | 125 | 77 | 1,000 | 1,000 | 154 | 1,000 | |
| 12. | 5,178 | 437 | 193 | 231 | 77 | 569 | 154 | 538 | 125 | 561 | 231 | 800 | 462 | 800 | |
| 13. | 4,058 | 617 | 193 | 116 | 462 | 569 | 77 | 116 | 0 | 231 | 0 | 800 | 77 | 800 | |
| Checksums | 2910 | 8227 | 3070 | 6545 | 0546 | 6404 | 8904 | 2836 | 8114 | 1675 | 4200 | 7807 | 4000 | ||
Assaí, PR, Brazil