Competition Totals
| Rank | Pilot | Total | 1 PDG Final | 2 JDG Final | 3 JDG Final | 4 HWZ Final | 5 FON Final | 6 HNH Final | 7 HNH Final | 8 HNH Final |
| 1. | 7,415 | 1,000 | 846 | 1,000 | 904 | 851 | 1,000 | 945 | 869 | |
| 2. | 6,851 | 978 | 533 | 782 | 1,000 | 1,000 | 987 | 571 | 1,000 | |
| 3. | 6,816 | 1,000 | 834 | 998 | 904 | 949 | 991 | 711 | 429 | |
| 4. | 5,662 | 988 | 882 | 980 | 455 | 643 | 571 | 1,000 | 143 | |
| 5. | 4,804 | 982 | 257 | 200 | 758 | 936 | 814 | 500 | 357 | |
| 6. | 4,612 | 979 | 100 | 690 | 810 | 364 | 286 | 812 | 571 | |
| 7. | 4,109 | 955 | 861 | 831 | 364 | 455 | 143 | 286 | 214 | |
| 8. | 3,957 | 200 | 968 | 467 | 182 | 273 | 500 | 429 | 938 | |
| 9. | 3,924 | 100 | 467 | 533 | 545 | 520 | 796 | 357 | 606 | |
| 10. | 2,956 | 400 | 992 | 273 | 0 | 0 | 640 | 580 | 71 | |
| 11. | 2,080 | 533 | 200 | 190 | 91 | 137 | 429 | 214 | 286 | |
| 12. | 2,037 | 200 | 0 | 200 | 0 | 0 | 357 | 780 | 500 | |
| 13. | 1,723 | -420 | 400 | 200 | 273 | 137 | 214 | 107 | 812 | |
| 14. | 1,383 | 467 | -507 | 400 | 0 | 0 | 71 | 107 | 845 | |
| 15. | 500 | 200 | 100 | 200 | 0 | 0 | 0 | 0 | 0 | |
| Checksums | 0626 | 1008 | 9628 | 9552 | 3574 | 5383 | 7084 | 7034 | ||
Aeroporto Militare di Piacenza San Damiano, Italy
Germany
France
Latvia
United Kingdom
Belgium
Switzerland