Competition Totals
| Rank | Pilot | Total | 1 FIN Final | 2 GBM Final | 3 HWZ Final |
| 1. | 2,504 | 968 | 996 | 540 | |
| 2. | 2,458 | 981 | 996 | 481 | |
| 3. | 2,448 | 1,000 | 615 | 833 | |
| 4. | 2,340 | 999 | 685 | 656 | |
| 5. | 2,315 | 985 | 997 | 333 | |
| 6. | 2,286 | 741 | 676 | 869 | |
| 7. | 2,212 | 909 | 393 | 910 | |
| 8. | 1,887 | 944 | 684 | 259 | |
| 9. | 1,814 | 407 | 1,000 | 407 | |
| 10. | 1,758 | 995 | 393 | 370 | |
| 11. | 1,735 | 898 | 393 | 444 | |
| 12. | 1,714 | 370 | 393 | 951 | |
| 13. | 1,679 | 444 | 674 | 561 | |
| 14. | 1,603 | 982 | 93 | 528 | |
| 15. | 1,590 | 222 | 393 | 975 | |
| 16. | 1,574 | 296 | 393 | 885 | |
| 17. | 1,568 | 879 | 393 | 296 | |
| 18. | 1,514 | 333 | 662 | 519 | |
| 19. | 1,437 | 148 | 393 | 896 | |
| 20. | 1,391 | 481 | 688 | 222 | |
| 21. | 1,333 | 755 | 393 | 185 | |
| 22. | 1,283 | 259 | 393 | 631 | |
| 23. | 1,206 | 160 | 393 | 653 | |
| 24. | 1,060 | 519 | 393 | 148 | |
| 25. | 579 | 93 | 393 | 93 | |
| 25. | 579 | 93 | 393 | 93 | |
| 27. | 0 | 0 | 0 | 0 | |
| Checksums | 8633 | 1066 | 2149 | ||
Angola, Indiana, United States