Competition Totals
| Rank | Pilot | Total | 1 ELB Final | 2 JDG Final | 3 JDG Final | 4 JDG Final | 5 FON Final | 6 LRN Final | 7 JDG Final | 8 JDG Final | 9 FON Final | 10 3DT Final | 11 JDG Final | 12 PDG Final | 13 JDG Final | 14 HWZ Final |
| 1. | 12,705 | 847 | 1,000 | 975 | 657 | 1,000 | 551 | 888 | 1,000 | 1,000 | 839 | 972 | 979 | 1,000 | 997 | |
| 2. | 11,944 | 1,000 | 991 | 962 | 1,000 | 997 | 786 | 580 | 440 | 821 | 630 | 997 | 1,000 | 969 | 771 | |
| 3. | 11,799 | 542 | 989 | 824 | 995 | 997 | 879 | 520 | 980 | 973 | 699 | 637 | 908 | 998 | 858 | |
| 4. | 11,607 | 1,000 | 999 | 989 | 960 | 1,000 | 821 | 1,000 | 480 | 520 | 558 | 1,000 | 957 | 458 | 865 | |
| 5. | 10,500 | 1,000 | 747 | 542 | 977 | 984 | 593 | 824 | 937 | 983 | 390 | 340 | 897 | 679 | 607 | |
| 6. | 10,447 | 1,000 | 417 | 859 | 949 | 924 | 803 | 970 | 400 | 320 | 1,000 | 979 | 904 | 333 | 589 | |
| 7. | 9,214 | 695 | 991 | 893 | 550 | 458 | 785 | 762 | 620 | 684 | 698 | 480 | 333 | 994 | 271 | |
| 8. | 9,152 | 500 | 333 | 1,000 | 925 | 984 | 698 | 955 | 676 | 480 | 965 | 990 | 167 | 208 | 271 | |
| 9. | 8,835 | 292 | 997 | 749 | 580 | 217 | 1,000 | 805 | 800 | 883 | 360 | 360 | 250 | 542 | 1,000 | |
| 10. | 8,551 | 618 | 737 | 417 | 731 | 789 | 735 | 200 | 991 | 979 | 440 | 838 | 826 | 83 | 167 | |
| 11. | 8,267 | 542 | 125 | 208 | 417 | 825 | 782 | 981 | 539 | 954 | 200 | 280 | 901 | 950 | 563 | |
| 12. | 7,816 | 458 | 915 | 500 | 375 | 542 | 520 | 903 | 360 | 440 | 675 | 920 | 375 | 500 | 333 | |
| 13. | 7,592 | 618 | 934 | 657 | 853 | 217 | 240 | 360 | 961 | 400 | 400 | 993 | 292 | 167 | 500 | |
| 14. | 7,245 | 333 | 292 | 94 | 125 | 217 | 80 | 973 | 967 | 747 | 954 | 616 | 542 | 847 | 458 | |
| 15. | 7,038 | 125 | 542 | 979 | 542 | 217 | 480 | 603 | 240 | 559 | 797 | 300 | 734 | 375 | 545 | |
| 16. | 5,985 | 847 | 125 | 458 | 125 | 500 | 280 | 80 | 320 | 360 | 460 | 120 | 798 | 970 | 542 | |
| 17. | 5,698 | 375 | 500 | 631 | 250 | 217 | 200 | 320 | 997 | 814 | 100 | 200 | 108 | 417 | 569 | |
| 18. | 5,572 | 417 | 375 | 375 | 500 | 662 | 160 | 480 | 520 | 684 | -60 | 360 | 63 | 911 | 125 | |
| 19. | 4,808 | 250 | 458 | 292 | 458 | 217 | 440 | 160 | 577 | 160 | -10 | 681 | 458 | 250 | 417 | |
| 20. | 4,788 | 125 | 125 | 333 | 125 | 840 | 400 | 280 | 130 | 160 | 664 | 160 | 63 | 755 | 628 | |
| 21. | 4,421 | 125 | 849 | 104 | 125 | 217 | 360 | 400 | 120 | 160 | -60 | 520 | 417 | 709 | 375 | |
| 22. | 3,672 | 411 | 125 | 104 | 333 | 217 | 320 | 240 | 160 | 160 | 110 | 659 | 500 | 125 | 208 | |
| 23. | 2,423 | 125 | 125 | 104 | 125 | 217 | 40 | 120 | 280 | 160 | -90 | 240 | 602 | 292 | 83 | |
| 24. | 2,343 | 75 | 250 | 250 | 292 | 417 | 120 | 440 | 80 | 160 | 30 | 80 | 65 | 42 | 42 | |
| 25. | 1,630 | 0 | 0 | 0 | 0 | 0 | 547 | 40 | 20 | 160 | 873 | -10 | 0 | 0 | 0 | |
| Checksums | 9799 | 0507 | 8449 | 2636 | 1309 | 1454 | 5176 | 2898 | 6106 | 0574 | 7194 | 9332 | 3404 | 2732 | ||
Benalla, Australia
United Kingdom
New Zealand
China