Competition Totals
| Rank | Pilot | Total | 1 HNH Final | 2 FON Final | 3 PDG Final | 4 JDG Final | 5 GBM Final | 6 HWZ Final | 7 FON Final | 8 ELB Final | 9 FON Final | 10 RTA Final | 11 JDG Final | 12 3DT Final | 13 MDD Final | 14 HWZ Final | 15 HWZ Final | 16 ELB Final | 17 LRN Final | 18 FON Final | 19 FIN Final | 20 HWZ Final | 21 ANG Final | 22 FON Final |
| 1. | 16,626 | 125 | 887 | 998 | 671 | 738 | 916 | 1,000 | 979 | 944 | 725 | 500 | 438 | 872 | 845 | 913 | 719 | 906 | 920 | 619 | 531 | 500 | 880 | |
| 2. | 16,268 | 970 | 628 | 438 | 250 | 1,000 | 861 | 758 | 780 | 944 | 774 | 531 | 810 | 941 | 608 | 991 | 812 | 737 | 863 | 664 | 622 | 537 | 749 | |
| 3. | 15,029 | 643 | 951 | 682 | 500 | 738 | 1,000 | 746 | 565 | 438 | 469 | 825 | 531 | 895 | 941 | 872 | 906 | 172 | 1,000 | 725 | 805 | 375 | 250 | |
| 4. | 14,931 | 63 | 919 | 156 | 31 | 738 | 406 | 558 | 840 | 762 | 968 | 469 | 406 | 951 | 800 | 859 | 812 | 906 | 874 | 807 | 991 | 724 | 891 | |
| 5. | 14,869 | 944 | 500 | 375 | 825 | 738 | 904 | 375 | 559 | 909 | 871 | 786 | 375 | 800 | 741 | 469 | 906 | 587 | 438 | 979 | 627 | 630 | 531 | |
| 6. | 14,542 | 700 | 725 | 966 | 732 | 738 | 970 | 344 | 642 | 500 | 375 | 250 | 799 | 727 | 592 | 953 | 906 | 944 | 219 | 950 | 647 | 582 | 281 | |
| 7. | 14,469 | 697 | 66 | 970 | 836 | 738 | 745 | 946 | 1,000 | 916 | 822 | 375 | 584 | 739 | 313 | 281 | 625 | 78 | 655 | 870 | 639 | 661 | 913 | |
| 8. | 14,141 | 954 | 951 | 1,000 | 375 | 938 | 998 | 795 | 250 | 972 | 806 | 344 | 469 | 313 | 547 | 313 | 94 | 438 | 531 | 702 | 848 | 590 | 913 | |
| 9. | 13,581 | 880 | 709 | 919 | 624 | 738 | 500 | 281 | 545 | 930 | 438 | 931 | 584 | 593 | 281 | 375 | 812 | 391 | 850 | 500 | 759 | 628 | 313 | |
| 10. | 13,575 | 500 | 438 | 881 | 624 | 738 | 531 | 188 | 612 | 375 | 887 | 313 | 812 | 156 | 980 | 818 | 516 | 831 | 692 | 745 | 500 | 438 | 1,000 | |
| 11. | 13,097 | 1,000 | 156 | 125 | 65 | 738 | 344 | 697 | 580 | 741 | 951 | 940 | 585 | 156 | 802 | 846 | 1,000 | 919 | 690 | 344 | 94 | 531 | 793 | |
| 12. | 12,950 | 313 | 887 | 500 | 531 | 738 | 250 | 753 | 375 | 469 | 531 | 754 | 1,000 | 914 | 500 | 976 | 344 | 391 | 469 | 950 | 250 | 649 | 406 | |
| 13. | 12,286 | 749 | 1,000 | 545 | 281 | 738 | 219 | 0 | 500 | 678 | 693 | 531 | 759 | 885 | 125 | 63 | 1,000 | 769 | 194 | 63 | 1,000 | 669 | 825 | |
| 14. | 12,274 | 958 | 469 | 369 | 743 | 738 | 560 | 612 | 531 | 244 | 968 | 1,000 | 500 | 304 | 250 | 500 | 906 | 756 | 78 | 94 | 406 | 582 | 706 | |
| 15. | 12,188 | 981 | 709 | 829 | 438 | 738 | 990 | 469 | 188 | 531 | 854 | 796 | 47 | 438 | 1,000 | 907 | 125 | 219 | 589 | 31 | 281 | 590 | 438 | |
| 16. | 12,074 | 935 | 644 | 921 | 768 | 738 | 125 | 156 | 531 | 538 | 281 | 982 | 250 | -344 | 579 | 531 | 812 | 1,000 | 726 | 539 | 172 | 561 | 629 | |
| 17. | 11,703 | 583 | 660 | 63 | 156 | 738 | 469 | 993 | 125 | 538 | 500 | 807 | 574 | 156 | 469 | 843 | 454 | 756 | 720 | 419 | 375 | 469 | 836 | |
| 18. | 11,427 | 344 | 250 | 219 | 94 | 738 | 951 | 438 | 538 | 281 | 250 | 876 | 543 | 797 | 375 | 859 | 297 | 887 | 683 | 733 | 344 | 344 | 586 | |
| 19. | 11,022 | 156 | 313 | 831 | 847 | 738 | 989 | 125 | 581 | 188 | 344 | 870 | 534 | 406 | 188 | 968 | 250 | 500 | 878 | 106 | 63 | 803 | 344 | |
| 20. | 10,570 | 188 | 741 | 895 | 313 | 738 | 156 | 809 | 406 | 692 | 1,000 | 156 | 622 | 156 | 31 | 250 | 516 | 775 | 406 | 219 | 313 | 1,000 | 188 | |
| 21. | 10,561 | 406 | 774 | 531 | 614 | 738 | 596 | 500 | 344 | 313 | 219 | 188 | 628 | 531 | 1,000 | 872 | 406 | 313 | 281 | 281 | 904 | 63 | 59 | |
| 22. | 10,261 | 554 | 375 | 684 | 306 | 688 | 188 | 546 | 610 | 94 | 313 | 438 | 535 | 500 | 725 | 125 | 297 | 644 | 78 | 438 | 669 | 574 | 880 | |
| 23. | 10,077 | 281 | 531 | 948 | 854 | 738 | 438 | 250 | 673 | 748 | 94 | 125 | 281 | 156 | 344 | 156 | 375 | 500 | 344 | 712 | 469 | 125 | 935 | |
| 24. | 9,774 | 469 | 612 | 406 | 178 | 738 | 983 | 219 | 156 | 406 | 31 | 975 | 344 | 156 | 219 | 344 | 719 | 281 | 587 | 250 | 795 | 406 | 500 | |
| 25. | 9,494 | 94 | 119 | 0 | 63 | 738 | 586 | 475 | 469 | 900 | 887 | 903 | 219 | 1,000 | 94 | 438 | 454 | 78 | 78 | 313 | 930 | 281 | 375 | |
| 26. | 9,319 | 250 | 344 | 344 | 219 | 975 | 313 | 406 | 94 | 636 | 725 | 63 | 710 | 985 | 406 | 204 | 979 | 78 | 375 | 125 | 869 | 156 | 63 | |
| 27. | 8,167 | 682 | 406 | 188 | 344 | 738 | 375 | 313 | 438 | 94 | 125 | 281 | 313 | 578 | 388 | 1,000 | 188 | 78 | 313 | 406 | 689 | 11 | 219 | |
| 28. | 7,763 | 31 | 281 | 250 | 596 | 738 | 94 | 531 | 297 | 250 | 63 | 616 | 188 | 375 | 63 | 406 | 1,000 | 500 | 250 | 577 | 219 | 313 | 125 | |
| 29. | 7,719 | 438 | 5 | 213 | 750 | 738 | 63 | 47 | 219 | 94 | 903 | 31 | 47 | 56 | 156 | 807 | 31 | 869 | 500 | 744 | 172 | 250 | 586 | |
| 30. | 7,174 | 219 | 122 | 930 | 968 | 538 | 31 | 663 | 63 | 219 | 156 | 406 | 94 | 469 | 796 | 204 | 139 | 250 | 156 | 375 | 125 | 188 | 63 | |
| 31. | 6,747 | 375 | 31 | 281 | 1,000 | 738 | 281 | 239 | 297 | 94 | 406 | 94 | 156 | 344 | 753 | 94 | 63 | 172 | 78 | 531 | 438 | 219 | 63 | |
| 32. | 4,560 | 531 | 63 | 0 | 469 | 738 | 732 | 47 | 31 | 94 | 188 | 219 | 75 | 56 | 531 | 31 | 98 | 344 | 0 | 188 | 31 | 54 | 40 | |
| Checksums | 1149 | 9398 | 7723 | 7722 | 4730 | 1529 | 9611 | 6536 | 3263 | 6834 | 4561 | 0484 | 4833 | 6824 | 2378 | 4511 | 9927 | 4008 | 8005 | 7141 | 1474 | 0957 | ||
Wieselburg, Austria
Switzerland
United Kingdom
Brazil
Germany
Hungary
Armenia
Luxembourg
Italy
United States