Competition Totals
| Rank | Pilota | Nationality | Points |
|---|---|---|---|
| 1 | #6 - ANDERSON, Allen | United States | 9,770 |
| 2 | #2 - DIAMOND, Eric | United States | 8,001 |
| 3 | #5 - VAVRA, William | United States | 5,828 |
| 4 | #4 - NELSON, Greg | United States | 5,826 |
| 5 | #3 - MUMM, Karalyn | United States | 4,397 |
| 6 | #10 - GRAUBERGER, Sheldon | United States | 3,607 |
| 7 | #7 - SWENSON, Zoe | United States | 3,090 |
| 8 | #31 - IRWIN, Pat | United States | 2,563 |
| 9 | #1 - CASACELI, Chris | United States | 2,511 |
| 10 | #8 - WILLIAMS, Lewin | United States | 1,925 |
| 11 | #11 - SMITH, Jason | United States | 1,092 |
| 12 | #12 - BROWN, Christopher | United States | 0 |
| 13 | #71 - EVANS, Ryan | United States | 0 |
| 14 | #20 - AZEVEDO, Ken | United States | 0 |
| 15 | #14 - SMITH, Austin | United States | 0 |
| 16 | #131 - SCHULER, Jay | United States | 0 |
| 17 | #91 - HEINRICH, Cindy | United States | 0 |
| 18 | #51 - CASAUS, Shelby | United States | 0 |
| 19 | #9 - BURNS, Robert | United States | 0 |
Carson Valley (Gardnerville, NV), Nevada, United States